3
TotalTackles
2
SoloTackles
1
GamesPlayed
| Week | Date | Opponent | Home/Away | TotalTackles | SoloTackles | Sacks | TFL | PD | QBHits | DefTDs |
|---|---|---|---|---|---|---|---|---|---|---|
| PS1 | 2025-08-09 | NYG | Home | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
61
TotalTackles
33
SoloTackles
3
Sacks
6
TFL
6
QBHits
10
GamesPlayed
| Week | Date | Opponent | Home/Away | TotalTackles | SoloTackles | Sacks | TFL | PD | QBHits | DefTDs |
|---|---|---|---|---|---|---|---|---|---|---|
| RS1 | 2025-09-07 | BAL | Home | 4 | 4 | 1 | 0 | 0 | 1 | 0 |
| RS2 | 2025-09-14 | NYJ | Away | 5 | 2 | 0 | 1 | 0 | 0 | 0 |
| RS5 | 2025-10-05 | NE | Home | 6 | 3 | 0 | 0 | 0 | 0 | 0 |
| RS10 | 2025-11-09 | MIA | Away | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| RS11 | 2025-11-16 | TB | Home | 7 | 4 | 0 | 0 | 0 | 0 | 0 |
| RS12 | 2025-11-20 | HOU | Away | 4 | 2 | 0 | 1 | 0 | 0 | 0 |
| RS14 | 2025-12-07 | CIN | Home | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| RS15 | 2025-12-14 | NE | Away | 10 | 9 | 2 | 2 | 0 | 2 | 0 |
| RS16 | 2025-12-21 | CLE | Away | 9 | 4 | 0 | 1 | 0 | 2 | 0 |
| RS17 | 2025-12-28 | PHI | Home | 7 | 4 | 0 | 1 | 0 | 1 | 0 |
8
TotalTackles
6
SoloTackles
1
TFL
1
PD
2
GamesPlayed
| Week | Date | Opponent | Home/Away | TotalTackles | SoloTackles | Sacks | TFL | PD | QBHits | DefTDs |
|---|---|---|---|---|---|---|---|---|---|---|
| POS1 | 2026-01-11 | JAX | Away | 5 | 5 | 0 | 1 | 1 | 0 | 0 |
| POS2 | 2026-01-17 | DEN | Away | 3 | 1 | 0 | 0 | 0 | 0 | 0 |