← All teams
NFL · AFC East

Buffalo Bills

Coach Sean McDermott Highmark Stadium Est. 1960

Offense

PosPlayerAgeHtWtExpCollege
QB Josh Allen 30 6' 5" 237 9 Wyoming
QB Kyle Allen 30 6' 3" 210 8 Houston
QB Shane Buechele 28 6' 0" 210 4 SMU
RB Frank Gore Jr. 24 5' 8" 201 1 Southern Miss
RB James Cook III 27 5' 11" 190 5 Georgia
RB Ray Davis 26 5' 8" 211 3 Kentucky
RB Ty Johnson 29 5' 10" 210 8 Maryland
FB Brock Lampe 23 6' 1" 249 1 Northern Illinois
WR DJ Moore 29 6' 0" 213 9 Maryland
WR Greg Dortch 28 5' 7" 183 6 Wake Forest
WR Ja'Mori Maclin 25 5' 10" 183 0 Kentucky
WR Joshua Palmer 27 6' 1" 210 6 Tennessee
WR Keon Coleman 23 6' 3" 213 3 Florida State
WR Khalil Shakir 26 6' 0" 190 5 Boise State
WR Skyler Bell 24 5' 11" 192 0 UConn
WR Stephen Gosnell 25 6' 1" 198 1 Virginia Tech
WR Trent Sherfield 30 6' 0" 203 9 Vanderbilt
WR Tyrell Shavers 27 6' 4" 211 2 San Diego State
TE Dalton Kincaid 27 6' 3" 246 4 Utah
TE Dawson Knox 29 6' 4" 254 8 Ole Miss
TE Jackson Hawes 25 6' 4" 253 2 Georgia Tech
TE Keleki Latu 24 6' 6" 249 1 Washington
OT Alec Anderson 27 6' 5" 305 4 UCLA
OT Chase Lundt 26 6' 7" 304 2 UConn
OT Dion Dawkins 32 6' 5" 320 10 Temple
OT Jude Bowry 23 6' 5" 314 0 Boston College
OT Spencer Brown 28 6' 8" 311 6 Northern Iowa
OT Travis Clayton 25 6' 7" 303 2 –
OT Tylan Grable 27 6' 5" 313 3 UCF
G Ar'maj Reed-Adams 25 6' 5" 314 0 Texas A&M
G O'Cyrus Torrence 26 6' 5" 330 4 Florida
C Austin Corbett 30 6' 4" 306 9 Nevada
C Connor McGovern 29 6' 6" 318 8 Penn State
C Lloyd Cushenberry III 28 6' 4" 315 7 LSU

Defense

PosPlayerAgeHtWtExpCollege
DE Landon Jackson 23 6' 6" 264 2 Arkansas
DE Michael Hoecht 29 6' 4" 264 6 Brown
DE Mike Danna 28 6' 2" 261 6 Michigan
DT Deone Walker 22 6' 7" 331 2 Kentucky
DT DeWayne Carter 25 6' 2" 302 3 Duke
DT Ed Oliver 28 6' 1" 287 8 Houston
DT Greg Gaines 30 6' 1" 312 7 Washington
DT Phidarian Mathis 28 6' 4" 312 5 Alabama
DT T.J. Sanders 23 6' 4" 297 2 South Carolina
DT Zane Durant 22 6' 1" 290 0 Penn State
LB Bradley Chubb 30 6' 4" 268 9 NC State
LB Dorian Williams 25 6' 1" 228 4 Tulane
LB Greg Rousseau 26 6' 6" 266 6 Miami
LB Javon Solomon 25 6' 1" 246 3 Troy
LB Joe Andreessen 26 6' 1" 240 3 Buffalo
LB Kaleb Elarms-Orr 23 6' 2" 234 0 TCU
LB Keonta Jenkins 24 6' 2" 225 1 Virginia Tech
LB Shaq Thompson 32 6' 0" 230 11 Washington
LB Terrel Bernard 27 6' 1" 224 5 Baylor
LB TJ Parker 22 6' 3" 263 0 Clemson
CB A.J. Woods 25 5' 11" 195 1 Pittsburgh
CB Christian Benford 26 6' 1" 205 5 Villanova
CB Davison Igbinosun 22 6' 2" 193 0 Ohio State
CB Dee Alford 29 5' 11" 180 5 Tusculum
CB Dorian Strong 24 6' 1" 185 2 Virginia Tech
CB Jordan Hancock 23 6' 0" 195 2 Ohio State
CB Kader Kohou 27 5' 10" 197 5 East Texas A&M
CB Kani Walker 23 6' 2" 204 0 Arkansas
CB Maxwell Hairston 23 5' 11" 192 2 Kentucky
CB Te'Cory Couch 27 5' 10" 185 1 Miami
CB Tre'Davious White 31 5' 11" 192 9 LSU
S Cole Bishop 24 6' 2" 206 2 Utah
S Damar Hamlin 28 6' 0" 200 6 Pittsburgh
S Geno Stone 27 5' 11" 210 7 Iowa
S Jalon Kilgore 21 6' 1" 210 0 South Carolina
S Sam Franklin Jr. 30 6' 3" 210 7 Temple

Special teams

PosPlayerAgeHtWtExpCollege
PK Tyler Bass 29 5' 10" 183 7 Georgia Southern
P Tommy Doman Jr. 24 6' 4" 214 0 Florida
LS Reid Ferguson 32 6' 2" 235 10 LSU