Jared Goff

Jared Goff

QB | Age 30 | 6' 4" | 217 lbs

Experience: 10 yrs | College: California

Team: DET

QB Rankings Snapshot

Passing Yards
#2 of 44
(4629)
Yards/Attempt
#3 of 44
(8.59)
Passing TDs
#4 of 44
(37)
Interceptions
#38 of 44
(12)
Passer Rating
#11 of 44
(65.21)
No Preseason stats available for this player.

390
Catches
539
PassAttempts
4629
PassYards
152.3
PassYardsAVG
37
PassTDs
12
Interceptions
31
Sacked
234
SackYardsLoss
1108.5
PasserRating
17
GamesPlayed
Week Date Opponent Home/Away Catches PassAttempts PassYards PassYardsAVG PassTDs Interceptions Sacked SackYardsLoss PasserRating
RS1 2024-09-08 LAR Home 18 28 217 7.8 1 1 2 17 38.4
RS2 2024-09-15 TB Home 34 55 307 5.6 0 2 0 0 36.1
RS3 2024-09-22 ARI Away 18 23 199 8.7 2 1 2 13 44.0
RS4 2024-09-30 SEA Home 18 18 292 16.2 2 0 3 26 95.1
RS6 2024-10-13 DAL Away 18 25 315 12.6 3 0 2 17 71.3
RS7 2024-10-20 MIN Away 22 25 280 11.2 2 0 4 33 87.3
RS8 2024-10-27 TEN Home 12 15 85 5.7 3 0 4 33 15.3
RS9 2024-11-03 GB Away 18 22 145 6.6 1 0 1 8 88.9
RS10 2024-11-10 HOU Away 15 30 240 8.0 2 5 0 0 29.1
RS11 2024-11-17 JAX Home 24 29 412 14.2 4 0 0 0 93.9
RS12 2024-11-24 IND Away 26 36 269 7.5 0 0 3 16 42.2
RS13 2024-11-28 CHI Home 21 34 221 6.5 2 0 1 9 61.7
RS14 2024-12-05 GB Home 32 41 283 6.9 3 1 1 3 90.9
RS15 2024-12-15 BUF Home 38 59 494 8.4 5 0 3 21 76.7
RS16 2024-12-22 CHI Away 23 32 336 10.5 3 0 1 7 79.8
RS17 2024-12-30 SF Away 26 34 303 8.9 3 0 2 16 73.3
RS18 2025-01-05 MIN Home 27 33 231 7.0 1 2 2 15 84.5

35
RushAttempts
56
RushYards
25.1
RushYardsAVG
51
LongestRush
16
GamesPlayed
Week Date Opponent Home/Away RushAttempts RushYards RushYardsAVG RushTDs LongestRush
RS1 2024-09-08 LAR Home 1 7 7.0 0 7
RS2 2024-09-15 TB Home 2 5 2.5 0 3
RS3 2024-09-22 ARI Away 3 6 2.0 0 8
RS4 2024-09-30 SEA Home 2 -2 -1.0 0 -1
RS6 2024-10-13 DAL Away 3 5 1.7 0 5
RS7 2024-10-20 MIN Away 2 -4 -2.0 0 -1
RS8 2024-10-27 TEN Home 1 1 1.0 0 1
RS9 2024-11-03 GB Away 3 -2 -0.7 0 0
RS10 2024-11-10 HOU Away 1 2 2.0 0 2
RS11 2024-11-17 JAX Home 4 21 5.3 0 8
RS12 2024-11-24 IND Away 2 0 0.0 0 1
RS13 2024-11-28 CHI Home 1 1 1.0 0 1
RS14 2024-12-05 GB Home 4 7 1.8 0 9
RS15 2024-12-15 BUF Home 2 13 6.5 0 10
RS16 2024-12-22 CHI Away 1 -1 -1.0 0 -1
RS17 2024-12-30 SF Away 3 -3 -1.0 0 -1

1
Receptions
7
RecYards
7
AvgYdsPerReception
1
RecTDs
7
LongRecYds
1
RecTargets
1
GamesPlayed
Week Date Opponent Home/Away Receptions RecYards AvgYdsPerReception RecTDs LongRecYds RecTargets
RS4 2024-09-30 SEA Home 1 7 7.0 1 7 1

2
TotalTackles
1
SoloTackles
2
GamesPlayed
Week Date Opponent Home/Away TotalTackles SoloTackles Sacks TFL PD QBHits DefTDs
RS14 2024-12-05 GB Home 1 1 0 0 0 0 0
RS18 2025-01-05 MIN Home 1 0 0 0 0 0 0

23
Catches
40
PassAttempts
313
PassYards
7.8
PassYardsAVG
1
PassTDs
3
Interceptions
2
Sacked
16
SackYardsLoss
41.4
PasserRating
1
GamesPlayed
Week Date Opponent Home/Away Catches PassAttempts PassYards PassYardsAVG PassTDs Interceptions Sacked SackYardsLoss PasserRating
POS2 2025-01-18 WAS Home 23 40 313 7.8 1 3 2 16 41.4

1
RushAttempts
7
RushYards
7
RushYardsAVG
7
LongestRush
1
GamesPlayed
Week Date Opponent Home/Away RushAttempts RushYards RushYardsAVG RushTDs LongestRush
POS2 2025-01-18 WAS Home 1 7 7.0 0 7