← All teams
NFL ยท NFC North

Detroit Lions

Coach Dan Campbell Ford Field Est. 1930

Offense

PosPlayerAgeHtWtExpCollege
QB Jared Goff 32 6' 4" 217 11 California
QB Joshua Dobbs 31 6' 3" 216 9 Tennessee
QB Luke Altmyer 24 6' 1" 213 0 Illinois
RB Isiah Pacheco 27 5' 10" 210 5 Rutgers
RB Jabari Small 25 5' 11" 208 1 Tennessee
RB Jacob Saylors 26 5' 11" 195 2 East Tennessee State
RB Jahmyr Gibbs 24 5' 9" 202 4 Alabama
RB Justin Jackson 30 6' 0" 199 6 Northwestern
RB Sione Vaki 25 5' 11" 216 3 Utah
WR Amon-Ra St. Brown 27 6' 0" 202 6 USC
WR DeAndre Carter 33 5' 8" 188 9 Sacramento State
WR Dominic Lovett 24 5' 10" 185 2 Georgia
WR Isaac TeSlaa 24 6' 4" 214 2 Arkansas
WR Jameson Williams 25 6' 1" 184 5 Alabama
WR Kendrick Law 22 5' 11" 203 0 Kentucky
WR Lucky Jackson 29 6' 1" 185 1 Western Kentucky
WR Tay Martin 28 6' 3" 186 1 Oklahoma State
WR Tom Kennedy 30 5' 10" 195 4 Bryant
TE Brock Wright 27 6' 5" 254 6 Notre Dame
TE Miles Kitselman 24 6' 5" 251 0 Tennessee
TE Sam LaPorta 25 6' 3" 245 4 Iowa
TE Thomas Gordon 26 6' 4" 250 1 Northwestern
TE Tyler Conklin 31 6' 3" 245 9 Central Michigan
OT Blake Miller 22 6' 6" 320 0 Clemson
OT Devin Cochran 28 6' 7" 322 3 Georgia Tech
OT Giovanni Manu 25 6' 7" 345 3 British Columbia
OT Larry Borom 27 6' 5" 325 6 Missouri
OT Penei Sewell 26 6' 5" 335 6 Oregon
G Ben Bartch 28 6' 6" 318 7 Saint John's (MN)
G Christian Mahogany 26 6' 3" 330 3 Boston College
G Elijah Klein 26 6' 4" 319 3 UTEP
G Juice Scruggs 26 6' 3" 320 4 Penn State
G Mason Miller 24 6' 7" 318 1 North Dakota State
G Miles Frazier 25 6' 6" 325 2 LSU
G Tate Ratledge 25 6' 6" 322 2 Georgia
C Cade Mays 27 6' 6" 325 5 Tennessee
C Seth McLaughlin 25 6' 4" 304 1 Ohio State

Defense

PosPlayerAgeHtWtExpCollege
DE Ahmed Hassanein 24 6' 2" 275 1 Boise State
DE Aidan Hutchinson 26 6' 7" 268 5 Michigan
DE Anthony Lucas 22 6' 5" 265 0 USC
DE Derrick Moore 23 6' 3" 260 0 Michigan
DE Eric O'Neill 23 6' 2" 250 0 Rutgers
DE Levi Onwuzurike 28 6' 3" 304 6 Washington
DE Payton Turner 27 6' 6" 272 6 Houston
DT Aidan Keanaaina 24 6' 3" 320 0 California
DT Alim McNeill 26 6' 2" 310 6 NC State
DT Ben Stille 28 6' 4" 296 3 Nebraska
DT Jeffrey M'ba 27 6' 6" 312 0 SMU
DT Mekhi Wingo 23 6' 0" 282 3 LSU
DT Skyler Gill-Howard 24 6' 0" 280 0 Texas Tech
DT Tyleik Williams 23 6' 3" 325 2 Ohio State
DT Tyler Lacy 26 6' 4" 300 4 Oklahoma State
LB Amen Ogbongbemiga 28 6' 0" 231 6 Oklahoma State
LB Damone Clark 26 6' 2" 240 5 LSU
LB Derrick Barnes 27 6' 0" 240 6 Purdue
LB Devin White 28 6' 0" 237 8 LSU
LB DJ Wonnum 29 6' 5" 262 7 South Carolina
LB Jack Campbell 26 6' 5" 246 4 Iowa
LB Jimmy Rolder 22 6' 2" 238 0 Michigan
LB Joe Bachie 28 6' 2" 238 7 Michigan State
LB K.J. Britt 27 6' 0" 240 6 Auburn
LB Malcolm Rodriguez 27 5' 11" 230 5 Oklahoma State
LB Owen Pappoe 26 6' 0" 230 4 Auburn
LB Trevor Nowaske 28 6' 3" 237 4 Saginaw Valley State
CB Aamaris Brown 24 5' 10" 198 0 UNLV
CB Avonte Maddox 30 5' 9" 191 9 Pittsburgh
CB D.J. Reed 29 5' 9" 190 9 Kansas State
CB Ennis Rakestraw Jr. 24 5' 11" 192 3 Missouri
CB Keith Abney II 21 5' 9" 187 0 Arizona State
CB Khalil Dorsey 28 5' 8" 190 6 Northern Arizona
CB Nick Whiteside 26 6' 1" 200 2 Saginaw Valley State
CB Rock Ya-Sin 30 5' 11" 195 8 Temple
CB Roger McCreary 26 5' 11" 190 5 Auburn
S Andre Cisco 26 6' 0" 210 6 Syracuse
S Brian Branch 25 6' 0" 203 4 Alabama
S Christian Izien 26 5' 10" 206 4 Rutgers
S Chuck Clark 31 6' 0" 210 10 Virginia Tech
S Kerby Joseph 25 6' 0" 210 5 Illinois
S Myles Bryant 28 5' 9" 185 7 Washington
S Thomas Harper 26 5' 8" 195 3 Notre Dame

Special teams

PosPlayerAgeHtWtExpCollege
PK Jake Bates 27 5' 10" 205 3 Arkansas
P Jack Fox 30 6' 2" 218 7 Rice
LS Hogan Hatten 26 6' 2" 239 3 Idaho