7
TotalTackles
5
SoloTackles
3
GamesPlayed
| Week | Date | Opponent | Home/Away | TotalTackles | SoloTackles | Sacks | TFL | PD | QBHits | DefTDs |
|---|---|---|---|---|---|---|---|---|---|---|
| PS1 | 2025-08-08 | DET | Home | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| PS2 | 2025-08-15 | TEN | Home | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| PS3 | 2025-08-22 | DAL | Away | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
12
TotalTackles
7
SoloTackles
7
GamesPlayed
| Week | Date | Opponent | Home/Away | TotalTackles | SoloTackles | Sacks | TFL | PD | QBHits | DefTDs |
|---|---|---|---|---|---|---|---|---|---|---|
| RS2 | 2025-09-14 | MIN | Away | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| RS4 | 2025-09-28 | WSH | Home | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| RS6 | 2025-10-13 | BUF | Home | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| RS8 | 2025-10-26 | MIA | Home | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| RS10 | 2025-11-09 | IND | Away | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| RS12 | 2025-11-23 | NO | Away | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| RS15 | 2025-12-11 | TB | Away | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
1
PuntReturns
1
GamesPlayed
| Week | Date | Opponent | Home/Away | PuntReturns | PuntReturnYards | AvgYdsPerPuntReturn | LongPuntReturn | PuntReturnTDs |
|---|---|---|---|---|---|---|---|---|
| RS4 | 2025-09-28 | WSH | Home | 1 | 0 | 0 | 0 | 0 |