3
Receptions
33
RecYards
11
AvgYdsPerReception
27
LongRecYds
3
RecTargets
1
GamesPlayed
| Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
|---|---|---|---|---|---|---|---|---|---|
| PS3 | 2025-08-23 | GB | Away | 3 | 33 | 11.0 | 0 | 27 | 3 |
14
Receptions
120
RecYards
7.53
AvgYdsPerReception
1
RecTDs
82
LongRecYds
29
RecTargets
9
GamesPlayed
| Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
|---|---|---|---|---|---|---|---|---|---|
| RS2 | 2025-09-14 | NO | Away | 0 | 0 | 0.0 | 0 | 0 | 1 |
| RS3 | 2025-09-21 | ARI | Home | 1 | 9 | 9.0 | 0 | 9 | 1 |
| RS5 | 2025-10-02 | LAR | Away | 1 | 9 | 9.0 | 0 | 9 | 3 |
| RS6 | 2025-10-12 | TB | Away | 2 | 22 | 11.0 | 0 | 19 | 3 |
| RS14 | 2025-12-07 | BAL | Away | 0 | 0 | 0.0 | 0 | 0 | 1 |
| RS15 | 2025-12-15 | MIA | Home | 1 | 19 | 19.0 | 1 | 19 | 1 |
| RS16 | 2025-12-21 | DET | Away | 1 | 6 | 6.0 | 0 | 6 | 3 |
| RS17 | 2025-12-28 | CLE | Away | 3 | 21 | 7.0 | 0 | 7 | 9 |
| RS18 | 2026-01-04 | BAL | Home | 5 | 34 | 6.8 | 0 | 13 | 7 |
3
Receptions
26
RecYards
8.7
AvgYdsPerReception
14
LongRecYds
5
RecTargets
1
GamesPlayed
| Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
|---|---|---|---|---|---|---|---|---|---|
| POS1 | 2026-01-12 | HOU | Home | 3 | 26 | 8.7 | 0 | 14 | 5 |