3
TotalTackles
2
SoloTackles
1
Sacks
1
TFL
1
QBHits
2
GamesPlayed
| Week | Date | Opponent | Home/Away | TotalTackles | SoloTackles | Sacks | TFL | PD | QBHits | DefTDs |
|---|---|---|---|---|---|---|---|---|---|---|
| PS2 | 2025-08-17 | BUF | Home | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| PS3 | 2025-08-22 | KC | Away | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
29
TotalTackles
18
SoloTackles
1
Sacks
6
TFL
5
QBHits
13
GamesPlayed
| Week | Date | Opponent | Home/Away | TotalTackles | SoloTackles | Sacks | TFL | PD | QBHits | DefTDs |
|---|---|---|---|---|---|---|---|---|---|---|
| RS2 | 2025-09-14 | DET | Away | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| RS3 | 2025-09-21 | DAL | Home | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| RS4 | 2025-09-28 | LV | Away | 3 | 3 | 0 | 1 | 0 | 0 | 0 |
| RS6 | 2025-10-13 | WSH | Away | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| RS7 | 2025-10-19 | NO | Home | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| RS8 | 2025-10-26 | BAL | Away | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| RS10 | 2025-11-09 | NYG | Home | 4 | 4 | 0 | 2 | 0 | 0 | 0 |
| RS11 | 2025-11-16 | MIN | Away | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| RS14 | 2025-12-07 | GB | Away | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| RS15 | 2025-12-14 | CLE | Home | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| RS16 | 2025-12-20 | GB | Home | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| RS17 | 2025-12-28 | SF | Away | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| RS18 | 2026-01-04 | DET | Home | 4 | 3 | 1 | 1 | 0 | 2 | 0 |
3
TotalTackles
1
SoloTackles
1
GamesPlayed
| Week | Date | Opponent | Home/Away | TotalTackles | SoloTackles | Sacks | TFL | PD | QBHits | DefTDs |
|---|---|---|---|---|---|---|---|---|---|---|
| POS2 | 2026-01-18 | LAR | Home | 3 | 1 | 0 | 0 | 0 | 0 | 0 |