3
Catches
3
PassAttempts
54
PassYards
18
PassYardsAVG
118.8
PasserRating
1
GamesPlayed
Week | Date | Opponent | Home/Away | Catches | PassAttempts | PassYards | PassYardsAVG | PassTDs | Interceptions | Sacked | SackYardsLoss | PasserRating |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PS3 | 2024-08-23 | MIA | Home | 3 | 3 | 54 | 18.0 | 0 | 0 | 0 | 0 | 118.8 |
407
Catches
570
PassAttempts
4500
PassYards
136.3
PassYardsAVG
41
PassTDs
16
Interceptions
40
Sacked
248
SackYardsLoss
1018
PasserRating
17
GamesPlayed
Week | Date | Opponent | Home/Away | Catches | PassAttempts | PassYards | PassYardsAVG | PassTDs | Interceptions | Sacked | SackYardsLoss | PasserRating |
---|---|---|---|---|---|---|---|---|---|---|---|---|
RS1 | 2024-09-08 | WSH | Home | 24 | 30 | 289 | 9.6 | 4 | 0 | 1 | 9 | 86.1 |
RS2 | 2024-09-15 | DET | Away | 12 | 19 | 185 | 9.7 | 1 | 1 | 5 | 39 | 50.7 |
RS3 | 2024-09-22 | DEN | Home | 25 | 33 | 163 | 4.9 | 1 | 1 | 7 | 31 | 10.1 |
RS4 | 2024-09-29 | PHI | Home | 30 | 47 | 347 | 7.4 | 2 | 0 | 2 | 13 | 74.9 |
RS5 | 2024-10-03 | ATL | Away | 19 | 24 | 180 | 7.5 | 3 | 0 | 1 | 7 | 82.2 |
RS6 | 2024-10-13 | NO | Away | 24 | 36 | 325 | 9.0 | 4 | 3 | 1 | 8 | 52.1 |
RS7 | 2024-10-21 | BAL | Home | 31 | 45 | 370 | 8.2 | 3 | 2 | 3 | 14 | 21.5 |
RS8 | 2024-10-27 | ATL | Home | 37 | 50 | 330 | 6.6 | 3 | 2 | 0 | 0 | 52.2 |
RS9 | 2024-11-04 | KC | Away | 23 | 31 | 200 | 6.5 | 2 | 0 | 2 | 11 | 64.7 |
RS10 | 2024-11-10 | SF | Home | 18 | 29 | 116 | 4.0 | 1 | 0 | 2 | 11 | 41.2 |
RS12 | 2024-11-24 | NYG | Away | 24 | 30 | 294 | 9.8 | 0 | 0 | 0 | 0 | 86.7 |
RS13 | 2024-12-01 | CAR | Away | 21 | 33 | 235 | 7.1 | 1 | 2 | 4 | 31 | 9.6 |
RS14 | 2024-12-08 | LV | Home | 18 | 29 | 295 | 10.2 | 3 | 2 | 4 | 27 | 43.1 |
RS15 | 2024-12-15 | LAC | Away | 22 | 27 | 288 | 10.7 | 4 | 1 | 1 | 5 | 94.7 |
RS16 | 2024-12-22 | DAL | Away | 31 | 43 | 303 | 7.0 | 2 | 1 | 4 | 27 | 66.8 |
RS17 | 2024-12-29 | CAR | Home | 27 | 32 | 359 | 11.2 | 5 | 0 | 2 | 10 | 90.2 |
RS18 | 2025-01-05 | NO | Home | 21 | 32 | 221 | 6.9 | 2 | 1 | 1 | 5 | 91.2 |
60
RushAttempts
378
RushYards
99.2
RushYardsAVG
3
RushTDs
194
LongestRush
16
GamesPlayed
Week | Date | Opponent | Home/Away | RushAttempts | RushYards | RushYardsAVG | RushTDs | LongestRush |
---|---|---|---|---|---|---|---|---|
RS1 | 2024-09-08 | WSH | Home | 3 | 21 | 7.0 | 0 | 11 |
RS2 | 2024-09-15 | DET | Away | 5 | 34 | 6.8 | 1 | 12 |
RS4 | 2024-09-29 | PHI | Home | 4 | 10 | 2.5 | 1 | 10 |
RS5 | 2024-10-03 | ATL | Away | 6 | 42 | 7.0 | 0 | 18 |
RS6 | 2024-10-13 | NO | Away | 3 | 29 | 9.7 | 0 | 12 |
RS7 | 2024-10-21 | BAL | Home | 5 | 22 | 4.4 | 0 | 12 |
RS8 | 2024-10-27 | ATL | Home | 3 | 11 | 3.7 | 0 | 10 |
RS9 | 2024-11-04 | KC | Away | 4 | 20 | 5.0 | 0 | 10 |
RS10 | 2024-11-10 | SF | Home | 3 | 3 | 1.0 | 0 | 3 |
RS12 | 2024-11-24 | NYG | Away | 4 | 29 | 7.3 | 1 | 10 |
RS13 | 2024-12-01 | CAR | Away | 3 | 8 | 2.7 | 0 | 10 |
RS14 | 2024-12-08 | LV | Home | 2 | 12 | 6.0 | 0 | 7 |
RS15 | 2024-12-15 | LAC | Away | 2 | 25 | 12.5 | 0 | 21 |
RS16 | 2024-12-22 | DAL | Away | 3 | 42 | 14.0 | 0 | 18 |
RS17 | 2024-12-29 | CAR | Home | 1 | 2 | 2.0 | 0 | 2 |
RS18 | 2025-01-05 | NO | Home | 9 | 68 | 7.6 | 0 | 28 |
15
Catches
18
PassAttempts
185
PassYards
10.3
PassYardsAVG
2
PassTDs
1
Sacked
2
SackYardsLoss
62.7
PasserRating
1
GamesPlayed
Week | Date | Opponent | Home/Away | Catches | PassAttempts | PassYards | PassYardsAVG | PassTDs | Interceptions | Sacked | SackYardsLoss | PasserRating |
---|---|---|---|---|---|---|---|---|---|---|---|---|
POS1 | 2025-01-12 | WAS | Home | 15 | 18 | 185 | 10.3 | 2 | 0 | 1 | 2 | 62.7 |
7
RushAttempts
23
RushYards
3.3
RushYardsAVG
18
LongestRush
1
GamesPlayed
Week | Date | Opponent | Home/Away | RushAttempts | RushYards | RushYardsAVG | RushTDs | LongestRush |
---|---|---|---|---|---|---|---|---|
POS1 | 2025-01-12 | WAS | Home | 7 | 23 | 3.3 | 0 | 18 |
1
TotalTackles
1
SoloTackles
1
GamesPlayed
Week | Date | Opponent | Home/Away | TotalTackles | SoloTackles | Sacks | TFL | PD | QBHits | DefTDs |
---|---|---|---|---|---|---|---|---|---|---|
POS1 | 2025-01-12 | WAS | Home | 1 | 1 | 0 | 0 | 0 | 0 | 0 |