Offense

WR

13
Player Age Ht Wt Exp College
Chris Godwin 29 6' 1" 209 9 Penn State
Dennis Houston 26 6' 1" 190 1 Western Illinois
Emeka Egbuka 22 6' 1" 205 0 Ohio State
Garrett Greene 0 5' 11" 201 0 West Virginia
Jaden Smith 0 6' 6" 210 0 Tarleton State
Jalen Mcmillan 23 6' 1" 192 2 Washington
Kameron Johnson 23 5' 10" 170 2 Barton College
Mike Evans 31 6' 5" 231 12 Texas A&M
Rakim Jarrett 24 6' 0" 192 3 Maryland
Ryan Miller 25 6' 2" 221 2 Furman
Sterling Shepard 32 5' 10" 194 10 Oklahoma
Tez Johnson 23 5' 10" 165 0 Oregon
Trey Palmer 24 6' 1" 190 3 Nebraska

Defense

LB

15
Player Age Ht Wt Exp College
Anthony Nelson 28 6' 7" 271 7 Iowa
Anthony Walker Jr 29 6' 1" 235 9 Northwestern
Antonio Grier Jr 25 6' 1" 230 2 Arkansas
Chris Braswell 23 6' 3" 255 2 Alabama
David Walker 25 6' 2" 260 0 Central Arkansas
Deion Jones 30 6' 1" 222 9 LSU
Haason Reddick 30 6' 1" 240 9 Temple
John Bullock 24 6' 0" 230 0 Nebraska
Jose Ramirez 26 6' 2" 252 2 Eastern Michigan
Lavonte David 35 6' 1" 233 14 Nebraska
Markees Watts 25 6' 1" 240 3 Charlotte
Nick Jackson 0 6' 0" 235 0 Iowa
Sirvocea Dennis 25 6' 0" 230 3 Pittsburgh
Warren Peeples 0 6' 2" 230 0 Central Arkansas
Yaya Diaby 26 6' 4" 270 3 Louisville

Special Teams

P

2
Player Age Ht Wt Exp College
Jake Julien 26 6' 2" 217 1 Eastern Michigan
Riley Dixon 31 6' 4" 221 10 Syracuse

LS

1
Player Age Ht Wt Exp College
Evan Deckers 26 6' 3" 252 2 Duke