1
Receptions
11
RecYards
11
AvgYdsPerReception
11
LongRecYds
2
RecTargets
1
GamesPlayed
Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
---|---|---|---|---|---|---|---|---|---|
PS1 | 2024-08-11 | IND | Away | 1 | 11 | 11.0 | 0 | 11 | 2 |
13
Receptions
194
RecYards
70.3
AvgYdsPerReception
1
RecTDs
125
LongRecYds
24
RecTargets
8
GamesPlayed
Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
---|---|---|---|---|---|---|---|---|---|
RS1 | 2024-09-08 | SEA | Away | 5 | 45 | 9.0 | 0 | 25 | 8 |
RS2 | 2024-09-15 | PIT | Home | 4 | 93 | 23.3 | 0 | 49 | 5 |
RS3 | 2024-09-22 | TB | Away | 2 | 36 | 18.0 | 0 | 31 | 2 |
RS4 | 2024-09-29 | NYJ | Away | 0 | 0 | 0.0 | 0 | 0 | 2 |
RS5 | 2024-10-06 | LV | Home | 1 | 9 | 9.0 | 1 | 9 | 2 |
RS15 | 2024-12-15 | NYJ | Home | 0 | 0 | 0.0 | 0 | 0 | 1 |
RS16 | 2024-12-22 | LV | Away | 0 | 0 | 0.0 | 0 | 0 | 1 |
RS18 | 2025-01-05 | IND | Away | 1 | 11 | 11.0 | 0 | 11 | 3 |
1
TotalTackles
1
SoloTackles
1
GamesPlayed
Week | Date | Opponent | Home/Away | TotalTackles | SoloTackles | Sacks | TFL | PD | QBHits | DefTDs |
---|---|---|---|---|---|---|---|---|---|---|
RS18 | 2025-01-05 | IND | Away | 1 | 1 | 0 | 0 | 0 | 0 | 0 |