No Preseason stats available for this player.
4
RushAttempts
5
RushYards
5
RushYardsAVG
5
LongestRush
4
GamesPlayed
Week | Date | Opponent | Home/Away | RushAttempts | RushYards | RushYardsAVG | RushTDs | LongestRush |
---|---|---|---|---|---|---|---|---|
RS12 | 2024-11-25 | LAC | Away | 1 | 2 | 2.0 | 0 | 2 |
RS13 | 2024-12-01 | PHI | Home | 1 | 2 | 2.0 | 0 | 2 |
RS16 | 2024-12-21 | PIT | Home | 1 | 1 | 1.0 | 0 | 1 |
RS18 | 2025-01-04 | CLE | Home | 1 | 0 | 0.0 | 0 | 0 |
55
Receptions
673
RecYards
197.2
AvgYdsPerReception
11
RecTDs
336
LongRecYds
69
RecTargets
17
GamesPlayed
Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
---|---|---|---|---|---|---|---|---|---|
RS1 | 2024-09-05 | KC | Away | 2 | 14 | 7.0 | 0 | 11 | 2 |
RS2 | 2024-09-15 | LV | Home | 4 | 51 | 12.8 | 0 | 16 | 5 |
RS3 | 2024-09-22 | DAL | Away | 0 | 0 | 0.0 | 0 | 0 | 1 |
RS4 | 2024-09-29 | BUF | Home | 0 | 0 | 0.0 | 0 | 0 | 1 |
RS5 | 2024-10-06 | CIN | Away | 4 | 55 | 13.8 | 0 | 27 | 5 |
RS6 | 2024-10-13 | WSH | Home | 3 | 66 | 22.0 | 1 | 38 | 4 |
RS7 | 2024-10-21 | TB | Away | 4 | 41 | 10.3 | 2 | 20 | 4 |
RS8 | 2024-10-27 | CLE | Away | 5 | 36 | 7.2 | 1 | 11 | 5 |
RS9 | 2024-11-03 | DEN | Home | 2 | 26 | 13.0 | 0 | 16 | 2 |
RS10 | 2024-11-07 | CIN | Home | 6 | 68 | 11.3 | 1 | 18 | 7 |
RS11 | 2024-11-17 | PIT | Away | 2 | 22 | 11.0 | 0 | 14 | 3 |
RS12 | 2024-11-25 | LAC | Away | 5 | 44 | 8.8 | 1 | 16 | 5 |
RS13 | 2024-12-01 | PHI | Home | 6 | 67 | 11.2 | 1 | 23 | 7 |
RS15 | 2024-12-15 | NYG | Away | 2 | 24 | 12.0 | 1 | 13 | 2 |
RS16 | 2024-12-21 | PIT | Home | 4 | 37 | 9.3 | 1 | 16 | 6 |
RS17 | 2024-12-25 | HOU | Away | 2 | 68 | 34.0 | 1 | 67 | 2 |
RS18 | 2025-01-04 | CLE | Home | 4 | 54 | 13.5 | 1 | 30 | 8 |
4
RushAttempts
8
RushYards
4
RushYardsAVG
5
LongestRush
2
GamesPlayed
Week | Date | Opponent | Home/Away | RushAttempts | RushYards | RushYardsAVG | RushTDs | LongestRush |
---|---|---|---|---|---|---|---|---|
POS1 | 2025-01-11 | PIT | Home | 2 | 5 | 2.5 | 0 | 3 |
POS2 | 2025-01-19 | BUF | Away | 2 | 3 | 1.5 | 0 | 2 |
7
Receptions
88
RecYards
25.7
AvgYdsPerReception
39
LongRecYds
10
RecTargets
2
GamesPlayed
Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
---|---|---|---|---|---|---|---|---|---|
POS1 | 2025-01-11 | PIT | Home | 2 | 27 | 13.5 | 0 | 20 | 3 |
POS2 | 2025-01-19 | BUF | Away | 5 | 61 | 12.2 | 0 | 19 | 7 |