1
RecTargets
1
GamesPlayed
Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
---|---|---|---|---|---|---|---|---|---|
PS1 | 2024-08-09 | PIT | Away | 0 | 0 | 0.0 | 0 | 0 | 1 |
53
Receptions
532
RecYards
182.4
AvgYdsPerReception
2
RecTDs
280
LongRecYds
85
RecTargets
17
GamesPlayed
Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
---|---|---|---|---|---|---|---|---|---|
RS1 | 2024-09-08 | IND | Away | 3 | 16 | 5.3 | 0 | 7 | 3 |
RS2 | 2024-09-15 | CHI | Home | 2 | 21 | 10.5 | 0 | 16 | 3 |
RS3 | 2024-09-22 | MIN | Away | 2 | 11 | 5.5 | 0 | 8 | 5 |
RS4 | 2024-09-29 | JAX | Home | 3 | 34 | 11.3 | 0 | 23 | 5 |
RS5 | 2024-10-06 | BUF | Home | 4 | 34 | 8.5 | 0 | 18 | 6 |
RS6 | 2024-10-13 | NE | Away | 4 | 27 | 6.8 | 0 | 9 | 8 |
RS7 | 2024-10-20 | GB | Away | 1 | 28 | 28.0 | 0 | 28 | 2 |
RS8 | 2024-10-27 | IND | Home | 4 | 52 | 13.0 | 0 | 17 | 6 |
RS9 | 2024-10-31 | NYJ | Away | 3 | 21 | 7.0 | 0 | 8 | 6 |
RS10 | 2024-11-10 | DET | Home | 3 | 66 | 22.0 | 0 | 32 | 4 |
RS11 | 2024-11-18 | DAL | Away | 5 | 33 | 6.6 | 0 | 12 | 7 |
RS12 | 2024-11-24 | TEN | Home | 2 | 20 | 10.0 | 0 | 16 | 2 |
RS13 | 2024-12-01 | JAX | Away | 5 | 61 | 12.2 | 1 | 22 | 7 |
RS15 | 2024-12-15 | MIA | Home | 2 | 13 | 6.5 | 0 | 9 | 4 |
RS16 | 2024-12-21 | KC | Away | 5 | 45 | 9.0 | 1 | 24 | 8 |
RS17 | 2024-12-25 | BAL | Home | 2 | 21 | 10.5 | 0 | 18 | 6 |
RS18 | 2025-01-05 | TEN | Away | 3 | 29 | 9.7 | 0 | 13 | 3 |
6
Receptions
86
RecYards
27.3
AvgYdsPerReception
48
LongRecYds
8
RecTargets
2
GamesPlayed
Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
---|---|---|---|---|---|---|---|---|---|
POS1 | 2025-01-11 | LAC | Home | 2 | 23 | 11.5 | 0 | 14 | 4 |
POS2 | 2025-01-18 | KC | Away | 4 | 63 | 15.8 | 0 | 34 | 4 |