3
TotalTackles
1
SoloTackles
2
GamesPlayed
Week | Date | Opponent | Home/Away | TotalTackles | SoloTackles | Sacks | TFL | PD | QBHits | DefTDs |
---|---|---|---|---|---|---|---|---|---|---|
PS1 | 2024-08-10 | WSH | Home | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
PS3 | 2024-08-24 | NYG | Home | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
15
TotalTackles
10
SoloTackles
2
Sacks
5
TFL
2
QBHits
10
GamesPlayed
Week | Date | Opponent | Home/Away | TotalTackles | SoloTackles | Sacks | TFL | PD | QBHits | DefTDs |
---|---|---|---|---|---|---|---|---|---|---|
RS2 | 2024-09-15 | TEN | Away | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
RS7 | 2024-10-20 | CAR | Home | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
RS8 | 2024-10-27 | CHI | Home | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
RS9 | 2024-11-03 | NYG | Away | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
RS10 | 2024-11-10 | PIT | Home | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
RS11 | 2024-11-14 | PHI | Away | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
RS15 | 2024-12-15 | NO | Away | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
RS16 | 2024-12-22 | PHI | Home | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
RS17 | 2024-12-29 | ATL | Home | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
RS18 | 2025-01-05 | DAL | Away | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
3
TotalTackles
3
SoloTackles
1
TFL
2
GamesPlayed
Week | Date | Opponent | Home/Away | TotalTackles | SoloTackles | Sacks | TFL | PD | QBHits | DefTDs |
---|---|---|---|---|---|---|---|---|---|---|
POS1 | 2025-01-12 | TB | Away | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
POS3 | 2025-01-26 | PHI | Away | 2 | 2 | 0 | 0 | 0 | 0 | 0 |