← All teams
NFL · AFC South

Tennessee Titans

Coach Mike Vrabel Nissan Stadium Est. 1960

Offense

PosPlayerAgeHtWtExpCollege
QB Cam Ward 24 6' 2" 219 2 Miami
QB Hendon Hooker 28 6' 3" 220 3 Tennessee
QB Mitchell Trubisky 32 6' 3" 222 10 North Carolina
RB Julius Chestnut 26 5' 11" 228 5 Sacred Heart
RB Kalel Mullings 24 6' 2" 226 2 Michigan
RB Michael Carter 27 5' 8" 201 5 North Carolina
RB Nicholas Singleton 22 6' 0" 219 0 Penn State
RB Tony Pollard 29 6' 0" 209 8 Memphis
RB Tyjae Spears 25 5' 11" 195 4 Tulane
WR Calvin Ridley 31 6' 1" 190 8 Alabama
WR Carnell Tate 21 6' 2" 192 0 Ohio State
WR Chimere Dike 23 6' 1" 196 2 Florida
WR Elic Ayomanor 23 6' 2" 206 2 Stanford
WR K.J. Osborn 29 5' 11" 203 6 Miami
WR Tyren Montgomery 25 5' 11" 204 0 John Carroll
WR Wan'Dale Robinson 25 5' 8" 185 5 Kentucky
WR Xavier Restrepo 24 5' 10" 202 1 Miami
TE Daniel Bellinger 26 6' 6" 255 5 San Diego State
TE David Martin-Robinson 26 6' 3" 247 3 Temple
TE Gunnar Helm 24 6' 5" 241 2 Texas
TE Jaren Kanak 22 6' 2" 234 0 Oklahoma
TE Joel Wilson 26 6' 4" 245 1 Central Michigan
TE Kylen Granson 28 6' 3" 242 6 SMU
OT Brandon Crenshaw-Dickson 25 6' 7" 316 2 Florida
OT Dan Moore Jr. 28 6' 5" 315 6 Texas A&M
OT James Hudson III 27 6' 5" 310 6 Cincinnati
OT JC Latham 23 6' 6" 342 3 Alabama
OT Rasheed Miller 25 6' 7" 301 0 Louisville
G Atonio Mafi 26 6' 3" 330 2 UCLA
G Chandler Zavala 27 6' 3" 322 4 NC State
G Drew Moss 23 6' 3" 303 2 Colorado State
G Fernando Carmona 24 6' 5" 316 0 Arkansas
G Garrett Dellinger 24 6' 5" 320 1 LSU
G Jackson Slater 23 6' 3" 311 2 Sacramento State
G Nick Broeker 26 6' 4" 305 3 Ole Miss
G Peter Skoronski 25 6' 4" 313 4 Northwestern
C Austin Schlottmann 31 6' 6" 300 8 TCU
C Pat Coogan 23 6' 5" 310 0 Indiana

Defense

PosPlayerAgeHtWtExpCollege
DE Jacob Martin 30 6' 2" 242 9 Temple
DE Jalyn Holmes 30 6' 5" 283 7 Ohio State
DE Jermaine Johnson II 27 6' 5" 254 5 Florida State
DE John Franklin-Myers 30 6' 4" 288 9 Stephen F. Austin
DE Keldric Faulk 22 6' 5" 274 0 Auburn
DE Oluwafemi Oladejo 23 6' 3" 259 2 UCLA
DE Tanoh Kpassagnon 32 6' 7" 289 8 Villanova
DE Truman Jones 26 6' 3" 255 2 Harvard
DT Jackie Marshall 23 6' 2" 293 0 Baylor
DT Jonah Laulu 26 6' 5" 289 3 Oklahoma
DT Laki Tasi 23 6' 6" 373 1 –
DT Nazir Stackhouse 24 6' 4" 327 2 Georgia
DT Solomon Thomas 30 6' 2" 285 10 Stanford
DT Timmy Horne 29 6' 4" 323 4 Kansas State
LB Anthony Hill Jr. 21 6' 2" 238 0 Texas
LB Cedric Gray 24 6' 2" 234 3 North Carolina
LB Cody Barton 29 6' 2" 237 8 Utah
LB Dominique Hampton 26 6' 3" 220 2 Washington
LB Dorian Mausi 24 6' 1" 234 2 Auburn
LB James Williams Sr. 23 6' 4" 232 3 Miami
LB Jaylen Harrell 24 6' 4" 247 3 Michigan
LB Milo Eifler 28 6' 2" 225 3 Illinois
CB Alontae Taylor 27 6' 1" 199 5 Tennessee
CB Cor'Dale Flott 25 6' 2" 175 5 LSU
CB Jakob Robinson 26 5' 10" 181 2 BYU
CB Jalen McMurray 23 5' 11" 184 0 Tennessee
CB Jaylon Jones 24 6' 2" 203 4 Texas A&M
CB Joshua Williams 27 6' 3" 193 5 Fayetteville State
CB Marcus Harris 25 5' 11" 188 2 California
CB Mario Goodrich III 26 6' 0" 186 2 Clemson
CB Micah Robinson 24 5' 11" 183 2 Tulane
S Amani Hooker 28 5' 11" 210 8 Iowa
S Erick Hallett II 26 5' 11" 200 2 Pittsburgh
S Isaiah Oliver 30 6' 0" 210 8 Colorado
S Kendell Brooks 26 6' 0" 206 2 Michigan State
S Kevin Winston Jr. 22 6' 2" 213 2 Penn State
S Terrell Burgess 27 5' 11" 202 6 Utah
S Tony Adams 27 5' 11" 203 5 Illinois

Special teams

PosPlayerAgeHtWtExpCollege
PK Joey Slye 30 5' 11" 213 8 Virginia Tech
P Thomas Morstead 40 6' 4" 225 18 SMU
P Tommy Townsend 29 6' 1" 191 7 Florida
LS Morgan Cox 40 6' 4" 233 17 Tennessee