6
Receptions
66
RecYards
22
AvgYdsPerReception
1
RecTDs
42
LongRecYds
9
RecTargets
2
GamesPlayed
Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
---|---|---|---|---|---|---|---|---|---|
PS1 | 2024-08-10 | LV | Home | 3 | 46 | 15.3 | 1 | 33 | 6 |
PS3 | 2024-08-24 | PHI | Away | 3 | 20 | 6.7 | 0 | 9 | 3 |
8
Receptions
83
RecYards
83
AvgYdsPerReception
1
RecTDs
83
LongRecYds
9
RecTargets
8
GamesPlayed
Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
---|---|---|---|---|---|---|---|---|---|
RS2 | 2024-09-15 | SF | Home | 1 | 17 | 17.0 | 0 | 17 | 2 |
RS3 | 2024-09-22 | HOU | Home | 1 | 8 | 8.0 | 0 | 8 | 1 |
RS4 | 2024-09-29 | GB | Away | 1 | 8 | 8.0 | 0 | 8 | 1 |
RS8 | 2024-10-24 | LAR | Away | 1 | 10 | 10.0 | 1 | 10 | 1 |
RS9 | 2024-11-03 | IND | Home | 1 | 7 | 7.0 | 0 | 7 | 1 |
RS10 | 2024-11-10 | JAX | Away | 1 | 11 | 11.0 | 0 | 11 | 1 |
RS11 | 2024-11-17 | TEN | Away | 1 | 16 | 16.0 | 0 | 16 | 1 |
RS15 | 2024-12-16 | CHI | Home | 1 | 6 | 6.0 | 0 | 6 | 1 |
8
TotalTackles
7
SoloTackles
7
GamesPlayed
Week | Date | Opponent | Home/Away | TotalTackles | SoloTackles | Sacks | TFL | PD | QBHits | DefTDs |
---|---|---|---|---|---|---|---|---|---|---|
RS7 | 2024-10-20 | DET | Home | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
RS8 | 2024-10-24 | LAR | Away | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
RS12 | 2024-11-24 | CHI | Away | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
RS14 | 2024-12-08 | ATL | Home | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
RS15 | 2024-12-16 | CHI | Home | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
RS16 | 2024-12-22 | SEA | Away | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
RS18 | 2025-01-05 | DET | Away | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2
Receptions
8
RecYards
4
AvgYdsPerReception
7
LongRecYds
3
RecTargets
1
GamesPlayed
Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
---|---|---|---|---|---|---|---|---|---|
POS1 | 2025-01-13 | LAR | Away | 2 | 8 | 4.0 | 0 | 7 | 3 |