1
TotalTackles
1
SoloTackles
1
TFL
1
GamesPlayed
| Week | Date | Opponent | Home/Away | TotalTackles | SoloTackles | Sacks | TFL | PD | QBHits | DefTDs |
|---|---|---|---|---|---|---|---|---|---|---|
| PS2 | 2025-08-16 | LAR | Away | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
28
TotalTackles
18
SoloTackles
1
Sacks
5
TFL
4
PD
4
QBHits
12
GamesPlayed
| Week | Date | Opponent | Home/Away | TotalTackles | SoloTackles | Sacks | TFL | PD | QBHits | DefTDs |
|---|---|---|---|---|---|---|---|---|---|---|
| RS1 | 2025-09-05 | KC | Home | 2 | 1 | 1 | 1 | 0 | 2 | 0 |
| RS2 | 2025-09-15 | LV | Away | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| RS3 | 2025-09-21 | DEN | Home | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| RS4 | 2025-09-28 | NYG | Away | 5 | 3 | 0 | 1 | 0 | 0 | 0 |
| RS5 | 2025-10-05 | WSH | Home | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| RS10 | 2025-11-09 | PIT | Home | 3 | 2 | 0 | 0 | 0 | 1 | 0 |
| RS11 | 2025-11-16 | JAX | Away | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| RS14 | 2025-12-08 | PHI | Home | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| RS15 | 2025-12-14 | KC | Away | 4 | 3 | 0 | 2 | 0 | 0 | 0 |
| RS16 | 2025-12-21 | DAL | Away | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| RS17 | 2025-12-27 | HOU | Home | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| RS18 | 2026-01-04 | DEN | Away | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
1
TotalTackles
1
GamesPlayed
| Week | Date | Opponent | Home/Away | TotalTackles | SoloTackles | Sacks | TFL | PD | QBHits | DefTDs |
|---|---|---|---|---|---|---|---|---|---|---|
| POS1 | 2026-01-11 | NE | Away | 1 | 0 | 0 | 0 | 0 | 0 | 0 |