14
Punts
656
PuntYards
94.5
AvgYdsPerPunt
1
Touchbacks
4
PuntsInsideTwenty
112
LongPunt
2
GamesPlayed
Week | Date | Opponent | Home/Away | Punts | PuntYards | AvgYdsPerPunt | Touchbacks | PuntsInsideTwenty | LongPunt |
---|---|---|---|---|---|---|---|---|---|
PS1 | 2024-08-10 | SEA | Home | 8 | 356 | 44.5 | 0 | 2 | 54 |
PS3 | 2024-08-24 | DAL | Away | 6 | 300 | 50.0 | 1 | 2 | 58 |
1
RushAttempts
1
GamesPlayed
Week | Date | Opponent | Home/Away | RushAttempts | RushYards | RushYardsAVG | RushTDs | LongestRush |
---|---|---|---|---|---|---|---|---|
RS8 | 2024-10-27 | NO | Home | 1 | 0 | 0.0 | 0 | 0 |
72
Punts
3362
PuntYards
774.8
AvgYdsPerPunt
4
Touchbacks
28
PuntsInsideTwenty
892
LongPunt
17
GamesPlayed
Week | Date | Opponent | Home/Away | Punts | PuntYards | AvgYdsPerPunt | Touchbacks | PuntsInsideTwenty | LongPunt |
---|---|---|---|---|---|---|---|---|---|
RS1 | 2024-09-08 | LV | Home | 7 | 332 | 47.4 | 2 | 1 | 56 |
RS2 | 2024-09-15 | CAR | Away | 3 | 129 | 43.0 | 1 | 2 | 47 |
RS3 | 2024-09-22 | PIT | Away | 7 | 350 | 50.0 | 0 | 3 | 63 |
RS4 | 2024-09-29 | KC | Home | 6 | 318 | 53.0 | 0 | 1 | 59 |
RS6 | 2024-10-13 | DEN | Away | 4 | 159 | 39.8 | 0 | 3 | 43 |
RS7 | 2024-10-21 | ARI | Away | 2 | 75 | 37.5 | 0 | 1 | 39 |
RS8 | 2024-10-27 | NO | Home | 6 | 344 | 57.3 | 0 | 3 | 67 |
RS9 | 2024-11-03 | CLE | Away | 7 | 330 | 47.1 | 0 | 1 | 55 |
RS10 | 2024-11-10 | TEN | Home | 3 | 116 | 38.7 | 0 | 1 | 47 |
RS11 | 2024-11-17 | CIN | Home | 6 | 280 | 46.7 | 0 | 2 | 58 |
RS12 | 2024-11-25 | BAL | Home | 4 | 165 | 41.3 | 0 | 2 | 45 |
RS13 | 2024-12-01 | ATL | Away | 3 | 146 | 48.7 | 0 | 2 | 52 |
RS14 | 2024-12-08 | KC | Away | 5 | 213 | 42.6 | 0 | 3 | 58 |
RS15 | 2024-12-15 | TB | Home | 3 | 141 | 47.0 | 1 | 2 | 57 |
RS16 | 2024-12-19 | DEN | Home | 3 | 125 | 41.7 | 0 | 0 | 46 |
RS17 | 2024-12-29 | NE | Away | 2 | 92 | 46.0 | 0 | 1 | 53 |
RS18 | 2025-01-05 | LV | Away | 1 | 47 | 47.0 | 0 | 0 | 47 |
5
Punts
221
PuntYards
44.2
AvgYdsPerPunt
2
PuntsInsideTwenty
55
LongPunt
1
GamesPlayed
Week | Date | Opponent | Home/Away | Punts | PuntYards | AvgYdsPerPunt | Touchbacks | PuntsInsideTwenty | LongPunt |
---|---|---|---|---|---|---|---|---|---|
POS1 | 2025-01-11 | HOU | Away | 5 | 221 | 44.2 | 0 | 2 | 55 |