18
Punts
807
PuntYards
44.77
AvgYdsPerPunt
10
PuntsInsideTwenty
168
LongPunt
3
GamesPlayed
| Week | Date | Opponent | Home/Away | Punts | PuntYards | AvgYdsPerPunt | Touchbacks | PuntsInsideTwenty | LongPunt |
|---|---|---|---|---|---|---|---|---|---|
| PS1 | 2025-08-10 | NO | Home | 6 | 290 | 48.3 | 0 | 2 | 58 |
| PS2 | 2025-08-16 | LAR | Away | 5 | 213 | 42.6 | 0 | 4 | 59 |
| PS3 | 2025-08-23 | SF | Away | 7 | 304 | 43.4 | 0 | 4 | 51 |
56
Punts
2662
PuntYards
49.05
AvgYdsPerPunt
4
Touchbacks
23
PuntsInsideTwenty
831
LongPunt
15
GamesPlayed
| Week | Date | Opponent | Home/Away | Punts | PuntYards | AvgYdsPerPunt | Touchbacks | PuntsInsideTwenty | LongPunt |
|---|---|---|---|---|---|---|---|---|---|
| RS1 | 2025-09-05 | KC | Home | 2 | 106 | 53.0 | 0 | 0 | 56 |
| RS2 | 2025-09-15 | LV | Away | 3 | 158 | 52.7 | 0 | 2 | 56 |
| RS3 | 2025-09-21 | DEN | Home | 5 | 249 | 49.8 | 1 | 0 | 60 |
| RS4 | 2025-09-28 | NYG | Away | 5 | 244 | 48.8 | 0 | 3 | 60 |
| RS5 | 2025-10-05 | WSH | Home | 2 | 96 | 48.0 | 0 | 1 | 54 |
| RS6 | 2025-10-12 | MIA | Away | 2 | 94 | 47.0 | 0 | 2 | 55 |
| RS7 | 2025-10-19 | IND | Home | 1 | 53 | 53.0 | 1 | 0 | 53 |
| RS10 | 2025-11-09 | PIT | Home | 6 | 263 | 43.8 | 0 | 3 | 55 |
| RS11 | 2025-11-16 | JAX | Away | 4 | 195 | 48.8 | 0 | 2 | 57 |
| RS13 | 2025-11-30 | LV | Home | 2 | 115 | 57.5 | 1 | 0 | 58 |
| RS14 | 2025-12-08 | PHI | Home | 5 | 256 | 51.2 | 0 | 1 | 57 |
| RS15 | 2025-12-14 | KC | Away | 4 | 150 | 37.5 | 0 | 3 | 48 |
| RS16 | 2025-12-21 | DAL | Away | 1 | 55 | 55.0 | 0 | 1 | 55 |
| RS17 | 2025-12-27 | HOU | Home | 7 | 273 | 39.0 | 0 | 1 | 49 |
| RS18 | 2026-01-04 | DEN | Away | 7 | 355 | 50.7 | 1 | 4 | 58 |
5
Punts
211
PuntYards
42.2
AvgYdsPerPunt
1
Touchbacks
3
PuntsInsideTwenty
54
LongPunt
1
GamesPlayed
| Week | Date | Opponent | Home/Away | Punts | PuntYards | AvgYdsPerPunt | Touchbacks | PuntsInsideTwenty | LongPunt |
|---|---|---|---|---|---|---|---|---|---|
| POS1 | 2026-01-11 | NE | Away | 5 | 211 | 42.2 | 1 | 3 | 54 |