← All teams
NFL · AFC West

Los Angeles Chargers

Coach Brandon Staley SoFi Stadium Est. 1960

Offense

PosPlayerAgeHtWtExpCollege
QB DJ Uiagalelei 25 6' 4" 252 1 Florida State
QB Jake Browning 30 6' 2" 209 4 Washington
QB Justin Herbert 28 6' 6" 236 7 Oregon
QB Trey Lance 26 6' 4" 226 6 North Dakota State
RB Amar Johnson 23 5' 10" 205 1 South Dakota State
RB Keaton Mitchell 24 5' 8" 191 4 East Carolina
RB Kimani Vidal 25 5' 8" 215 3 Troy
RB Omarion Hampton 23 6' 0" 220 2 North Carolina
FB Alec Ingold 30 6' 1" 240 8 Wisconsin
FB Scott Matlock 26 6' 4" 296 4 Boise State
WR Brenen Thompson 23 5' 9" 170 0 Mississippi State
WR Derius Davis 26 5' 8" 165 4 TCU
WR Gary Jennings 29 6' 1" 216 2 West Virginia
WR KeAndre Lambert-Smith 24 6' 1" 182 2 Auburn
WR Ladd McConkey 24 6' 0" 185 3 Georgia
WR Luke Grimm 25 6' 0" 190 1 Kansas
WR Quentin Johnston 25 6' 2" 208 4 TCU
WR Tejhaun Palmer 26 6' 2" 210 1 UAB
WR Theo Wease Jr. 25 6' 2" 210 1 Missouri
WR Tre' Harris 24 6' 3" 210 2 Ole Miss
TE Charlie Kolar 27 6' 6" 250 5 Iowa State
TE David Njoku 30 6' 4" 246 12 Miami
TE Evan Svoboda 23 6' 5" 251 0 Wyoming
TE Hayden Rucci 25 6' 5" 247 1 Wisconsin
TE Oronde Gadsden 23 6' 5" 236 2 Syracuse
TE Patrick Herbert 26 6' 5" 255 1 Oregon
OT Isaiah World 22 6' 8" 318 0 Oregon
OT Joe Alt 23 6' 8" 322 3 Notre Dame
OT Laekin Vakalahi 23 6' 5" 327 1 –
OT Rashawn Slater 27 6' 4" 315 6 Northwestern
OT Travis Burke 23 6' 9" 315 0 Memphis
OT Trey Pipkins III 30 6' 6" 307 8 Sioux Falls
G Alex Harkey 25 6' 6" 327 0 Oregon
G Branson Taylor 24 6' 6" 330 1 Pittsburgh
G Cole Strange 28 6' 5" 305 5 Chattanooga
G Kayode Awosika 28 6' 3" 312 5 Buffalo
G Logan Taylor 24 6' 7" 312 0 Boston College
G Trevor Penning 27 6' 7" 325 5 Northern Iowa
C Daniel Brunskill 32 6' 5" 300 9 San Diego State
C Jacob Spomer 25 6' 3" 290 0 Fresno State
C Jake Slaughter 23 6' 5" 308 0 Florida
C Josh Kaltenberger 25 6' 6" 308 1 Maryland
C Tyler Biadasz 28 6' 4" 318 7 Wisconsin

Defense

PosPlayerAgeHtWtExpCollege
DE Myles Adams 28 6' 2" 299 4 Rice
DT Dalvin Tomlinson 32 6' 3" 317 10 Alabama
DT Jamaree Caldwell 26 6' 1" 340 2 Oregon
DT Justin Eboigbe 25 6' 5" 292 3 Alabama
DT Nick Barrett 23 6' 3" 327 0 South Carolina
DT Teair Tart 29 6' 2" 315 7 Florida International
DT Terry Webb 23 6' 3" 313 0 SMU
LB Akheem Mesidor 25 6' 3" 280 0 Miami
LB Andre Carter II 26 6' 6" 256 3 Army
LB Bud Dupree 33 6' 4" 269 12 Kentucky
LB Caleb Murphy 26 6' 3" 254 4 Ferris State
LB Daiyan Henley 26 6' 0" 225 4 Washington State
LB Del'Shawn Phillips 30 6' 2" 230 7 Illinois
LB Denzel Perryman 33 5' 11" 240 12 Miami
LB Junior Colson 23 6' 3" 247 3 Michigan
LB Khalil Mack 35 6' 3" 269 13 Buffalo
LB Lander Barton 22 6' 5" 240 0 Utah
LB Marlowe Wax 23 6' 1" 236 2 Syracuse
LB Troy Dye 30 6' 3" 225 7 Oregon
LB Tuli Tuipulotu 24 6' 3" 266 4 USC
CB Cam Hart 26 6' 2" 207 3 Notre Dame
CB Deane Leonard 26 6' 0" 195 5 Ole Miss
CB Donte Jackson 31 5' 10" 180 8 LSU
CB Elijah Molden 27 5' 10" 192 6 Washington
CB Isas Waxter 25 6' 1" 209 1 Villanova
CB Jalyn Armour-Davis 27 6' 1" 200 4 Alabama
CB Kaiir Elam 25 6' 1" 202 5 Florida
CB Rodney Shelley 24 5' 11" 180 0 Georgia Tech
CB Tarheeb Still 24 6' 1" 196 3 Maryland
S Derwin James Jr. 30 6' 2" 215 9 Florida State
S Genesis Smith 22 6' 2" 204 0 Arizona
S Kendall Williamson 26 6' 0" 203 2 Stanford
S RJ Mickens 25 6' 0" 210 2 Clemson
S Tony Jefferson 34 5' 11" 212 12 Oklahoma

Special teams

PosPlayerAgeHtWtExpCollege
PK Cameron Dicker 26 6' 1" 216 5 Texas
P JK Scott 31 6' 5" 208 8 Alabama
LS Josh Harris 37 6' 1" 224 15 Auburn