1
TotalTackles
1
SoloTackles
1
GamesPlayed
Week | Date | Opponent | Home/Away | TotalTackles | SoloTackles | Sacks | TFL | PD | QBHits | DefTDs |
---|---|---|---|---|---|---|---|---|---|---|
PS1 | 2024-08-10 | SEA | Home | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
50
Receptions
481
RecYards
136.5
AvgYdsPerReception
2
RecTDs
224
LongRecYds
64
RecTargets
15
GamesPlayed
Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
---|---|---|---|---|---|---|---|---|---|
RS1 | 2024-09-08 | LV | Home | 1 | 13 | 13.0 | 0 | 13 | 1 |
RS2 | 2024-09-15 | CAR | Away | 3 | 29 | 9.7 | 0 | 15 | 3 |
RS3 | 2024-09-22 | PIT | Away | 3 | 19 | 6.3 | 0 | 7 | 3 |
RS4 | 2024-09-29 | KC | Home | 2 | 24 | 12.0 | 0 | 22 | 3 |
RS6 | 2024-10-13 | DEN | Away | 4 | 26 | 6.5 | 0 | 20 | 5 |
RS7 | 2024-10-21 | ARI | Away | 8 | 81 | 10.1 | 0 | 18 | 11 |
RS8 | 2024-10-27 | NO | Home | 5 | 41 | 8.2 | 0 | 16 | 7 |
RS9 | 2024-11-03 | CLE | Away | 2 | 9 | 4.5 | 0 | 8 | 3 |
RS10 | 2024-11-10 | TEN | Home | 5 | 30 | 6.0 | 0 | 14 | 6 |
RS11 | 2024-11-17 | CIN | Home | 4 | 80 | 20.0 | 1 | 29 | 6 |
RS12 | 2024-11-25 | BAL | Home | 4 | 47 | 11.8 | 0 | 18 | 4 |
RS13 | 2024-12-01 | ATL | Away | 0 | 0 | 0.0 | 0 | 0 | 1 |
RS14 | 2024-12-08 | KC | Away | 2 | 19 | 9.5 | 0 | 15 | 2 |
RS17 | 2024-12-29 | NE | Away | 2 | 21 | 10.5 | 0 | 14 | 3 |
RS18 | 2025-01-05 | LV | Away | 5 | 42 | 8.4 | 1 | 15 | 6 |
2
Receptions
16
RecYards
8
AvgYdsPerReception
9
LongRecYds
5
RecTargets
1
GamesPlayed
Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
---|---|---|---|---|---|---|---|---|---|
POS1 | 2025-01-11 | HOU | Away | 2 | 16 | 8.0 | 0 | 9 | 5 |