5
RushAttempts
25
RushYards
5
RushYardsAVG
9
LongestRush
1
GamesPlayed
| Week | Date | Opponent | Home/Away | RushAttempts | RushYards | RushYardsAVG | RushTDs | LongestRush | YdsLine | AttLine |
|---|---|---|---|---|---|---|---|---|---|---|
| PS2 | 2025-08-16 | CAR | Home | 5 | 25 | 5.0 | 0 | 9 | nan | nan |
1
Receptions
4
RecYards
4
AvgYdsPerReception
4
LongRecYds
1
RecTargets
1
GamesPlayed
| Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
|---|---|---|---|---|---|---|---|---|---|
| PS2 | 2025-08-16 | CAR | Home | 1 | 4 | 4.0 | 0 | 4 | 1 |
104
RushAttempts
438
RushYards
4.38
RushYardsAVG
3
RushTDs
27
LongestRush
12
GamesPlayed
| Week | Date | Opponent | Home/Away | RushAttempts | RushYards | RushYardsAVG | RushTDs | LongestRush | YdsLine | AttLine |
|---|---|---|---|---|---|---|---|---|---|---|
| RS1 | 2025-09-07 | LAR | Away | 13 | 60 | 4.6 | 0 | 13 | nan | nan |
| RS2 | 2025-09-15 | TB | Home | 12 | 43 | 3.6 | 1 | 25 | nan | nan |
| RS3 | 2025-09-21 | JAX | Away | 9 | 38 | 4.2 | 0 | 8 | 49.5 | 13.5 |
| RS4 | 2025-09-28 | TEN | Home | 13 | 47 | 3.6 | 0 | 11 | 47.5 | 13.5 |
| RS5 | 2025-10-05 | BAL | Away | 11 | 61 | 5.5 | 1 | 27 | 31.5 | 9.5 |
| RS7 | 2025-10-20 | SEA | Away | 5 | 16 | 3.2 | 0 | 5 | 35.5 | 10.5 |
| RS8 | 2025-10-26 | SF | Home | 17 | 56 | 3.3 | 0 | 9 | nan | nan |
| RS10 | 2025-11-09 | JAX | Home | 5 | 47 | 9.4 | 0 | 19 | 34.5 | 10.5 |
| RS11 | 2025-11-16 | TEN | Away | 3 | 17 | 5.7 | 0 | 8 | 31.5 | nan |
| RS12 | 2025-11-20 | BUF | Home | 6 | 16 | 2.7 | 0 | 7 | 22.5 | 5.5 |
| RS13 | 2025-11-30 | IND | Away | 9 | 34 | 3.8 | 1 | 13 | 16.5 | nan |
| RS14 | 2025-12-07 | KC | Away | 1 | 3 | 3.0 | 0 | 3 | 17.5 | 5.5 |
12
Receptions
58
RecYards
2.82
AvgYdsPerReception
46
LongRecYds
19
RecTargets
10
GamesPlayed
| Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
|---|---|---|---|---|---|---|---|---|---|
| RS1 | 2025-09-07 | LAR | Away | 0 | 0 | 0.0 | 0 | 0 | 1 |
| RS2 | 2025-09-15 | TB | Home | 2 | 29 | 14.5 | 0 | 27 | 2 |
| RS3 | 2025-09-21 | JAX | Away | 3 | 2 | 0.7 | 0 | 4 | 4 |
| RS4 | 2025-09-28 | TEN | Home | 2 | 15 | 7.5 | 0 | 8 | 2 |
| RS5 | 2025-10-05 | BAL | Away | 0 | 0 | 0.0 | 0 | 0 | 1 |
| RS7 | 2025-10-20 | SEA | Away | 1 | -5 | -5.0 | 0 | -5 | 3 |
| RS8 | 2025-10-26 | SF | Home | 2 | 13 | 6.5 | 0 | 8 | 2 |
| RS10 | 2025-11-09 | JAX | Home | 1 | 5 | 5.0 | 0 | 5 | 1 |
| RS11 | 2025-11-16 | TEN | Away | 0 | 0 | 0.0 | 0 | 0 | 2 |
| RS12 | 2025-11-20 | BUF | Home | 1 | -1 | -1.0 | 0 | -1 | 1 |
1
TotalTackles
1
SoloTackles
1
GamesPlayed
| Week | Date | Opponent | Home/Away | TotalTackles | SoloTackles | Sacks | TFL | PD | QBHits | DefTDs |
|---|---|---|---|---|---|---|---|---|---|---|
| RS7 | 2025-10-20 | SEA | Away | 1 | 1 | 0 | 0 | 0 | 0 | 0 |