6
TotalTackles
3
SoloTackles
1
TFL
1
PD
3
GamesPlayed
| Week | Date | Opponent | Home/Away | TotalTackles | SoloTackles | Sacks | TFL | PD | QBHits | DefTDs |
|---|---|---|---|---|---|---|---|---|---|---|
| PS1 | 2025-08-09 | MIN | Away | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| PS2 | 2025-08-16 | CAR | Home | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| PS3 | 2025-08-23 | DET | Away | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2
KickReturns
72
KickReturnYards
36
AvgYdsPerKickReturn
72
LongKickReturn
2
GamesPlayed
| Week | Date | Opponent | Home/Away | KickReturns | KickReturnYards | AvgYdsPerKickReturn | LongKickReturn | KickReturnTDs |
|---|---|---|---|---|---|---|---|---|
| PS2 | 2025-08-16 | CAR | Home | 1 | 25 | 25 | 25 | 0 |
| PS3 | 2025-08-23 | DET | Away | 1 | 47 | 47 | 47 | 0 |
2
PuntReturns
14
PuntReturnYards
7
AvgYdsPerPuntReturn
14
LongPuntReturn
2
GamesPlayed
| Week | Date | Opponent | Home/Away | PuntReturns | PuntReturnYards | AvgYdsPerPuntReturn | LongPuntReturn | PuntReturnTDs |
|---|---|---|---|---|---|---|---|---|
| PS2 | 2025-08-16 | CAR | Home | 1 | 10 | 10 | 10 | 0 |
| PS3 | 2025-08-23 | DET | Away | 1 | 4 | 4 | 4 | 0 |
21
TotalTackles
13
SoloTackles
1
TFL
2
PD
8
GamesPlayed
| Week | Date | Opponent | Home/Away | TotalTackles | SoloTackles | Sacks | TFL | PD | QBHits | DefTDs |
|---|---|---|---|---|---|---|---|---|---|---|
| RS3 | 2025-09-21 | JAX | Away | 4 | 3 | 0 | 1 | 0 | 0 | 0 |
| RS4 | 2025-09-28 | TEN | Home | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| RS10 | 2025-11-09 | JAX | Home | 4 | 3 | 0 | 0 | 1 | 0 | 0 |
| RS11 | 2025-11-16 | TEN | Away | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| RS14 | 2025-12-07 | KC | Away | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| RS15 | 2025-12-14 | ARI | Home | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| RS17 | 2025-12-27 | LAC | Away | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| RS18 | 2026-01-04 | IND | Home | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
17
KickReturns
399
KickReturnYards
23
AvgYdsPerKickReturn
248
LongKickReturn
10
GamesPlayed
| Week | Date | Opponent | Home/Away | KickReturns | KickReturnYards | AvgYdsPerKickReturn | LongKickReturn | KickReturnTDs |
|---|---|---|---|---|---|---|---|---|
| RS1 | 2025-09-07 | LAR | Away | 1 | 11 | 11 | 11 | 0 |
| RS2 | 2025-09-15 | TB | Home | 1 | 29 | 29 | 29 | 0 |
| RS4 | 2025-09-28 | TEN | Home | 1 | 26 | 26 | 26 | 0 |
| RS5 | 2025-10-05 | BAL | Away | 1 | 27 | 27 | 27 | 0 |
| RS7 | 2025-10-20 | SEA | Away | 6 | 154 | 25 | 33 | 0 |
| RS10 | 2025-11-09 | JAX | Home | 1 | 17 | 17 | 17 | 0 |
| RS12 | 2025-11-20 | BUF | Home | 1 | 20 | 20 | 20 | 0 |
| RS13 | 2025-11-30 | IND | Away | 1 | 37 | 37 | 37 | 0 |
| RS14 | 2025-12-07 | KC | Away | 2 | 41 | 20 | 23 | 0 |
| RS17 | 2025-12-27 | LAC | Away | 2 | 37 | 18 | 25 | 0 |
2
TotalTackles
2
SoloTackles
2
GamesPlayed
| Week | Date | Opponent | Home/Away | TotalTackles | SoloTackles | Sacks | TFL | PD | QBHits | DefTDs |
|---|---|---|---|---|---|---|---|---|---|---|
| POS1 | 2026-01-12 | PIT | Away | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| POS2 | 2026-01-18 | NE | Away | 1 | 1 | 0 | 0 | 0 | 0 | 0 |