11
RushAttempts
37
RushYards
3.23
RushYardsAVG
8
LongestRush
3
GamesPlayed
| Week | Date | Opponent | Home/Away | RushAttempts | RushYards | RushYardsAVG | RushTDs | LongestRush | YdsLine | AttLine |
|---|---|---|---|---|---|---|---|---|---|---|
| PS1 | 2025-08-09 | NYJ | Home | 5 | 17 | 3.4 | 0 | 4 | None | None |
| PS2 | 2025-08-16 | IND | Away | 2 | 5 | 2.5 | 0 | 4 | None | None |
| PS3 | 2025-08-23 | SEA | Home | 4 | 15 | 3.8 | 0 | 8 | None | None |
1
TotalTackles
1
GamesPlayed
| Week | Date | Opponent | Home/Away | TotalTackles | SoloTackles | Sacks | TFL | PD | QBHits | DefTDs |
|---|---|---|---|---|---|---|---|---|---|---|
| PS3 | 2025-08-23 | SEA | Home | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
27
RushAttempts
106
RushYards
3.76
RushYardsAVG
12
LongestRush
7
GamesPlayed
| Week | Date | Opponent | Home/Away | RushAttempts | RushYards | RushYardsAVG | RushTDs | LongestRush | YdsLine | AttLine |
|---|---|---|---|---|---|---|---|---|---|---|
| RS1 | 2025-09-07 | DET | Home | 1 | 1 | 1.0 | 0 | 1 | None | None |
| RS6 | 2025-10-12 | CIN | Home | 1 | 1 | 1.0 | 0 | 1 | None | None |
| RS11 | 2025-11-16 | NYG | Away | 1 | 8 | 8.0 | 0 | 8 | None | None |
| RS12 | 2025-11-23 | MIN | Home | 8 | 21 | 2.6 | 0 | 10 | None | None |
| RS15 | 2025-12-14 | DEN | Away | 2 | 10 | 5.0 | 0 | 7 | None | None |
| RS16 | 2025-12-20 | CHI | Away | 1 | 4 | 4.0 | 0 | 4 | None | None |
| RS18 | 2026-01-04 | MIN | Away | 13 | 61 | 4.7 | 0 | 12 | None | None |
11
Receptions
67
RecYards
4.94
AvgYdsPerReception
52
LongRecYds
15
RecTargets
9
GamesPlayed
| Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
|---|---|---|---|---|---|---|---|---|---|
| RS1 | 2025-09-07 | DET | Home | 1 | 2 | 2.0 | 0 | 2 | 1 |
| RS2 | 2025-09-11 | WSH | Home | 3 | 27 | 9.0 | 0 | 16 | 4 |
| RS4 | 2025-09-28 | DAL | Away | 1 | 1 | 1.0 | 0 | 1 | 1 |
| RS7 | 2025-10-19 | ARI | Away | 0 | 0 | 0.0 | 0 | 0 | 1 |
| RS12 | 2025-11-23 | MIN | Home | 1 | 5 | 5.0 | 0 | 5 | 1 |
| RS13 | 2025-11-27 | DET | Away | 2 | 9 | 4.5 | 0 | 5 | 2 |
| RS14 | 2025-12-07 | CHI | Home | 1 | 6 | 6.0 | 0 | 6 | 1 |
| RS15 | 2025-12-14 | DEN | Away | 1 | 6 | 6.0 | 0 | 6 | 2 |
| RS17 | 2025-12-27 | BAL | Home | 1 | 11 | 11.0 | 0 | 11 | 2 |
14
TotalTackles
4
SoloTackles
11
GamesPlayed
| Week | Date | Opponent | Home/Away | TotalTackles | SoloTackles | Sacks | TFL | PD | QBHits | DefTDs |
|---|---|---|---|---|---|---|---|---|---|---|
| RS1 | 2025-09-07 | DET | Home | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| RS3 | 2025-09-21 | CLE | Away | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| RS6 | 2025-10-12 | CIN | Home | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| RS7 | 2025-10-19 | ARI | Away | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| RS10 | 2025-11-10 | PHI | Home | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| RS11 | 2025-11-16 | NYG | Away | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| RS12 | 2025-11-23 | MIN | Home | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| RS13 | 2025-11-27 | DET | Away | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| RS15 | 2025-12-14 | DEN | Away | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| RS16 | 2025-12-20 | CHI | Away | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| RS17 | 2025-12-27 | BAL | Home | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
1
RushAttempts
16
RushYards
16
RushYardsAVG
16
LongestRush
1
GamesPlayed
| Week | Date | Opponent | Home/Away | RushAttempts | RushYards | RushYardsAVG | RushTDs | LongestRush | YdsLine | AttLine |
|---|---|---|---|---|---|---|---|---|---|---|
| POS1 | 2026-01-10 | CHI | Away | 1 | 16 | 16.0 | 0 | 16 | None | None |
1
Receptions
11
RecYards
11
AvgYdsPerReception
11
LongRecYds
1
RecTargets
1
GamesPlayed
| Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
|---|---|---|---|---|---|---|---|---|---|
| POS1 | 2026-01-10 | CHI | Away | 1 | 11 | 11.0 | 0 | 11 | 1 |
1
TotalTackles
1
SoloTackles
1
GamesPlayed
| Week | Date | Opponent | Home/Away | TotalTackles | SoloTackles | Sacks | TFL | PD | QBHits | DefTDs |
|---|---|---|---|---|---|---|---|---|---|---|
| POS1 | 2026-01-10 | CHI | Away | 1 | 1 | 0 | 0 | 0 | 0 | 0 |