← All teams
NFL · NFC North

Green Bay Packers

Coach Matt LaFleur Lambeau Field Est. 1919

Offense

PosPlayerAgeHtWtExpCollege
QB Cam Miller 25 6' 1" 211 1 North Dakota State
QB Jordan Love 28 6' 4" 219 7 Utah State
QB Tyrod Taylor 37 6' 1" 217 16 Virginia Tech
RB Chris Brooks 26 6' 1" 219 4 BYU
RB Josh Jacobs 28 5' 10" 223 8 Alabama
RB Kaleb Johnson 23 6' 1" 224 2 Iowa
RB MarShawn Lloyd 25 5' 9" 220 3 USC
RB Pierre Strong Jr. 27 5' 11" 207 4 South Dakota State
WR Bo Melton 27 5' 11" 189 3 Rutgers
WR Christian Watson 27 6' 4" 215 5 North Dakota State
WR Coleman Owen 25 5' 10" 181 1 Ohio
WR Isaiah Neyor 25 6' 4" 218 1 Nebraska
WR J. Michael Sturdivant 24 6' 3" 207 0 Florida
WR Jayden Reed 26 5' 11" 187 4 Michigan State
WR Matthew Golden 23 5' 11" 191 2 Texas
WR Quincy Skinner Jr. 23 6' 2" 205 1 Vanderbilt
WR Savion Williams 24 6' 4" 222 2 TCU
WR Skyy Moore 26 5' 10" 195 5 Western Michigan
TE Drake Dabney 24 6' 5" 246 1 TCU
TE Jonnu Smith 31 6' 3" 248 9 Florida International
TE Josh Whyle 27 6' 7" 248 4 Cincinnati
TE Luke Musgrave 26 6' 6" 253 4 Oregon State
TE Mark Redman 24 6' 5" 258 1 Louisville
TE Thomas Yassmin 27 6' 4" 245 1 Utah
TE Tucker Kraft 26 6' 5" 259 4 South Dakota State
OT Anthony Belton 25 6' 6" 336 2 NC State
OT Dalton Cooper 25 6' 6" 326 1 Oklahoma State
OT Travis Glover 26 6' 6" 317 3 Georgia State
OT Zach Bako-Bewele 27 6' 4" 304 5 Wake Forest
G Aaron Banks 29 6' 5" 325 6 Notre Dame
G Dillon Wade 24 6' 3" 316 0 Auburn
G Donovan Jennings 26 6' 4" 323 2 South Florida
G John Williams 24 6' 5" 280 2 Cincinnati
G Jordan Morgan 25 6' 5" 311 3 Arizona
G Kevin Zeitler 36 6' 4" 314 14 Wisconsin
G Laken Tomlinson 34 6' 3" 316 12 Duke
G Mekhi Becton 27 6' 7" 357 7 Louisville
G Sean Rhyan 26 6' 5" 321 5 UCLA
C Jacob Monk 25 6' 3" 308 3 Duke
C Jager Burton 24 6' 4" 312 0 Kentucky

Defense

PosPlayerAgeHtWtExpCollege
DE Arron Mosby 27 6' 3" 250 4 Fresno State
DE Barryn Sorrell 23 6' 3" 256 2 Texas
DE Brenton Cox Jr. 26 6' 4" 250 4 Florida
DE Collin Oliver 24 6' 2" 240 2 Oklahoma State
DE Dani Dennis-Sutton 22 6' 5" 256 0 Penn State
DE DJ Johnson 28 6' 4" 260 4 Oregon
DE Lukas Van Ness 25 6' 5" 272 4 Iowa
DE Micah Parsons 27 6' 3" 250 6 Penn State
DE Nyjalik Kelly 22 6' 5" 263 0 UCF
DT Anthony Campbell 26 6' 6" 307 1 Miami
DT Chris McClellan 23 6' 4" 313 0 Missouri
DT David Blay Jr. 23 6' 2" 292 0 Miami
DT Devonte Wyatt 28 6' 3" 304 5 Georgia
DT Javon Hargrave 33 6' 2" 307 11 South Carolina State
DT Jonathan Ford 28 6' 5" 338 4 Miami
DT Jordon Riley 28 6' 5" 338 3 Oregon
DT Karl Brooks 26 6' 3" 296 4 Bowling Green
DT Mazi Smith 25 6' 3" 337 5 Michigan
DT Warren Brinson 24 6' 5" 315 2 Georgia
LB Edgerrin Cooper 24 6' 2" 229 3 Texas A&M
LB Isaiah McDuffie 27 6' 1" 227 6 Boston College
LB Kristian Welch 28 6' 3" 240 7 Iowa
LB Nick Niemann 28 6' 3" 234 6 Iowa
LB Ty'Ron Hopper 25 6' 2" 228 3 Missouri
LB Zaire Franklin 30 6' 0" 235 9 Syracuse
CB Benjamin St-Juste 29 6' 3" 200 6 Minnesota
CB Brandon Cisse 21 6' 0" 189 0 South Carolina
CB Carrington Valentine 25 6' 0" 189 4 Kentucky
CB Domani Jackson 23 6' 0" 194 0 Alabama
CB Elijah Culp 22 5' 11" 190 0 James Madison
CB Kamal Hadden 25 6' 1" 192 2 Tennessee
CB Keisean Nixon 29 5' 10" 200 8 South Carolina
S Evan Williams 25 5' 11" 200 3 Oregon
S Javon Bullard 24 5' 10" 198 3 Georgia
S John Saunders Jr. 25 6' 2" 211 1 Ole Miss
S Johnathan Baldwin II 23 6' 0" 190 1 UNLV
S Kitan Oladapo 26 6' 2" 216 3 Oregon State
S Xavier McKinney 27 6' 0" 201 7 Alabama

Special teams

PosPlayerAgeHtWtExpCollege
PK Lenny Krieg 24 6' 1" 210 1 –
PK Trey Smack 23 6' 1" 188 0 Florida
P Daniel Whelan 27 6' 5" 216 4 UC Davis
LS Matt Orzech 31 6' 3" 245 7 Azusa Pacific