Sam Darnold

Sam Darnold

QB | Age 28 | 6' 3" | 225 lbs

Experience: 8 yrs | College: USC

Team: SEA

4
Catches
8
PassAttempts
59
PassYards
7.4
PassYardsAVG
74.5
PasserRating
1
GamesPlayed
Week Date Opponent Home/Away Catches PassAttempts PassYards PassYardsAVG PassTDs Interceptions Sacked SackYardsLoss PasserRating
PS1 2024-08-10 LV Home 4 8 59 7.4 0 0 0 0 74.5

361
Catches
545
PassAttempts
4319
PassYards
138.1
PassYardsAVG
35
PassTDs
12
Interceptions
48
Sacked
335
SackYardsLoss
1031.7
PasserRating
17
GamesPlayed
Week Date Opponent Home/Away Catches PassAttempts PassYards PassYardsAVG PassTDs Interceptions Sacked SackYardsLoss PasserRating
RS1 2024-09-08 NYG Away 19 24 208 8.7 2 1 1 7 79.0
RS2 2024-09-15 SF Home 17 26 268 10.3 2 1 3 10 62.9
RS3 2024-09-22 HOU Home 17 28 181 6.5 4 0 4 25 74.7
RS4 2024-09-29 GB Away 20 28 275 9.8 3 1 2 21 72.7
RS5 2024-10-06 NYJ Home 14 31 179 5.8 0 1 4 32 19.5
RS7 2024-10-20 DET Home 22 27 259 9.6 1 1 4 15 46.2
RS8 2024-10-24 LAR Away 18 25 240 9.6 2 0 3 28 77.2
RS9 2024-11-03 IND Home 28 34 290 8.5 3 2 4 30 52.5
RS10 2024-11-10 JAX Away 24 38 241 6.3 0 3 1 8 33.6
RS11 2024-11-17 TEN Away 20 32 246 7.7 2 0 2 10 65.5
RS12 2024-11-24 CHI Away 22 34 330 9.7 2 0 3 16 82.6
RS13 2024-12-01 ARI Home 21 31 235 7.6 2 0 5 30 58.5
RS14 2024-12-08 ATL Home 22 28 347 12.4 5 0 4 29 84.2
RS15 2024-12-16 CHI Home 24 40 231 5.8 1 1 2 16 48.5
RS16 2024-12-22 SEA Away 22 35 246 7.0 3 0 3 29 77.0
RS17 2024-12-29 GB Home 33 43 377 8.8 3 1 1 5 79.7
RS18 2025-01-05 DET Away 18 41 166 4.0 0 0 2 24 17.4

67
RushAttempts
212
RushYards
44.6
RushYardsAVG
1
RushTDs
130
LongestRush
15
GamesPlayed
Week Date Opponent Home/Away RushAttempts RushYards RushYardsAVG RushTDs LongestRush
RS1 2024-09-08 NYG Away 3 3 1.0 0 3
RS2 2024-09-15 SF Home 5 32 6.4 0 18
RS4 2024-09-29 GB Away 7 15 2.1 0 12
RS5 2024-10-06 NYJ Home 5 11 2.2 0 10
RS7 2024-10-20 DET Home 4 39 9.8 0 19
RS8 2024-10-24 LAR Away 3 6 2.0 0 5
RS9 2024-11-03 IND Home 4 14 3.5 0 11
RS10 2024-11-10 JAX Away 7 28 4.0 0 11
RS11 2024-11-17 TEN Away 8 18 2.3 1 6
RS12 2024-11-24 CHI Away 2 -1 -0.5 0 1
RS13 2024-12-01 ARI Home 4 22 5.5 0 12
RS14 2024-12-08 ATL Home 4 7 1.8 0 5
RS16 2024-12-22 SEA Away 5 11 2.2 0 9
RS17 2024-12-29 GB Home 3 -3 -1.0 0 -1
RS18 2025-01-05 DET Away 3 10 3.3 0 9

2
TotalTackles
1
SoloTackles
2
GamesPlayed
Week Date Opponent Home/Away TotalTackles SoloTackles Sacks TFL PD QBHits DefTDs
RS2 2024-09-15 SF Home 1 0 0 0 0 0 0
RS5 2024-10-06 NYJ Home 1 1 0 0 0 0 0

25
Catches
40
PassAttempts
245
PassYards
6.1
PassYardsAVG
1
PassTDs
1
Interceptions
9
Sacked
82
SackYardsLoss
13.6
PasserRating
1
GamesPlayed
Week Date Opponent Home/Away Catches PassAttempts PassYards PassYardsAVG PassTDs Interceptions Sacked SackYardsLoss PasserRating
POS1 2025-01-13 LAR Away 25 40 245 6.1 1 1 9 82 13.6

4
RushAttempts
19
RushYards
4.8
RushYardsAVG
17
LongestRush
1
GamesPlayed
Week Date Opponent Home/Away RushAttempts RushYards RushYardsAVG RushTDs LongestRush
POS1 2025-01-13 LAR Away 4 19 4.8 0 17