Sam Darnold

Sam Darnold

QB | Age 28 | 6' 3" | 225 lbs

Experience: 8 yrs | College: USC

Team: SEA

QB Rankings Snapshot

Passing Yards
#7 of 67
(3718)
Yards/Attempt
#8 of 67
(8.21)
Passing TDs
#15 of 67
(21)
Interceptions (fewest best)
#65 of 67
(13)
Passer Rating
#15 of 67
(95.33)

4
Catches
4
PassAttempts
34
PassYards
8.5
PassYardsAVG
102.1
PasserRating
1
GamesPlayed
Week Date Opponent Home/Away Catches PassAttempts PassYards PassYardsAVG PassTDs Interceptions Sacked SackYardsLoss PasserRating
PS2 2025-08-15 KC Home 4 4 34 8.5 0 0 0 0 102.1

302
Catches
453
PassAttempts
3718
PassYards
8.54
PassYardsAVG
21
PassTDs
13
Interceptions
27
Sacked
186
SackYardsLoss
869.8
PasserRating
16
GamesPlayed
Week Date Opponent Home/Away Catches PassAttempts PassYards PassYardsAVG PassTDs Interceptions Sacked SackYardsLoss PasserRating
RS1 2025-09-07 SF Home 16 23 150 6.5 0 0 1 4 56.1
RS2 2025-09-14 PIT Away 22 33 295 8.9 2 2 2 17 46.8
RS3 2025-09-21 NO Home 14 18 218 12.1 2 0 0 0 98.0
RS4 2025-09-25 ARI Away 18 26 242 9.3 1 0 3 13 75.1
RS5 2025-10-05 TB Home 28 34 341 10.0 4 1 0 0 95.8
RS6 2025-10-12 JAX Away 16 27 295 10.9 2 0 1 9 71.8
RS7 2025-10-20 HOU Home 17 31 213 6.9 1 1 2 15 40.0
RS10 2025-11-09 ARI Home 10 12 178 14.8 1 1 1 4 82.3
RS11 2025-11-16 LAR Away 29 44 279 6.3 0 4 0 0 32.1
RS12 2025-11-23 TEN Away 16 26 244 9.4 2 0 1 5 42.2
RS13 2025-11-30 MIN Home 14 26 128 4.9 0 0 4 34 18.3
RS14 2025-12-07 ATL Away 20 30 249 8.3 3 1 2 13 64.4
RS15 2025-12-14 IND Home 22 36 271 7.5 0 0 1 7 44.0
RS16 2025-12-18 LAR Home 22 34 270 7.9 2 2 4 26 41.7
RS17 2025-12-28 CAR Away 18 27 147 5.4 1 1 3 22 25.3
RS18 2026-01-04 SF Away 20 26 198 7.6 0 0 2 17 35.9

41
RushAttempts
104
RushYards
3.89
RushYardsAVG
24
LongestRush
13
GamesPlayed
Week Date Opponent Home/Away RushAttempts RushYards RushYardsAVG RushTDs LongestRush YdsLine AttLine
RS1 2025-09-07 SF Home 2 14 7.0 0 9 nan nan
RS4 2025-09-25 ARI Away 1 24 24.0 0 24 7.5 nan
RS6 2025-10-12 JAX Away 4 2 0.5 0 6 6.5 2.5
RS7 2025-10-20 HOU Home 3 1 0.3 0 3 5.5 nan
RS10 2025-11-09 ARI Home 3 -2 -0.7 0 0 5.5 nan
RS11 2025-11-16 LAR Away 2 11 5.5 0 8 3.5 nan
RS12 2025-11-23 TEN Away 1 -1 -1.0 0 -1 nan nan
RS14 2025-12-07 ATL Away 3 23 7.7 0 12 nan nan
RS15 2025-12-14 IND Home 4 5 1.3 0 4 nan nan
RS16 2025-12-18 LAR Home 3 7 2.3 0 4 4.5 nan
RS17 2025-12-28 CAR Away 3 2 0.7 0 3 4.5 nan
RS18 2026-01-04 SF Away 6 9 1.5 0 6 4.5 nan
RS18 2026-01-04 SF Away 6 9 1.5 0 6 4.5 nan

2
TotalTackles
2
SoloTackles
2
GamesPlayed
Week Date Opponent Home/Away TotalTackles SoloTackles Sacks TFL PD QBHits DefTDs
RS11 2025-11-16 LAR Away 1 1 0 0 0 0 0
RS17 2025-12-28 CAR Away 1 1 0 0 0 0 0

37
Catches
53
PassAttempts
470
PassYards
8.45
PassYardsAVG
4
PassTDs
5
Sacked
43
SackYardsLoss
146.1
PasserRating
2
GamesPlayed
Week Date Opponent Home/Away Catches PassAttempts PassYards PassYardsAVG PassTDs Interceptions Sacked SackYardsLoss PasserRating
POS2 2026-01-17 SF Home 12 17 124 7.3 1 0 2 18 63.2
POS3 2026-01-25 LAR Home 25 36 346 9.6 3 0 3 25 82.9

3
RushAttempts
9
RushYards
3
RushYardsAVG
14
LongestRush
1
GamesPlayed
Week Date Opponent Home/Away RushAttempts RushYards RushYardsAVG RushTDs LongestRush YdsLine AttLine
POS3 2026-01-25 LAR Home 3 9 3.0 0 14 nan nan