10
Punts
458
PuntYards
91.6
AvgYdsPerPunt
6
PuntsInsideTwenty
113
LongPunt
2
GamesPlayed
Week | Date | Opponent | Home/Away | Punts | PuntYards | AvgYdsPerPunt | Touchbacks | PuntsInsideTwenty | LongPunt |
---|---|---|---|---|---|---|---|---|---|
PS1 | 2024-08-09 | PIT | Away | 5 | 227 | 45.4 | 0 | 2 | 62 |
PS3 | 2024-08-24 | LAR | Home | 5 | 231 | 46.2 | 0 | 4 | 51 |
76
Punts
3649
PuntYards
828.9
AvgYdsPerPunt
7
Touchbacks
39
PuntsInsideTwenty
992
LongPunt
17
GamesPlayed
Week | Date | Opponent | Home/Away | Punts | PuntYards | AvgYdsPerPunt | Touchbacks | PuntsInsideTwenty | LongPunt |
---|---|---|---|---|---|---|---|---|---|
RS1 | 2024-09-08 | IND | Away | 1 | 56 | 56.0 | 0 | 0 | 56 |
RS2 | 2024-09-15 | CHI | Home | 6 | 267 | 44.5 | 0 | 2 | 60 |
RS3 | 2024-09-22 | MIN | Away | 4 | 177 | 44.3 | 1 | 2 | 52 |
RS4 | 2024-09-29 | JAX | Home | 6 | 263 | 43.8 | 0 | 4 | 50 |
RS5 | 2024-10-06 | BUF | Home | 5 | 221 | 44.2 | 0 | 2 | 61 |
RS6 | 2024-10-13 | NE | Away | 4 | 185 | 46.3 | 0 | 1 | 65 |
RS7 | 2024-10-20 | GB | Away | 6 | 307 | 51.2 | 1 | 4 | 66 |
RS8 | 2024-10-27 | IND | Home | 6 | 257 | 42.8 | 0 | 5 | 53 |
RS9 | 2024-10-31 | NYJ | Away | 3 | 154 | 51.3 | 0 | 2 | 56 |
RS10 | 2024-11-10 | DET | Home | 5 | 275 | 55.0 | 0 | 2 | 62 |
RS11 | 2024-11-18 | DAL | Away | 4 | 210 | 52.5 | 1 | 3 | 59 |
RS12 | 2024-11-24 | TEN | Home | 5 | 240 | 48.0 | 0 | 4 | 52 |
RS13 | 2024-12-01 | JAX | Away | 4 | 202 | 50.5 | 1 | 2 | 63 |
RS15 | 2024-12-15 | MIA | Home | 5 | 250 | 50.0 | 0 | 1 | 58 |
RS16 | 2024-12-21 | KC | Away | 2 | 105 | 52.5 | 1 | 0 | 57 |
RS17 | 2024-12-25 | BAL | Home | 6 | 289 | 48.2 | 1 | 3 | 69 |
RS18 | 2025-01-05 | TEN | Away | 4 | 191 | 47.8 | 1 | 2 | 53 |
1
TotalTackles
1
SoloTackles
1
GamesPlayed
Week | Date | Opponent | Home/Away | TotalTackles | SoloTackles | Sacks | TFL | PD | QBHits | DefTDs |
---|---|---|---|---|---|---|---|---|---|---|
POS2 | 2025-01-18 | KC | Away | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
6
Punts
266
PuntYards
87.3
AvgYdsPerPunt
1
Touchbacks
1
PuntsInsideTwenty
116
LongPunt
2
GamesPlayed
Week | Date | Opponent | Home/Away | Punts | PuntYards | AvgYdsPerPunt | Touchbacks | PuntsInsideTwenty | LongPunt |
---|---|---|---|---|---|---|---|---|---|
POS1 | 2025-01-11 | LAC | Home | 4 | 183 | 45.8 | 1 | 1 | 67 |
POS2 | 2025-01-18 | KC | Away | 2 | 83 | 41.5 | 0 | 0 | 49 |