3
RushAttempts
26
RushYards
8.7
RushYardsAVG
14
LongestRush
1
GamesPlayed
| Week | Date | Opponent | Home/Away | RushAttempts | RushYards | RushYardsAVG | RushTDs | LongestRush | YdsLine | AttLine |
|---|---|---|---|---|---|---|---|---|---|---|
| PS1 | 2025-08-09 | NYG | Home | 3 | 26 | 8.7 | 0 | 14 | None | None |
27
RushAttempts
125
RushYards
4.89
RushYardsAVG
23
LongestRush
13
GamesPlayed
| Week | Date | Opponent | Home/Away | RushAttempts | RushYards | RushYardsAVG | RushTDs | LongestRush | YdsLine | AttLine |
|---|---|---|---|---|---|---|---|---|---|---|
| RS1 | 2025-09-07 | BAL | Home | 2 | 24 | 12.0 | 0 | 17 | None | None |
| RS2 | 2025-09-14 | NYJ | Away | 2 | 6 | 3.0 | 0 | 3 | None | None |
| RS3 | 2025-09-18 | MIA | Home | 3 | 13 | 4.3 | 0 | 7 | None | None |
| RS4 | 2025-09-28 | NO | Home | 1 | 0 | 0.0 | 0 | 0 | None | None |
| RS5 | 2025-10-05 | NE | Home | 2 | 10 | 5.0 | 0 | 7 | None | None |
| RS6 | 2025-10-13 | ATL | Away | 1 | 5 | 5.0 | 0 | 5 | None | None |
| RS8 | 2025-10-26 | CAR | Away | 4 | 6 | 1.5 | 0 | 4 | None | None |
| RS10 | 2025-11-09 | MIA | Away | 1 | 2 | 2.0 | 0 | 2 | None | None |
| RS11 | 2025-11-16 | TB | Home | 1 | 9 | 9.0 | 0 | 9 | None | None |
| RS12 | 2025-11-20 | HOU | Away | 2 | 7 | 3.5 | 0 | 9 | None | None |
| RS13 | 2025-11-30 | PIT | Away | 2 | 5 | 2.5 | 0 | 3 | None | None |
| RS14 | 2025-12-07 | CIN | Home | 2 | 25 | 12.5 | 0 | 23 | None | None |
| RS15 | 2025-12-14 | NE | Away | 4 | 13 | 3.3 | 0 | 9 | None | None |
17
Receptions
198
RecYards
9.52
AvgYdsPerReception
1
RecTDs
138
LongRecYds
25
RecTargets
10
GamesPlayed
| Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
|---|---|---|---|---|---|---|---|---|---|
| RS1 | 2025-09-07 | BAL | Home | 0 | 0 | 0.0 | 0 | 0 | 2 |
| RS2 | 2025-09-14 | NYJ | Away | 0 | 0 | 0.0 | 0 | 0 | 1 |
| RS3 | 2025-09-18 | MIA | Home | 1 | 8 | 8.0 | 0 | 8 | 2 |
| RS6 | 2025-10-13 | ATL | Away | 1 | 11 | 11.0 | 0 | 11 | 2 |
| RS10 | 2025-11-09 | MIA | Away | 2 | 24 | 12.0 | 0 | 16 | 2 |
| RS11 | 2025-11-16 | TB | Home | 2 | 61 | 30.5 | 1 | 52 | 2 |
| RS12 | 2025-11-20 | HOU | Away | 3 | 45 | 15.0 | 0 | 23 | 3 |
| RS13 | 2025-11-30 | PIT | Away | 3 | 20 | 6.7 | 0 | 9 | 5 |
| RS14 | 2025-12-07 | CIN | Home | 2 | 14 | 7.0 | 0 | 7 | 3 |
| RS15 | 2025-12-14 | NE | Away | 3 | 15 | 5.0 | 0 | 12 | 3 |
2
TotalTackles
1
SoloTackles
1
GamesPlayed
| Week | Date | Opponent | Home/Away | TotalTackles | SoloTackles | Sacks | TFL | PD | QBHits | DefTDs |
|---|---|---|---|---|---|---|---|---|---|---|
| RS3 | 2025-09-18 | MIA | Home | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
11
KickReturns
240
KickReturnYards
21
AvgYdsPerKickReturn
179
LongKickReturn
8
GamesPlayed
| Week | Date | Opponent | Home/Away | KickReturns | KickReturnYards | AvgYdsPerKickReturn | LongKickReturn | KickReturnTDs |
|---|---|---|---|---|---|---|---|---|
| RS1 | 2025-09-07 | BAL | Home | 2 | 54 | 27 | 31 | 0 |
| RS2 | 2025-09-14 | NYJ | Away | 1 | 20 | 20 | 20 | 0 |
| RS4 | 2025-09-28 | NO | Home | 1 | 13 | 13 | 13 | 0 |
| RS5 | 2025-10-05 | NE | Home | 2 | 43 | 21 | 24 | 0 |
| RS8 | 2025-10-26 | CAR | Away | 1 | 21 | 21 | 21 | 0 |
| RS12 | 2025-11-20 | HOU | Away | 1 | 22 | 22 | 22 | 0 |
| RS13 | 2025-11-30 | PIT | Away | 1 | 21 | 21 | 21 | 0 |
| RS14 | 2025-12-07 | CIN | Home | 2 | 46 | 23 | 27 | 0 |