2
Receptions
27
RecYards
13.5
AvgYdsPerReception
15
LongRecYds
3
RecTargets
1
GamesPlayed
Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
---|---|---|---|---|---|---|---|---|---|
PS1 | 2024-08-10 | BUF | Away | 2 | 27 | 13.5 | 0 | 15 | 3 |
1
PassAttempts
3.7
PasserRating
1
GamesPlayed
Week | Date | Opponent | Home/Away | Catches | PassAttempts | PassYards | PassYardsAVG | PassTDs | Interceptions | Sacked | SackYardsLoss | PasserRating |
---|---|---|---|---|---|---|---|---|---|---|---|---|
RS12 | 2024-11-24 | MIN | Home | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 3.7 |
16
RushAttempts
83
RushYards
55.5
RushYardsAVG
76
LongestRush
11
GamesPlayed
Week | Date | Opponent | Home/Away | RushAttempts | RushYards | RushYardsAVG | RushTDs | LongestRush |
---|---|---|---|---|---|---|---|---|
RS1 | 2024-09-08 | TEN | Home | 1 | 14 | 14.0 | 0 | 14 |
RS3 | 2024-09-22 | IND | Away | 1 | -6 | -6.0 | 0 | -6 |
RS8 | 2024-10-27 | WSH | Away | 2 | 7 | 3.5 | 0 | 9 |
RS10 | 2024-11-10 | NE | Home | 1 | 3 | 3.0 | 0 | 3 |
RS11 | 2024-11-17 | GB | Home | 1 | 5 | 5.0 | 0 | 5 |
RS12 | 2024-11-24 | MIN | Home | 1 | 13 | 13.0 | 0 | 13 |
RS15 | 2024-12-16 | MIN | Away | 3 | 24 | 8.0 | 0 | 9 |
RS16 | 2024-12-22 | DET | Home | 1 | 2 | 2.0 | 0 | 2 |
RS17 | 2024-12-28 | SEA | Home | 2 | 8 | 4.0 | 0 | 11 |
RS17 | 2024-12-28 | SEA | Home | 2 | 8 | 4.0 | 0 | 11 |
RS18 | 2025-01-05 | GB | Away | 1 | 5 | 5.0 | 0 | 5 |
104
Receptions
1020
RecYards
176.3
AvgYdsPerReception
6
RecTDs
394
LongRecYds
148
RecTargets
18
GamesPlayed
Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
---|---|---|---|---|---|---|---|---|---|
RS1 | 2024-09-08 | TEN | Home | 5 | 36 | 7.2 | 0 | 13 | 8 |
RS2 | 2024-09-15 | HOU | Away | 6 | 53 | 8.8 | 0 | 19 | 10 |
RS3 | 2024-09-22 | IND | Away | 8 | 78 | 9.8 | 0 | 44 | 10 |
RS4 | 2024-09-29 | LAR | Home | 3 | 22 | 7.3 | 1 | 9 | 6 |
RS5 | 2024-10-06 | CAR | Home | 5 | 105 | 21.0 | 2 | 34 | 8 |
RS6 | 2024-10-13 | JAX | Home | 4 | 20 | 5.0 | 0 | 9 | 5 |
RS8 | 2024-10-27 | WSH | Away | 2 | 27 | 13.5 | 0 | 27 | 4 |
RS9 | 2024-11-03 | ARI | Away | 4 | 33 | 8.3 | 0 | 16 | 9 |
RS10 | 2024-11-10 | NE | Home | 3 | 24 | 8.0 | 0 | 18 | 6 |
RS11 | 2024-11-17 | GB | Home | 7 | 62 | 8.9 | 0 | 16 | 7 |
RS12 | 2024-11-24 | MIN | Home | 7 | 106 | 15.1 | 1 | 37 | 7 |
RS13 | 2024-11-28 | DET | Away | 8 | 97 | 12.1 | 1 | 31 | 16 |
RS14 | 2024-12-08 | SF | Away | 6 | 49 | 8.2 | 0 | 14 | 8 |
RS15 | 2024-12-16 | MIN | Away | 8 | 46 | 5.8 | 0 | 14 | 8 |
RS16 | 2024-12-22 | DET | Home | 7 | 68 | 9.7 | 0 | 25 | 10 |
RS17 | 2024-12-28 | SEA | Home | 6 | 54 | 9.0 | 0 | 18 | 8 |
RS17 | 2024-12-28 | SEA | Home | 6 | 54 | 9.0 | 0 | 18 | 8 |
RS18 | 2025-01-05 | GB | Away | 9 | 86 | 9.6 | 1 | 32 | 10 |
1
TotalTackles
1
SoloTackles
1
GamesPlayed
Week | Date | Opponent | Home/Away | TotalTackles | SoloTackles | Sacks | TFL | PD | QBHits | DefTDs |
---|---|---|---|---|---|---|---|---|---|---|
RS2 | 2024-09-15 | HOU | Away | 1 | 1 | 0 | 0 | 0 | 0 | 0 |