3
Receptions
30
RecYards
11
AvgYdsPerReception
24
LongRecYds
3
RecTargets
2
GamesPlayed
| Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
|---|---|---|---|---|---|---|---|---|---|
| PS2 | 2025-08-17 | BUF | Home | 2 | 16 | 8.0 | 0 | 10 | 2 |
| PS3 | 2025-08-22 | KC | Away | 1 | 14 | 14.0 | 0 | 14 | 1 |
12
RushAttempts
40
RushYards
3.92
RushYardsAVG
9
LongestRush
6
GamesPlayed
| Week | Date | Opponent | Home/Away | RushAttempts | RushYards | RushYardsAVG | RushTDs | LongestRush | YdsLine | AttLine |
|---|---|---|---|---|---|---|---|---|---|---|
| RS1 | 2025-09-08 | MIN | Home | 3 | 8 | 2.7 | 0 | 5 | nan | None |
| RS3 | 2025-09-21 | DAL | Home | 3 | 7 | 2.3 | 0 | 5 | nan | None |
| RS6 | 2025-10-13 | WSH | Away | 2 | 10 | 5.0 | 0 | 6 | 6.5 | None |
| RS7 | 2025-10-19 | NO | Home | 1 | 9 | 9.0 | 0 | 9 | nan | None |
| RS8 | 2025-10-26 | BAL | Away | 2 | 3 | 1.5 | 0 | 3 | nan | None |
| RS11 | 2025-11-16 | MIN | Away | 1 | 3 | 3.0 | 0 | 3 | nan | None |
37
Receptions
478
RecYards
11.45
AvgYdsPerReception
5
RecTDs
226
LongRecYds
60
RecTargets
12
GamesPlayed
| Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
|---|---|---|---|---|---|---|---|---|---|
| RS1 | 2025-09-08 | MIN | Home | 3 | 68 | 22.7 | 0 | 30 | 5 |
| RS2 | 2025-09-14 | DET | Away | 5 | 46 | 9.2 | 0 | 18 | 6 |
| RS3 | 2025-09-21 | DAL | Home | 4 | 21 | 5.3 | 1 | 12 | 5 |
| RS4 | 2025-09-28 | LV | Away | 4 | 38 | 9.5 | 0 | 17 | 5 |
| RS6 | 2025-10-13 | WSH | Away | 3 | 42 | 14.0 | 0 | 17 | 5 |
| RS7 | 2025-10-19 | NO | Home | 3 | 43 | 14.3 | 0 | 26 | 5 |
| RS8 | 2025-10-26 | BAL | Away | 4 | 73 | 18.3 | 0 | 42 | 7 |
| RS10 | 2025-11-09 | NYG | Home | 0 | 0 | 0.0 | 0 | 0 | 4 |
| RS11 | 2025-11-16 | MIN | Away | 1 | 18 | 18.0 | 0 | 18 | 3 |
| RS12 | 2025-11-23 | PIT | Home | 5 | 64 | 12.8 | 2 | 25 | 7 |
| RS14 | 2025-12-07 | GB | Away | 1 | -4 | -4.0 | 0 | -4 | 3 |
| RS15 | 2025-12-14 | CLE | Home | 4 | 69 | 17.3 | 2 | 25 | 5 |
1
TotalTackles
1
SoloTackles
1
GamesPlayed
| Week | Date | Opponent | Home/Away | TotalTackles | SoloTackles | Sacks | TFL | PD | QBHits | DefTDs |
|---|---|---|---|---|---|---|---|---|---|---|
| RS4 | 2025-09-28 | LV | Away | 1 | 1 | 0 | 0 | 0 | 0 | 0 |