9
RushAttempts
52
RushYards
12.2
RushYardsAVG
1
RushTDs
31
LongestRush
2
GamesPlayed
Week | Date | Opponent | Home/Away | RushAttempts | RushYards | RushYardsAVG | RushTDs | LongestRush |
---|---|---|---|---|---|---|---|---|
PS1 | 2024-08-10 | SF | Home | 4 | 35 | 8.8 | 0 | 24 |
PS3 | 2024-08-25 | NO | Away | 5 | 17 | 3.4 | 1 | 7 |
4
Receptions
38
RecYards
19
AvgYdsPerReception
20
LongRecYds
4
RecTargets
2
GamesPlayed
Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
---|---|---|---|---|---|---|---|---|---|
PS1 | 2024-08-10 | SF | Home | 2 | 11 | 5.5 | 0 | 6 | 2 |
PS3 | 2024-08-25 | NO | Away | 2 | 27 | 13.5 | 0 | 14 | 2 |
260
RushAttempts
1079
RushYards
64.3
RushYardsAVG
5
RushTDs
289
LongestRush
16
GamesPlayed
Week | Date | Opponent | Home/Away | RushAttempts | RushYards | RushYardsAVG | RushTDs | LongestRush |
---|---|---|---|---|---|---|---|---|
RS1 | 2024-09-08 | CHI | Away | 16 | 82 | 5.1 | 1 | 26 |
RS2 | 2024-09-15 | NYJ | Home | 17 | 62 | 3.6 | 0 | 15 |
RS3 | 2024-09-22 | GB | Home | 6 | 14 | 2.3 | 0 | 4 |
RS4 | 2024-09-30 | MIA | Away | 22 | 88 | 4.0 | 1 | 41 |
RS6 | 2024-10-13 | IND | Home | 17 | 93 | 5.5 | 1 | 23 |
RS7 | 2024-10-20 | BUF | Away | 16 | 61 | 3.8 | 0 | 14 |
RS8 | 2024-10-27 | DET | Away | 20 | 94 | 4.7 | 0 | 17 |
RS9 | 2024-11-03 | NE | Home | 28 | 128 | 4.6 | 0 | 32 |
RS10 | 2024-11-10 | LAC | Away | 9 | 44 | 4.9 | 0 | 15 |
RS11 | 2024-11-17 | MIN | Home | 9 | 15 | 1.7 | 0 | 4 |
RS12 | 2024-11-24 | HOU | Away | 24 | 119 | 5.0 | 1 | 27 |
RS13 | 2024-12-01 | WSH | Away | 8 | 35 | 4.4 | 0 | 7 |
RS14 | 2024-12-08 | JAX | Home | 21 | 102 | 4.9 | 0 | 21 |
RS15 | 2024-12-15 | CIN | Home | 17 | 45 | 2.6 | 1 | 15 |
RS16 | 2024-12-22 | IND | Away | 8 | 35 | 4.4 | 0 | 17 |
RS18 | 2025-01-05 | HOU | Home | 22 | 62 | 2.8 | 0 | 11 |
41
Receptions
238
RecYards
80.6
AvgYdsPerReception
175
LongRecYds
57
RecTargets
14
GamesPlayed
Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
---|---|---|---|---|---|---|---|---|---|
RS1 | 2024-09-08 | CHI | Away | 3 | 12 | 4.0 | 0 | 8 | 4 |
RS2 | 2024-09-15 | NYJ | Home | 5 | 40 | 8.0 | 0 | 22 | 6 |
RS3 | 2024-09-22 | GB | Home | 3 | 15 | 5.0 | 0 | 12 | 4 |
RS4 | 2024-09-30 | MIA | Away | 2 | 20 | 10.0 | 0 | 16 | 2 |
RS6 | 2024-10-13 | IND | Home | 3 | -5 | -1.7 | 0 | 1 | 3 |
RS7 | 2024-10-20 | BUF | Away | 2 | 4 | 2.0 | 0 | 2 | 6 |
RS8 | 2024-10-27 | DET | Away | 3 | 23 | 7.7 | 0 | 17 | 4 |
RS9 | 2024-11-03 | NE | Home | 3 | 26 | 8.7 | 0 | 12 | 3 |
RS10 | 2024-11-10 | LAC | Away | 4 | 19 | 4.8 | 0 | 15 | 4 |
RS11 | 2024-11-17 | MIN | Home | 2 | 14 | 7.0 | 0 | 10 | 4 |
RS12 | 2024-11-24 | HOU | Away | 3 | 10 | 3.3 | 0 | 9 | 5 |
RS13 | 2024-12-01 | WSH | Away | 4 | 33 | 8.3 | 0 | 30 | 6 |
RS14 | 2024-12-08 | JAX | Home | 2 | 22 | 11.0 | 0 | 13 | 2 |
RS16 | 2024-12-22 | IND | Away | 2 | 5 | 2.5 | 0 | 8 | 4 |
1
TotalTackles
1
SoloTackles
1
GamesPlayed
Week | Date | Opponent | Home/Away | TotalTackles | SoloTackles | Sacks | TFL | PD | QBHits | DefTDs |
---|---|---|---|---|---|---|---|---|---|---|
RS16 | 2024-12-22 | IND | Away | 1 | 1 | 0 | 0 | 0 | 0 | 0 |