No Preseason stats available for this player.
316
Catches
474
PassAttempts
4172
PassYards
158.9
PassYardsAVG
41
PassTDs
4
Interceptions
23
Sacked
149
SackYardsLoss
1274.6
PasserRating
17
GamesPlayed
Week | Date | Opponent | Home/Away | Catches | PassAttempts | PassYards | PassYardsAVG | PassTDs | Interceptions | Sacked | SackYardsLoss | PasserRating |
---|---|---|---|---|---|---|---|---|---|---|---|---|
RS1 | 2024-09-05 | KC | Away | 26 | 41 | 273 | 6.7 | 1 | 0 | 1 | 6 | 61.1 |
RS2 | 2024-09-15 | LV | Home | 21 | 34 | 247 | 7.3 | 1 | 1 | 2 | 15 | 52.7 |
RS3 | 2024-09-22 | DAL | Away | 12 | 15 | 182 | 12.1 | 1 | 0 | 0 | 0 | 96.8 |
RS4 | 2024-09-29 | BUF | Home | 13 | 18 | 156 | 8.7 | 2 | 0 | 1 | 1 | 59.9 |
RS5 | 2024-10-06 | CIN | Away | 26 | 42 | 348 | 8.3 | 4 | 0 | 1 | 3 | 59.4 |
RS6 | 2024-10-13 | WSH | Home | 20 | 26 | 323 | 12.4 | 1 | 1 | 2 | 15 | 72.5 |
RS7 | 2024-10-21 | TB | Away | 17 | 22 | 281 | 12.8 | 5 | 0 | 2 | 17 | 91.9 |
RS8 | 2024-10-27 | CLE | Away | 23 | 38 | 289 | 7.6 | 2 | 0 | 3 | 26 | 80.3 |
RS9 | 2024-11-03 | DEN | Home | 16 | 19 | 280 | 14.7 | 3 | 0 | 1 | 11 | 97.1 |
RS10 | 2024-11-07 | CIN | Home | 25 | 33 | 290 | 8.8 | 4 | 0 | 0 | 0 | 83.8 |
RS11 | 2024-11-17 | PIT | Away | 16 | 33 | 207 | 6.3 | 1 | 1 | 2 | 2 | 59.6 |
RS12 | 2024-11-25 | LAC | Away | 16 | 22 | 177 | 8.0 | 2 | 0 | 1 | 0 | 86.8 |
RS13 | 2024-12-01 | PHI | Home | 23 | 36 | 237 | 6.6 | 2 | 0 | 3 | 31 | 41.6 |
RS15 | 2024-12-15 | NYG | Away | 21 | 25 | 290 | 11.6 | 5 | 0 | 2 | 10 | 93.3 |
RS16 | 2024-12-21 | PIT | Home | 15 | 23 | 207 | 9.0 | 3 | 1 | 1 | 9 | 67.5 |
RS17 | 2024-12-25 | HOU | Away | 10 | 15 | 168 | 11.2 | 2 | 0 | 1 | 3 | 99.8 |
RS18 | 2025-01-04 | CLE | Home | 16 | 32 | 217 | 6.8 | 2 | 0 | 0 | 0 | 70.5 |
139
RushAttempts
915
RushYards
122.9
RushYardsAVG
4
RushTDs
357
LongestRush
17
GamesPlayed
Week | Date | Opponent | Home/Away | RushAttempts | RushYards | RushYardsAVG | RushTDs | LongestRush |
---|---|---|---|---|---|---|---|---|
RS1 | 2024-09-05 | KC | Away | 16 | 122 | 7.6 | 0 | 16 |
RS2 | 2024-09-15 | LV | Home | 5 | 45 | 9.0 | 0 | 25 |
RS3 | 2024-09-22 | DAL | Away | 14 | 87 | 6.2 | 1 | 16 |
RS4 | 2024-09-29 | BUF | Home | 6 | 54 | 9.0 | 1 | 19 |
RS5 | 2024-10-06 | CIN | Away | 12 | 55 | 4.6 | 0 | 18 |
RS6 | 2024-10-13 | WSH | Home | 11 | 40 | 3.6 | 0 | 33 |
RS7 | 2024-10-21 | TB | Away | 9 | 52 | 5.8 | 0 | 17 |
RS8 | 2024-10-27 | CLE | Away | 8 | 46 | 5.8 | 0 | 22 |
RS9 | 2024-11-03 | DEN | Home | 3 | 4 | 1.3 | 0 | 11 |
RS10 | 2024-11-07 | CIN | Home | 7 | 33 | 4.7 | 0 | 10 |
RS11 | 2024-11-17 | PIT | Away | 4 | 46 | 11.5 | 0 | 25 |
RS12 | 2024-11-25 | LAC | Away | 8 | 15 | 1.9 | 1 | 10 |
RS13 | 2024-12-01 | PHI | Home | 8 | 79 | 9.9 | 0 | 39 |
RS15 | 2024-12-15 | NYG | Away | 6 | 65 | 10.8 | 0 | 21 |
RS16 | 2024-12-21 | PIT | Home | 9 | 22 | 2.4 | 0 | 8 |
RS17 | 2024-12-25 | HOU | Away | 4 | 87 | 21.8 | 1 | 48 |
RS18 | 2025-01-04 | CLE | Home | 9 | 63 | 7.0 | 0 | 19 |
2
TotalTackles
2
SoloTackles
2
GamesPlayed
Week | Date | Opponent | Home/Away | TotalTackles | SoloTackles | Sacks | TFL | PD | QBHits | DefTDs |
---|---|---|---|---|---|---|---|---|---|---|
RS6 | 2024-10-13 | WSH | Home | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
RS15 | 2024-12-15 | NYG | Away | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
34
Catches
46
PassAttempts
429
PassYards
18.5
PassYardsAVG
4
PassTDs
1
Interceptions
3
Sacked
24
SackYardsLoss
170
PasserRating
2
GamesPlayed
Week | Date | Opponent | Home/Away | Catches | PassAttempts | PassYards | PassYardsAVG | PassTDs | Interceptions | Sacked | SackYardsLoss | PasserRating |
---|---|---|---|---|---|---|---|---|---|---|---|---|
POS1 | 2025-01-11 | PIT | Home | 16 | 21 | 175 | 8.3 | 2 | 0 | 1 | 10 | 84.2 |
POS2 | 2025-01-19 | BUF | Away | 18 | 25 | 254 | 10.2 | 2 | 1 | 2 | 14 | 85.8 |
21
RushAttempts
120
RushYards
11.9
RushYardsAVG
36
LongestRush
2
GamesPlayed
Week | Date | Opponent | Home/Away | RushAttempts | RushYards | RushYardsAVG | RushTDs | LongestRush |
---|---|---|---|---|---|---|---|---|
POS1 | 2025-01-11 | PIT | Home | 15 | 81 | 5.4 | 0 | 20 |
POS2 | 2025-01-19 | BUF | Away | 6 | 39 | 6.5 | 0 | 16 |