1
RecTargets
1
GamesPlayed
Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
---|---|---|---|---|---|---|---|---|---|
PS1 | 2024-08-10 | NYJ | Away | 0 | 0 | 0.0 | 0 | 0 | 1 |
1
PuntReturns
19
PuntReturnYards
19
AvgYdsPerPuntReturn
19
LongPuntReturn
1
GamesPlayed
Week | Date | Opponent | Home/Away | PuntReturns | PuntReturnYards | AvgYdsPerPuntReturn | LongPuntReturn | PuntReturnTDs |
---|---|---|---|---|---|---|---|---|
PS1 | 2024-08-10 | NYJ | Away | 1 | 19 | 19 | 19 | 0 |
1
RushAttempts
8
RushYards
8
RushYardsAVG
8
LongestRush
1
GamesPlayed
Week | Date | Opponent | Home/Away | RushAttempts | RushYards | RushYardsAVG | RushTDs | LongestRush |
---|---|---|---|---|---|---|---|---|
RS17 | 2024-12-29 | ATL | Home | 1 | 8 | 8.0 | 0 | 8 |
45
Receptions
506
RecYards
173.8
AvgYdsPerReception
3
RecTDs
266
LongRecYds
64
RecTargets
15
GamesPlayed
Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
---|---|---|---|---|---|---|---|---|---|
RS1 | 2024-09-08 | TB | Away | 1 | 15 | 15.0 | 0 | 15 | 3 |
RS2 | 2024-09-15 | NYG | Home | 3 | 14 | 4.7 | 0 | 8 | 3 |
RS4 | 2024-09-29 | ARI | Away | 6 | 85 | 14.2 | 0 | 27 | 6 |
RS5 | 2024-10-06 | CLE | Home | 1 | 10 | 10.0 | 0 | 10 | 3 |
RS6 | 2024-10-13 | BAL | Away | 4 | 27 | 6.8 | 0 | 11 | 6 |
RS7 | 2024-10-20 | CAR | Home | 4 | 25 | 6.3 | 0 | 12 | 6 |
RS9 | 2024-11-03 | NYG | Away | 2 | 48 | 24.0 | 0 | 42 | 2 |
RS10 | 2024-11-10 | PIT | Home | 1 | 8 | 8.0 | 0 | 8 | 3 |
RS11 | 2024-11-14 | PHI | Away | 1 | 10 | 10.0 | 0 | 10 | 2 |
RS12 | 2024-11-24 | DAL | Home | 1 | 8 | 8.0 | 0 | 8 | 1 |
RS13 | 2024-12-01 | TEN | Home | 3 | 14 | 4.7 | 0 | 7 | 3 |
RS15 | 2024-12-15 | NO | Away | 3 | 36 | 12.0 | 0 | 14 | 4 |
RS16 | 2024-12-22 | PHI | Home | 5 | 70 | 14.0 | 2 | 49 | 8 |
RS17 | 2024-12-29 | ATL | Home | 8 | 85 | 10.6 | 1 | 16 | 9 |
RS18 | 2025-01-05 | DAL | Away | 2 | 51 | 25.5 | 0 | 29 | 5 |
17
PuntReturns
179
PuntReturnYards
131
AvgYdsPerPuntReturn
146
LongPuntReturn
11
GamesPlayed
Week | Date | Opponent | Home/Away | PuntReturns | PuntReturnYards | AvgYdsPerPuntReturn | LongPuntReturn | PuntReturnTDs |
---|---|---|---|---|---|---|---|---|
RS2 | 2024-09-15 | NYG | Home | 1 | 24 | 24 | 24 | 0 |
RS4 | 2024-09-29 | ARI | Away | 1 | 16 | 16 | 16 | 0 |
RS5 | 2024-10-06 | CLE | Home | 2 | 33 | 16 | 18 | 0 |
RS6 | 2024-10-13 | BAL | Away | 1 | 10 | 10 | 10 | 0 |
RS7 | 2024-10-20 | CAR | Home | 1 | 15 | 15 | 15 | 0 |
RS8 | 2024-10-27 | CHI | Home | 2 | 29 | 14 | 21 | 0 |
RS9 | 2024-11-03 | NYG | Away | 1 | 8 | 8 | 8 | 0 |
RS10 | 2024-11-10 | PIT | Home | 2 | 0 | 0 | 0 | 0 |
RS11 | 2024-11-14 | PHI | Away | 2 | 7 | 3 | 4 | 0 |
RS12 | 2024-11-24 | DAL | Home | 1 | 19 | 19 | 19 | 0 |
RS13 | 2024-12-01 | TEN | Home | 3 | 18 | 6 | 11 | 0 |
7
Receptions
45
RecYards
12.8
AvgYdsPerReception
16
LongRecYds
10
RecTargets
3
GamesPlayed
Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
---|---|---|---|---|---|---|---|---|---|
POS1 | 2025-01-12 | TB | Away | 3 | 19 | 6.3 | 0 | 8 | 3 |
POS2 | 2025-01-18 | DET | Away | 0 | 0 | 0.0 | 0 | 0 | 2 |
POS3 | 2025-01-26 | PHI | Away | 4 | 26 | 6.5 | 0 | 8 | 5 |