No Preseason stats available for this player.
94
TotalTackles
61
SoloTackles
1
TFL
4
PD
16
GamesPlayed
Week | Date | Opponent | Home/Away | TotalTackles | SoloTackles | Sacks | TFL | PD | QBHits | DefTDs |
---|---|---|---|---|---|---|---|---|---|---|
RS1 | 2024-09-08 | ATL | Away | 7 | 6 | 0 | 0 | 0 | 0 | 0 |
RS2 | 2024-09-15 | DEN | Away | 7 | 5 | 0 | 0 | 0 | 0 | 0 |
RS4 | 2024-09-29 | IND | Away | 9 | 6 | 0 | 0 | 0 | 0 | 0 |
RS5 | 2024-10-06 | DAL | Home | 10 | 8 | 0 | 0 | 1 | 0 | 0 |
RS6 | 2024-10-13 | LV | Away | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
RS7 | 2024-10-20 | NYJ | Home | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
RS8 | 2024-10-28 | NYG | Home | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
RS10 | 2024-11-10 | WSH | Away | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
RS11 | 2024-11-17 | BAL | Home | 7 | 4 | 0 | 0 | 0 | 0 | 0 |
RS12 | 2024-11-21 | CLE | Away | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
RS13 | 2024-12-01 | CIN | Away | 6 | 4 | 0 | 0 | 0 | 0 | 0 |
RS14 | 2024-12-08 | CLE | Home | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
RS15 | 2024-12-15 | PHI | Away | 8 | 2 | 0 | 1 | 0 | 0 | 0 |
RS16 | 2024-12-21 | BAL | Away | 6 | 2 | 0 | 0 | 2 | 0 | 0 |
RS17 | 2024-12-25 | KC | Home | 7 | 6 | 0 | 0 | 0 | 0 | 0 |
RS18 | 2025-01-04 | CIN | Home | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
1
KickReturns
7
KickReturnYards
7
AvgYdsPerKickReturn
7
LongKickReturn
1
GamesPlayed
Week | Date | Opponent | Home/Away | KickReturns | KickReturnYards | AvgYdsPerKickReturn | LongKickReturn | KickReturnTDs |
---|---|---|---|---|---|---|---|---|
RS6 | 2024-10-13 | LV | Away | 1 | 7 | 7 | 7 | 0 |
9
TotalTackles
5
SoloTackles
1
GamesPlayed
Week | Date | Opponent | Home/Away | TotalTackles | SoloTackles | Sacks | TFL | PD | QBHits | DefTDs |
---|---|---|---|---|---|---|---|---|---|---|
POS1 | 2025-01-11 | BAL | Away | 9 | 5 | 0 | 0 | 0 | 0 | 0 |