3
Receptions
61
RecYards
41.5
AvgYdsPerReception
55
LongRecYds
5
RecTargets
2
GamesPlayed
Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
---|---|---|---|---|---|---|---|---|---|
PS1 | 2024-08-10 | SF | Home | 1 | 22 | 22.0 | 0 | 22 | 2 |
PS3 | 2024-08-25 | NO | Away | 2 | 39 | 19.5 | 0 | 33 | 3 |
8
RushAttempts
55
RushYards
56.5
RushYardsAVG
1
RushTDs
65
LongestRush
7
GamesPlayed
Week | Date | Opponent | Home/Away | RushAttempts | RushYards | RushYardsAVG | RushTDs | LongestRush |
---|---|---|---|---|---|---|---|---|
RS2 | 2024-09-15 | NYJ | Home | 1 | 10 | 10.0 | 1 | 10 |
RS4 | 2024-09-30 | MIA | Away | 1 | 10 | 10.0 | 0 | 10 |
RS6 | 2024-10-13 | IND | Home | 1 | 9 | 9.0 | 0 | 9 |
RS8 | 2024-10-27 | DET | Away | 1 | 3 | 3.0 | 0 | 3 |
RS15 | 2024-12-15 | CIN | Home | 1 | 19 | 19.0 | 0 | 19 |
RS17 | 2024-12-29 | JAX | Away | 1 | 7 | 7.0 | 0 | 7 |
RS18 | 2025-01-05 | HOU | Home | 2 | -3 | -1.5 | 0 | 7 |
64
Receptions
1017
RecYards
255.5
AvgYdsPerReception
4
RecTDs
488
LongRecYds
120
RecTargets
17
GamesPlayed
Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
---|---|---|---|---|---|---|---|---|---|
RS1 | 2024-09-08 | CHI | Away | 3 | 50 | 16.7 | 0 | 22 | 7 |
RS2 | 2024-09-15 | NYJ | Home | 4 | 77 | 19.3 | 1 | 40 | 6 |
RS3 | 2024-09-22 | GB | Home | 1 | 9 | 9.0 | 0 | 9 | 3 |
RS4 | 2024-09-30 | MIA | Away | 1 | 5 | 5.0 | 0 | 5 | 3 |
RS6 | 2024-10-13 | IND | Home | 0 | 0 | 0.0 | 0 | 0 | 8 |
RS7 | 2024-10-20 | BUF | Away | 3 | 42 | 14.0 | 0 | 33 | 9 |
RS8 | 2024-10-27 | DET | Away | 10 | 143 | 14.3 | 0 | 47 | 15 |
RS9 | 2024-11-03 | NE | Home | 5 | 73 | 14.6 | 0 | 25 | 8 |
RS10 | 2024-11-10 | LAC | Away | 5 | 84 | 16.8 | 2 | 41 | 9 |
RS11 | 2024-11-17 | MIN | Home | 4 | 58 | 14.5 | 0 | 21 | 6 |
RS12 | 2024-11-24 | HOU | Away | 5 | 93 | 18.6 | 0 | 63 | 6 |
RS13 | 2024-12-01 | WSH | Away | 2 | 45 | 22.5 | 0 | 30 | 7 |
RS14 | 2024-12-08 | JAX | Home | 7 | 59 | 8.4 | 0 | 30 | 12 |
RS15 | 2024-12-15 | CIN | Home | 3 | 41 | 13.7 | 0 | 21 | 5 |
RS16 | 2024-12-22 | IND | Away | 3 | 78 | 26.0 | 1 | 38 | 5 |
RS17 | 2024-12-29 | JAX | Away | 5 | 84 | 16.8 | 0 | 24 | 6 |
RS18 | 2025-01-05 | HOU | Home | 3 | 76 | 25.3 | 0 | 39 | 5 |
1
TotalTackles
1
SoloTackles
1
GamesPlayed
Week | Date | Opponent | Home/Away | TotalTackles | SoloTackles | Sacks | TFL | PD | QBHits | DefTDs |
---|---|---|---|---|---|---|---|---|---|---|
RS11 | 2024-11-17 | MIN | Home | 1 | 1 | 0 | 0 | 0 | 0 | 0 |