No Preseason stats available for this player.
6
RushAttempts
29
RushYards
13.3
RushYardsAVG
22
LongestRush
3
GamesPlayed
Week | Date | Opponent | Home/Away | RushAttempts | RushYards | RushYardsAVG | RushTDs | LongestRush |
---|---|---|---|---|---|---|---|---|
RS2 | 2024-09-15 | DAL | Away | 3 | 13 | 4.3 | 0 | 7 |
RS4 | 2024-09-29 | ATL | Away | 2 | 14 | 7.0 | 0 | 13 |
RS6 | 2024-10-13 | TB | Home | 1 | 2 | 2.0 | 0 | 2 |
20
Receptions
349
RecYards
91.2
AvgYdsPerReception
3
RecTDs
208
LongRecYds
41
RecTargets
6
GamesPlayed
Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
---|---|---|---|---|---|---|---|---|---|
RS1 | 2024-09-08 | CAR | Home | 3 | 73 | 24.3 | 1 | 59 | 5 |
RS2 | 2024-09-15 | DAL | Away | 4 | 96 | 24.0 | 1 | 70 | 4 |
RS3 | 2024-09-22 | PHI | Home | 0 | 0 | 0.0 | 0 | 0 | 5 |
RS4 | 2024-09-29 | ATL | Away | 8 | 83 | 10.4 | 0 | 25 | 11 |
RS5 | 2024-10-07 | KC | Away | 4 | 86 | 21.5 | 1 | 43 | 9 |
RS6 | 2024-10-13 | TB | Home | 1 | 11 | 11.0 | 0 | 11 | 7 |
3
TotalTackles
3
SoloTackles
1
DefTDs
2
GamesPlayed
Week | Date | Opponent | Home/Away | TotalTackles | SoloTackles | Sacks | TFL | PD | QBHits | DefTDs |
---|---|---|---|---|---|---|---|---|---|---|
RS5 | 2024-10-07 | KC | Away | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
RS6 | 2024-10-13 | TB | Home | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
6
KickReturns
171
KickReturnYards
121
AvgYdsPerKickReturn
129
LongKickReturn
4
GamesPlayed
Week | Date | Opponent | Home/Away | KickReturns | KickReturnYards | AvgYdsPerKickReturn | LongKickReturn | KickReturnTDs |
---|---|---|---|---|---|---|---|---|
RS1 | 2024-09-08 | CAR | Home | 1 | 33 | 33 | 33 | 0 |
RS4 | 2024-09-29 | ATL | Away | 3 | 75 | 25 | 33 | 0 |
RS5 | 2024-10-07 | KC | Away | 1 | 38 | 38 | 38 | 0 |
RS6 | 2024-10-13 | TB | Home | 1 | 25 | 25 | 25 | 0 |
9
PuntReturns
143
PuntReturnYards
66
AvgYdsPerPuntReturn
128
LongPuntReturn
1
PuntReturnTDs
5
GamesPlayed
Week | Date | Opponent | Home/Away | PuntReturns | PuntReturnYards | AvgYdsPerPuntReturn | LongPuntReturn | PuntReturnTDs |
---|---|---|---|---|---|---|---|---|
RS1 | 2024-09-08 | CAR | Home | 3 | 60 | 20 | 47 | 0 |
RS3 | 2024-09-22 | PHI | Home | 1 | 0 | 0 | 0 | 0 |
RS4 | 2024-09-29 | ATL | Away | 2 | 17 | 8 | 17 | 0 |
RS5 | 2024-10-07 | KC | Away | 1 | 10 | 10 | 10 | 0 |
RS6 | 2024-10-13 | TB | Home | 2 | 56 | 28 | 54 | 1 |