5
Receptions
29
RecYards
6
AvgYdsPerReception
15
LongRecYds
6
RecTargets
2
GamesPlayed
| Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
|---|---|---|---|---|---|---|---|---|---|
| PS2 | 2025-08-17 | JAX | Home | 3 | 15 | 5.0 | 0 | 6 | 3 |
| PS3 | 2025-08-23 | DEN | Home | 2 | 14 | 7.0 | 0 | 9 | 3 |
8
RushAttempts
38
RushYards
4.25
RushYardsAVG
10
LongestRush
6
GamesPlayed
| Week | Date | Opponent | Home/Away | RushAttempts | RushYards | RushYardsAVG | RushTDs | LongestRush | YdsLine | AttLine |
|---|---|---|---|---|---|---|---|---|---|---|
| RS4 | 2025-09-28 | BUF | Away | 2 | 5 | 2.5 | 0 | 5 | None | None |
| RS10 | 2025-11-09 | ARI | Home | 2 | 20 | 10.0 | 0 | 10 | None | None |
| RS11 | 2025-11-16 | LAR | Away | 1 | 2 | 2.0 | 0 | 2 | None | None |
| RS12 | 2025-11-23 | TEN | Away | 1 | 5 | 5.0 | 0 | 5 | None | None |
| RS13 | 2025-11-30 | MIN | Home | 1 | 9 | 9.0 | 0 | 9 | None | None |
| RS15 | 2025-12-14 | IND | Home | 1 | -3 | -3.0 | 0 | -3 | None | None |
52
Receptions
609
RecYards
10.69
AvgYdsPerReception
2
RecTDs
304
LongRecYds
80
RecTargets
14
GamesPlayed
| Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
|---|---|---|---|---|---|---|---|---|---|
| RS1 | 2025-09-07 | ARI | Home | 6 | 33 | 5.5 | 0 | 17 | 9 |
| RS2 | 2025-09-14 | SF | Home | 4 | 52 | 13.0 | 1 | 39 | 5 |
| RS3 | 2025-09-21 | SEA | Away | 4 | 42 | 10.5 | 0 | 15 | 6 |
| RS4 | 2025-09-28 | BUF | Away | 4 | 47 | 11.8 | 0 | 15 | 5 |
| RS5 | 2025-10-05 | NYG | Home | 4 | 114 | 28.5 | 1 | 87 | 5 |
| RS6 | 2025-10-12 | NE | Home | 4 | 28 | 7.0 | 0 | 17 | 6 |
| RS7 | 2025-10-19 | CHI | Away | 4 | 40 | 10.0 | 0 | 13 | 9 |
| RS8 | 2025-10-26 | TB | Home | 9 | 75 | 8.3 | 0 | 10 | 12 |
| RS10 | 2025-11-09 | ARI | Home | 1 | 3 | 3.0 | 0 | 3 | 1 |
| RS11 | 2025-11-16 | LAR | Away | 2 | 27 | 13.5 | 0 | 21 | 5 |
| RS12 | 2025-11-23 | TEN | Away | 0 | 0 | 0.0 | 0 | 0 | 2 |
| RS13 | 2025-11-30 | MIN | Home | 1 | 7 | 7.0 | 0 | 7 | 3 |
| RS14 | 2025-12-07 | ATL | Away | 4 | 67 | 16.8 | 0 | 33 | 5 |
| RS15 | 2025-12-14 | IND | Home | 5 | 74 | 14.8 | 0 | 27 | 7 |
13
KickReturns
384
KickReturnYards
29
AvgYdsPerKickReturn
179
LongKickReturn
1
KickReturnTDs
4
GamesPlayed
| Week | Date | Opponent | Home/Away | KickReturns | KickReturnYards | AvgYdsPerKickReturn | LongKickReturn | KickReturnTDs |
|---|---|---|---|---|---|---|---|---|
| RS10 | 2025-11-09 | ARI | Home | 3 | 67 | 22 | 27 | 0 |
| RS12 | 2025-11-23 | TEN | Away | 2 | 38 | 19 | 22 | 0 |
| RS14 | 2025-12-07 | ATL | Away | 3 | 148 | 49 | 100 | 1 |
| RS15 | 2025-12-14 | IND | Home | 5 | 131 | 26 | 30 | 0 |
18
PuntReturns
229
PuntReturnYards
13.1
AvgYdsPerPuntReturn
165
LongPuntReturn
10
GamesPlayed
| Week | Date | Opponent | Home/Away | PuntReturns | PuntReturnYards | AvgYdsPerPuntReturn | LongPuntReturn | PuntReturnTDs |
|---|---|---|---|---|---|---|---|---|
| RS1 | 2025-09-07 | ARI | Home | 2 | 18 | 9 | 11 | 0 |
| RS2 | 2025-09-14 | SF | Home | 2 | 23 | 11 | 19 | 0 |
| RS3 | 2025-09-21 | SEA | Away | 1 | 40 | 40 | 40 | 0 |
| RS4 | 2025-09-28 | BUF | Away | 1 | 10 | 10 | 10 | 0 |
| RS6 | 2025-10-12 | NE | Home | 2 | 21 | 10 | 12 | 0 |
| RS8 | 2025-10-26 | TB | Home | 1 | 8 | 8 | 8 | 0 |
| RS11 | 2025-11-16 | LAR | Away | 2 | 20 | 10 | 20 | 0 |
| RS12 | 2025-11-23 | TEN | Away | 3 | 40 | 13 | 20 | 0 |
| RS13 | 2025-11-30 | MIN | Home | 3 | 43 | 14 | 19 | 0 |
| RS15 | 2025-12-14 | IND | Home | 1 | 6 | 6 | 6 | 0 |