Rashid Shaheed

Rashid Shaheed

WR | Age 27 | 6' 0" | 180 lbs

Experience: 4 yrs | College: Weber State

Team: SEA

WR Rankings Snapshot

Targets
#98 of 176
(26)
Receptions
#100 of 176
(15)
Receiving Yards
#105 of 176
(188)
Receiving TDs
#116 of 176
(0)
Yards/Reception
#83 of 176
(12.53)

5
Receptions
29
RecYards
6
AvgYdsPerReception
15
LongRecYds
6
RecTargets
2
GamesPlayed
Week Date Opponent Home/Away Receptions RecYards AvgYdsPerReception RecTDs LongRecYds RecTargets
PS2 2025-08-17 JAX Home 3 15 5.0 0 6 3
PS3 2025-08-23 DEN Home 2 14 7.0 0 9 3

9
RushAttempts
69
RushYards
8.07
RushYardsAVG
31
LongestRush
7
GamesPlayed
Week Date Opponent Home/Away RushAttempts RushYards RushYardsAVG RushTDs LongestRush YdsLine AttLine
RS4 2025-09-28 BUF Away 2 5 2.5 0 5 None None
RS10 2025-11-09 ARI Home 2 20 10.0 0 10 None None
RS11 2025-11-16 LAR Away 1 2 2.0 0 2 None None
RS12 2025-11-23 TEN Away 1 5 5.0 0 5 None None
RS13 2025-11-30 MIN Home 1 9 9.0 0 9 None None
RS15 2025-12-14 IND Home 1 -3 -3.0 0 -3 None None
RS16 2025-12-18 LAR Home 1 31 31.0 0 31 None None

54
Receptions
619
RecYards
9.39
AvgYdsPerReception
2
RecTDs
314
LongRecYds
83
RecTargets
17
GamesPlayed
Week Date Opponent Home/Away Receptions RecYards AvgYdsPerReception RecTDs LongRecYds RecTargets
RS1 2025-09-07 ARI Home 6 33 5.5 0 17 9
RS2 2025-09-14 SF Home 4 52 13.0 1 39 5
RS3 2025-09-21 SEA Away 4 42 10.5 0 15 6
RS4 2025-09-28 BUF Away 4 47 11.8 0 15 5
RS5 2025-10-05 NYG Home 4 114 28.5 1 87 5
RS6 2025-10-12 NE Home 4 28 7.0 0 17 6
RS7 2025-10-19 CHI Away 4 40 10.0 0 13 9
RS8 2025-10-26 TB Home 9 75 8.3 0 10 12
RS10 2025-11-09 ARI Home 1 3 3.0 0 3 1
RS11 2025-11-16 LAR Away 2 27 13.5 0 21 5
RS12 2025-11-23 TEN Away 0 0 0.0 0 0 2
RS13 2025-11-30 MIN Home 1 7 7.0 0 7 3
RS14 2025-12-07 ATL Away 4 67 16.8 0 33 5
RS15 2025-12-14 IND Home 5 74 14.8 0 27 7
RS16 2025-12-18 LAR Home 0 0 0.0 0 0 1
RS17 2025-12-28 CAR Away 1 8 8.0 0 8 1
RS18 2026-01-04 SF Away 1 2 2.0 0 2 1

14
KickReturns
418
KickReturnYards
30
AvgYdsPerKickReturn
213
LongKickReturn
1
KickReturnTDs
5
GamesPlayed
Week Date Opponent Home/Away KickReturns KickReturnYards AvgYdsPerKickReturn LongKickReturn KickReturnTDs
RS10 2025-11-09 ARI Home 3 67 22 27 0
RS12 2025-11-23 TEN Away 2 38 19 22 0
RS14 2025-12-07 ATL Away 3 148 49 100 1
RS15 2025-12-14 IND Home 5 131 26 30 0
RS18 2026-01-04 SF Away 1 34 34 34 0

22
PuntReturns
330
PuntReturnYards
16.69
AvgYdsPerPuntReturn
255
LongPuntReturn
1
PuntReturnTDs
13
GamesPlayed
Week Date Opponent Home/Away PuntReturns PuntReturnYards AvgYdsPerPuntReturn LongPuntReturn PuntReturnTDs
RS1 2025-09-07 ARI Home 2 18 9 11 0
RS2 2025-09-14 SF Home 2 23 11 19 0
RS3 2025-09-21 SEA Away 1 40 40 40 0
RS4 2025-09-28 BUF Away 1 10 10 10 0
RS6 2025-10-12 NE Home 2 21 10 12 0
RS8 2025-10-26 TB Home 1 8 8 8 0
RS11 2025-11-16 LAR Away 2 20 10 20 0
RS12 2025-11-23 TEN Away 3 40 13 20 0
RS13 2025-11-30 MIN Home 3 43 14 19 0
RS15 2025-12-14 IND Home 1 6 6 6 0
RS16 2025-12-18 LAR Home 1 58 58 58 1
RS17 2025-12-28 CAR Away 1 13 13 13 0
RS18 2026-01-04 SF Away 2 30 15 19 0

3
RushAttempts
27
RushYards
6.75
RushYardsAVG
30
LongestRush
2
GamesPlayed
Week Date Opponent Home/Away RushAttempts RushYards RushYardsAVG RushTDs LongestRush YdsLine AttLine
POS2 2026-01-17 SF Home 2 27 13.5 0 30 None None
POS3 2026-01-25 LAR Home 1 0 0.0 0 0 None None

1
Receptions
51
RecYards
25.5
AvgYdsPerReception
51
LongRecYds
5
RecTargets
2
GamesPlayed
Week Date Opponent Home/Away Receptions RecYards AvgYdsPerReception RecTDs LongRecYds RecTargets
POS2 2026-01-17 SF Home 0 0 0.0 0 0 2
POS3 2026-01-25 LAR Home 1 51 51.0 0 51 3

3
KickReturns
147
KickReturnYards
42
AvgYdsPerKickReturn
116
LongKickReturn
1
KickReturnTDs
2
GamesPlayed
Week Date Opponent Home/Away KickReturns KickReturnYards AvgYdsPerKickReturn LongKickReturn KickReturnTDs
POS2 2026-01-17 SF Home 2 126 63 95 1
POS3 2026-01-25 LAR Home 1 21 21 21 0