No Preseason stats available for this player.
1
Catches
1
PassAttempts
3
PassYards
3
PassYardsAVG
1
PassTDs
100
PasserRating
1
GamesPlayed
Week | Date | Opponent | Home/Away | Catches | PassAttempts | PassYards | PassYardsAVG | PassTDs | Interceptions | Sacked | SackYardsLoss | PasserRating |
---|---|---|---|---|---|---|---|---|---|---|---|---|
RS8 | 2024-10-27 | TEN | Home | 1 | 1 | 3 | 3.0 | 1 | 0 | 0 | 0 | 100.0 |
185
RushAttempts
775
RushYards
55.5
RushYardsAVG
12
RushTDs
172
LongestRush
14
GamesPlayed
Week | Date | Opponent | Home/Away | RushAttempts | RushYards | RushYardsAVG | RushTDs | LongestRush |
---|---|---|---|---|---|---|---|---|
RS1 | 2024-09-08 | LAR | Home | 17 | 91 | 5.4 | 1 | 21 |
RS2 | 2024-09-15 | TB | Home | 11 | 35 | 3.2 | 1 | 9 |
RS3 | 2024-09-22 | ARI | Away | 23 | 105 | 4.6 | 1 | 16 |
RS4 | 2024-09-30 | SEA | Home | 12 | 40 | 3.3 | 1 | 13 |
RS6 | 2024-10-13 | DAL | Away | 12 | 80 | 6.7 | 2 | 19 |
RS7 | 2024-10-20 | MIN | Away | 9 | 31 | 3.4 | 0 | 8 |
RS8 | 2024-10-27 | TEN | Home | 9 | 33 | 3.7 | 1 | 9 |
RS9 | 2024-11-03 | GB | Away | 17 | 73 | 4.3 | 0 | 12 |
RS10 | 2024-11-10 | HOU | Away | 12 | 32 | 2.7 | 1 | 12 |
RS11 | 2024-11-17 | JAX | Home | 15 | 75 | 5.0 | 2 | 11 |
RS12 | 2024-11-24 | IND | Away | 8 | 37 | 4.6 | 1 | 13 |
RS13 | 2024-11-28 | CHI | Home | 21 | 88 | 4.2 | 0 | 13 |
RS14 | 2024-12-05 | GB | Home | 14 | 51 | 3.6 | 1 | 13 |
RS15 | 2024-12-15 | BUF | Home | 5 | 4 | 0.8 | 0 | 3 |
36
Receptions
341
RecYards
151.3
AvgYdsPerReception
199
LongRecYds
38
RecTargets
14
GamesPlayed
Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
---|---|---|---|---|---|---|---|---|---|
RS1 | 2024-09-08 | LAR | Home | 1 | 2 | 2.0 | 0 | 2 | 1 |
RS2 | 2024-09-15 | TB | Home | 4 | 35 | 8.8 | 0 | 15 | 4 |
RS3 | 2024-09-22 | ARI | Away | 3 | 17 | 5.7 | 0 | 9 | 3 |
RS4 | 2024-09-30 | SEA | Home | 1 | 40 | 40.0 | 0 | 40 | 1 |
RS6 | 2024-10-13 | DAL | Away | 1 | 0 | 0.0 | 0 | 0 | 1 |
RS7 | 2024-10-20 | MIN | Away | 3 | 39 | 13.0 | 0 | 19 | 4 |
RS8 | 2024-10-27 | TEN | Home | 1 | 5 | 5.0 | 0 | 5 | 1 |
RS9 | 2024-11-03 | GB | Away | 3 | 23 | 7.7 | 0 | 14 | 3 |
RS10 | 2024-11-10 | HOU | Away | 1 | 24 | 24.0 | 0 | 24 | 2 |
RS11 | 2024-11-17 | JAX | Home | 3 | 20 | 6.7 | 0 | 9 | 3 |
RS12 | 2024-11-24 | IND | Away | 3 | 36 | 12.0 | 0 | 16 | 3 |
RS13 | 2024-11-28 | CHI | Home | 3 | 36 | 12.0 | 0 | 19 | 3 |
RS14 | 2024-12-05 | GB | Home | 5 | 33 | 6.6 | 0 | 13 | 5 |
RS15 | 2024-12-15 | BUF | Home | 4 | 31 | 7.8 | 0 | 14 | 4 |
1
Catches
1
PassAttempts
20
PassYards
20
PassYardsAVG
92.8
PasserRating
1
GamesPlayed
Week | Date | Opponent | Home/Away | Catches | PassAttempts | PassYards | PassYardsAVG | PassTDs | Interceptions | Sacked | SackYardsLoss | PasserRating |
---|---|---|---|---|---|---|---|---|---|---|---|---|
POS2 | 2025-01-18 | WAS | Home | 1 | 1 | 20 | 20.0 | 0 | 0 | 0 | 0 | 92.8 |
7
RushAttempts
28
RushYards
4
RushYardsAVG
11
LongestRush
1
GamesPlayed
Week | Date | Opponent | Home/Away | RushAttempts | RushYards | RushYardsAVG | RushTDs | LongestRush |
---|---|---|---|---|---|---|---|---|
POS2 | 2025-01-18 | WAS | Home | 7 | 28 | 4.0 | 0 | 11 |