17
Catches
22
PassAttempts
129
PassYards
6.3
PassYardsAVG
1
PassTDs
2
Sacked
4
SackYardsLoss
315.4
PasserRating
3
GamesPlayed
| Week | Date | Opponent | Home/Away | Catches | PassAttempts | PassYards | PassYardsAVG | PassTDs | Interceptions | Sacked | SackYardsLoss | PasserRating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PS1 | 2025-08-08 | CAR | Away | 6 | 8 | 51 | 6.4 | 1 | 0 | 1 | 0 | 130.7 |
| PS2 | 2025-08-16 | PHI | Away | 10 | 13 | 71 | 5.5 | 0 | 0 | 1 | 4 | 88.9 |
| PS3 | 2025-08-23 | LAR | Home | 1 | 1 | 7 | 7.0 | 0 | 0 | 0 | 0 | 95.8 |
11
RushAttempts
23
RushYards
2.47
RushYardsAVG
9
LongestRush
3
GamesPlayed
| Week | Date | Opponent | Home/Away | RushAttempts | RushYards | RushYardsAVG | RushTDs | LongestRush | YdsLine | AttLine |
|---|---|---|---|---|---|---|---|---|---|---|
| PS1 | 2025-08-08 | CAR | Away | 6 | 10 | 1.7 | 0 | 9 | nan | None |
| PS2 | 2025-08-16 | PHI | Away | 3 | 5 | 1.7 | 0 | 7 | nan | None |
| PS3 | 2025-08-23 | LAR | Home | 2 | 8 | 4.0 | 0 | 9 | nan | None |
52
Catches
67
PassAttempts
426
PassYards
6.22
PassYardsAVG
2
PassTDs
8
Sacked
38
SackYardsLoss
277.1
PasserRating
4
GamesPlayed
| Week | Date | Opponent | Home/Away | Catches | PassAttempts | PassYards | PassYardsAVG | PassTDs | Interceptions | Sacked | SackYardsLoss | PasserRating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RS6 | 2025-10-12 | LAR | Home | 10 | 15 | 68 | 4.5 | 0 | 0 | 4 | 23 | 61.6 |
| RS8 | 2025-10-26 | CHI | Home | 17 | 22 | 186 | 8.5 | 1 | 0 | 2 | 8 | 90.1 |
| RS16 | 2025-12-21 | NE | Home | 9 | 10 | 65 | 6.5 | 0 | 0 | 1 | 7 | 34.4 |
| RS17 | 2025-12-27 | GB | Away | 16 | 20 | 107 | 5.4 | 1 | 0 | 1 | 0 | 91.0 |
32
RushAttempts
211
RushYards
5.77
RushYardsAVG
29
LongestRush
6
GamesPlayed
| Week | Date | Opponent | Home/Away | RushAttempts | RushYards | RushYardsAVG | RushTDs | LongestRush | YdsLine | AttLine |
|---|---|---|---|---|---|---|---|---|---|---|
| RS6 | 2025-10-12 | LAR | Home | 3 | 39 | 13.0 | 0 | 19 | nan | None |
| RS8 | 2025-10-26 | CHI | Home | 8 | 53 | 6.6 | 0 | 29 | nan | None |
| RS15 | 2025-12-14 | CIN | Away | 3 | -3 | -1.0 | 0 | -1 | nan | None |
| RS16 | 2025-12-21 | NE | Home | 2 | 2 | 1.0 | 0 | 3 | nan | None |
| RS17 | 2025-12-27 | GB | Away | 8 | 60 | 7.5 | 0 | 25 | 25.5 | None |
| RS17 | 2025-12-27 | GB | Away | 8 | 60 | 7.5 | 0 | 25 | 25.5 | None |