1
Receptions
12
RecYards
12
AvgYdsPerReception
12
LongRecYds
3
RecTargets
2
GamesPlayed
Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
---|---|---|---|---|---|---|---|---|---|
PS1 | 2024-08-11 | DEN | Home | 0 | 0 | 0.0 | 0 | 0 | 1 |
PS3 | 2024-08-22 | CIN | Away | 1 | 12 | 12.0 | 0 | 12 | 2 |
69
Receptions
808
RecYards
189.6
AvgYdsPerReception
3
RecTDs
319
LongRecYds
111
RecTargets
16
GamesPlayed
Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
---|---|---|---|---|---|---|---|---|---|
RS1 | 2024-09-08 | HOU | Home | 4 | 31 | 7.8 | 0 | 13 | 8 |
RS2 | 2024-09-15 | GB | Away | 3 | 21 | 7.0 | 0 | 11 | 7 |
RS3 | 2024-09-22 | CHI | Home | 4 | 36 | 9.0 | 0 | 13 | 5 |
RS4 | 2024-09-29 | PIT | Home | 6 | 113 | 18.8 | 0 | 32 | 9 |
RS5 | 2024-10-06 | JAX | Away | 5 | 37 | 7.4 | 1 | 27 | 8 |
RS6 | 2024-10-13 | TEN | Away | 3 | 35 | 11.7 | 1 | 16 | 5 |
RS7 | 2024-10-20 | MIA | Home | 3 | 63 | 21.0 | 0 | 33 | 5 |
RS8 | 2024-10-27 | HOU | Away | 1 | 16 | 16.0 | 0 | 16 | 6 |
RS9 | 2024-11-03 | MIN | Away | 1 | 14 | 14.0 | 0 | 14 | 4 |
RS11 | 2024-11-17 | NYJ | Away | 5 | 46 | 9.2 | 0 | 20 | 8 |
RS12 | 2024-11-24 | DET | Home | 6 | 96 | 16.0 | 0 | 30 | 7 |
RS13 | 2024-12-01 | NE | Away | 5 | 42 | 8.4 | 0 | 10 | 7 |
RS15 | 2024-12-15 | DEN | Away | 6 | 58 | 9.7 | 0 | 17 | 9 |
RS16 | 2024-12-22 | TEN | Home | 2 | 19 | 9.5 | 0 | 10 | 3 |
RS17 | 2024-12-29 | NYG | Away | 9 | 109 | 12.1 | 1 | 31 | 10 |
RS18 | 2025-01-05 | JAX | Home | 6 | 72 | 12.0 | 0 | 26 | 10 |
1
TotalTackles
1
SoloTackles
1
GamesPlayed
Week | Date | Opponent | Home/Away | TotalTackles | SoloTackles | Sacks | TFL | PD | QBHits | DefTDs |
---|---|---|---|---|---|---|---|---|---|---|
RS2 | 2024-09-15 | GB | Away | 1 | 1 | 0 | 0 | 0 | 0 | 0 |