1
Catches
5
PassAttempts
7
PassYards
1.4
PassYardsAVG
1
Sacked
3
SackYardsLoss
39.6
PasserRating
1
GamesPlayed
| Week | Date | Opponent | Home/Away | Catches | PassAttempts | PassYards | PassYardsAVG | PassTDs | Interceptions | Sacked | SackYardsLoss | PasserRating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PS1 | 2025-08-09 | NYJ | Home | 1 | 5 | 7 | 1.4 | 0 | 0 | 1 | 3 | 39.6 |
257
Catches
389
PassAttempts
3031
PassYards
7.83
PassYardsAVG
23
PassTDs
5
Interceptions
20
Sacked
161
SackYardsLoss
939.6
PasserRating
13
GamesPlayed
| Week | Date | Opponent | Home/Away | Catches | PassAttempts | PassYards | PassYardsAVG | PassTDs | Interceptions | Sacked | SackYardsLoss | PasserRating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RS1 | 2025-09-07 | DET | Home | 16 | 22 | 188 | 8.5 | 2 | 0 | 0 | 0 | 92.1 |
| RS2 | 2025-09-11 | WSH | Home | 19 | 31 | 292 | 9.4 | 2 | 0 | 2 | 23 | 62.5 |
| RS3 | 2025-09-21 | CLE | Away | 18 | 25 | 183 | 7.3 | 1 | 1 | 5 | 34 | 44.8 |
| RS4 | 2025-09-28 | DAL | Away | 31 | 43 | 337 | 7.8 | 3 | 0 | 1 | 12 | 58.0 |
| RS6 | 2025-10-12 | CIN | Home | 19 | 26 | 259 | 10.0 | 1 | 1 | 1 | 3 | 82.6 |
| RS7 | 2025-10-19 | ARI | Away | 19 | 29 | 179 | 6.2 | 1 | 0 | 1 | 11 | 71.7 |
| RS8 | 2025-10-26 | PIT | Away | 29 | 37 | 360 | 9.7 | 3 | 0 | 0 | 0 | 89.1 |
| RS10 | 2025-11-10 | PHI | Home | 20 | 36 | 176 | 4.9 | 0 | 0 | 3 | 19 | 38.8 |
| RS11 | 2025-11-16 | NYG | Away | 13 | 24 | 174 | 7.3 | 2 | 0 | 2 | 12 | 74.0 |
| RS12 | 2025-11-23 | MIN | Home | 14 | 21 | 139 | 6.6 | 0 | 0 | 1 | 4 | 76.1 |
| RS13 | 2025-11-27 | DET | Away | 18 | 30 | 234 | 7.8 | 4 | 0 | 0 | 0 | 94.9 |
| RS14 | 2025-12-07 | CHI | Home | 17 | 25 | 234 | 9.4 | 3 | 1 | 1 | 14 | 78.0 |
| RS15 | 2025-12-14 | DEN | Away | 24 | 40 | 276 | 6.9 | 1 | 2 | 3 | 29 | 77.0 |
44
RushAttempts
191
RushYards
3.92
RushYardsAVG
25
LongestRush
13
GamesPlayed
| Week | Date | Opponent | Home/Away | RushAttempts | RushYards | RushYardsAVG | RushTDs | LongestRush | YdsLine | AttLine |
|---|---|---|---|---|---|---|---|---|---|---|
| RS1 | 2025-09-07 | DET | Home | 3 | 4 | 1.3 | 0 | 3 | nan | None |
| RS2 | 2025-09-11 | WSH | Home | 3 | 12 | 4.0 | 0 | 14 | nan | None |
| RS3 | 2025-09-21 | CLE | Away | 4 | 18 | 4.5 | 0 | 10 | nan | None |
| RS4 | 2025-09-28 | DAL | Away | 3 | 28 | 9.3 | 0 | 25 | 6.5 | None |
| RS6 | 2025-10-12 | CIN | Home | 7 | 26 | 3.7 | 0 | 7 | 8.5 | None |
| RS7 | 2025-10-19 | ARI | Away | 4 | 22 | 5.5 | 0 | 12 | nan | None |
| RS8 | 2025-10-26 | PIT | Away | 1 | -1 | -1.0 | 0 | -1 | nan | None |
| RS10 | 2025-11-10 | PHI | Home | 5 | 28 | 5.6 | 0 | 12 | 9.5 | None |
| RS11 | 2025-11-16 | NYG | Away | 2 | 7 | 3.5 | 0 | 4 | 9.5 | None |
| RS12 | 2025-11-23 | MIN | Home | 3 | 15 | 5.0 | 0 | 13 | 10.5 | None |
| RS13 | 2025-11-27 | DET | Away | 5 | 4 | 0.8 | 0 | 5 | 9.5 | None |
| RS14 | 2025-12-07 | CHI | Home | 1 | -1 | -1.0 | 0 | -1 | 10.5 | None |
| RS15 | 2025-12-14 | DEN | Away | 3 | 29 | 9.7 | 0 | 24 | nan | None |
1
TotalTackles
1
SoloTackles
1
GamesPlayed
| Week | Date | Opponent | Home/Away | TotalTackles | SoloTackles | Sacks | TFL | PD | QBHits | DefTDs |
|---|---|---|---|---|---|---|---|---|---|---|
| RS6 | 2025-10-12 | CIN | Home | 1 | 1 | 0 | 0 | 0 | 0 | 0 |