2
Catches
2
PassAttempts
63
PassYards
31.5
PassYardsAVG
1
PassTDs
158.3
PasserRating
1
GamesPlayed
Week | Date | Opponent | Home/Away | Catches | PassAttempts | PassYards | PassYardsAVG | PassTDs | Interceptions | Sacked | SackYardsLoss | PasserRating |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PS1 | 2024-08-10 | CLE | Away | 2 | 2 | 63 | 31.5 | 1 | 0 | 0 | 0 | 158.3 |
268
Catches
425
PassAttempts
3389
PassYards
123.7
PassYardsAVG
25
PassTDs
11
Interceptions
14
Sacked
100
SackYardsLoss
976.9
PasserRating
15
GamesPlayed
Week | Date | Opponent | Home/Away | Catches | PassAttempts | PassYards | PassYardsAVG | PassTDs | Interceptions | Sacked | SackYardsLoss | PasserRating |
---|---|---|---|---|---|---|---|---|---|---|---|---|
RS1 | 2024-09-06 | PHI | Away | 17 | 34 | 260 | 7.6 | 2 | 1 | 1 | 5 | 20.7 |
RS4 | 2024-09-29 | MIN | Home | 32 | 54 | 389 | 7.2 | 4 | 3 | 1 | 10 | 61.8 |
RS5 | 2024-10-06 | LAR | Away | 15 | 26 | 224 | 8.6 | 2 | 1 | 2 | 27 | 56.6 |
RS6 | 2024-10-13 | ARI | Home | 22 | 32 | 258 | 8.1 | 4 | 1 | 0 | 0 | 81.4 |
RS7 | 2024-10-20 | HOU | Home | 24 | 33 | 220 | 6.7 | 3 | 2 | 3 | 25 | 60.3 |
RS8 | 2024-10-27 | JAX | Away | 14 | 22 | 196 | 8.9 | 0 | 1 | 0 | 0 | 39.0 |
RS9 | 2024-11-03 | DET | Home | 23 | 39 | 273 | 7.0 | 0 | 1 | 0 | 0 | 31.1 |
RS11 | 2024-11-17 | CHI | Away | 13 | 17 | 261 | 15.4 | 1 | 1 | 1 | 1 | 80.8 |
RS12 | 2024-11-24 | SF | Home | 13 | 23 | 163 | 7.1 | 2 | 0 | 2 | 7 | 57.0 |
RS13 | 2024-11-28 | MIA | Home | 21 | 28 | 274 | 9.8 | 2 | 0 | 0 | 0 | 84.4 |
RS14 | 2024-12-05 | DET | Away | 12 | 20 | 206 | 10.3 | 1 | 0 | 1 | 7 | 92.4 |
RS15 | 2024-12-15 | SEA | Away | 20 | 27 | 229 | 8.5 | 2 | 0 | 0 | 0 | 90.1 |
RS16 | 2024-12-23 | NO | Home | 16 | 28 | 182 | 6.5 | 1 | 0 | 0 | 0 | 87.2 |
RS17 | 2024-12-29 | MIN | Away | 19 | 30 | 185 | 6.2 | 1 | 0 | 3 | 18 | 83.5 |
RS18 | 2025-01-05 | CHI | Home | 7 | 12 | 69 | 5.8 | 0 | 0 | 0 | 0 | 50.6 |
25
RushAttempts
83
RushYards
35.2
RushYardsAVG
1
RushTDs
64
LongestRush
11
GamesPlayed
Week | Date | Opponent | Home/Away | RushAttempts | RushYards | RushYardsAVG | RushTDs | LongestRush |
---|---|---|---|---|---|---|---|---|
RS4 | 2024-09-29 | MIN | Home | 1 | 6 | 6.0 | 0 | 6 |
RS5 | 2024-10-06 | LAR | Away | 3 | 10 | 3.3 | 0 | 12 |
RS6 | 2024-10-13 | ARI | Home | 5 | 13 | 2.6 | 0 | 6 |
RS8 | 2024-10-27 | JAX | Away | 1 | -1 | -1.0 | 0 | -1 |
RS9 | 2024-11-03 | DET | Home | 3 | 0 | 0.0 | 0 | 0 |
RS11 | 2024-11-17 | CHI | Away | 4 | 18 | 4.5 | 1 | 13 |
RS12 | 2024-11-24 | SF | Home | 1 | 2 | 2.0 | 0 | 2 |
RS14 | 2024-12-05 | DET | Away | 4 | 23 | 5.8 | 0 | 14 |
RS15 | 2024-12-15 | SEA | Away | 1 | 4 | 4.0 | 0 | 4 |
RS16 | 2024-12-23 | NO | Home | 1 | 2 | 2.0 | 0 | 2 |
RS17 | 2024-12-29 | MIN | Away | 1 | 6 | 6.0 | 0 | 6 |
20
Catches
33
PassAttempts
212
PassYards
6.4
PassYardsAVG
3
Interceptions
2
Sacked
17
SackYardsLoss
37.2
PasserRating
1
GamesPlayed
Week | Date | Opponent | Home/Away | Catches | PassAttempts | PassYards | PassYardsAVG | PassTDs | Interceptions | Sacked | SackYardsLoss | PasserRating |
---|---|---|---|---|---|---|---|---|---|---|---|---|
POS1 | 2025-01-12 | PHI | Away | 20 | 33 | 212 | 6.4 | 0 | 3 | 2 | 17 | 37.2 |
2
RushAttempts
10
RushYards
5
RushYardsAVG
11
LongestRush
1
GamesPlayed
Week | Date | Opponent | Home/Away | RushAttempts | RushYards | RushYardsAVG | RushTDs | LongestRush |
---|---|---|---|---|---|---|---|---|
POS1 | 2025-01-12 | PHI | Away | 2 | 10 | 5.0 | 0 | 11 |