No Preseason stats available for this player.
47
RushAttempts
228
RushYards
71.1
RushYardsAVG
1
RushTDs
164
LongestRush
15
GamesPlayed
Week | Date | Opponent | Home/Away | RushAttempts | RushYards | RushYardsAVG | RushTDs | LongestRush |
---|---|---|---|---|---|---|---|---|
RS1 | 2024-09-05 | KC | Away | 1 | 3 | 3.0 | 0 | 3 |
RS2 | 2024-09-15 | LV | Home | 4 | 22 | 5.5 | 0 | 14 |
RS3 | 2024-09-22 | DAL | Away | 5 | 33 | 6.6 | 0 | 17 |
RS4 | 2024-09-29 | BUF | Home | 4 | 18 | 4.5 | 0 | 11 |
RS5 | 2024-10-06 | CIN | Away | 5 | 17 | 3.4 | 0 | 7 |
RS6 | 2024-10-13 | WSH | Home | 1 | 2 | 2.0 | 0 | 2 |
RS7 | 2024-10-21 | TB | Away | 5 | 4 | 0.8 | 0 | 3 |
RS8 | 2024-10-27 | CLE | Away | 2 | 5 | 2.5 | 0 | 5 |
RS9 | 2024-11-03 | DEN | Home | 5 | 15 | 3.0 | 0 | 8 |
RS10 | 2024-11-07 | CIN | Home | 2 | -2 | -1.0 | 0 | 0 |
RS11 | 2024-11-17 | PIT | Away | 2 | 13 | 6.5 | 0 | 9 |
RS12 | 2024-11-25 | LAC | Away | 4 | 55 | 13.8 | 1 | 51 |
RS13 | 2024-12-01 | PHI | Home | 3 | 6 | 2.0 | 0 | 3 |
RS15 | 2024-12-15 | NYG | Away | 2 | 7 | 3.5 | 0 | 6 |
RS16 | 2024-12-21 | PIT | Home | 2 | 30 | 15.0 | 0 | 25 |
42
Receptions
383
RecYards
116.7
AvgYdsPerReception
3
RecTDs
192
LongRecYds
51
RecTargets
15
GamesPlayed
Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
---|---|---|---|---|---|---|---|---|---|
RS1 | 2024-09-05 | KC | Away | 6 | 52 | 8.7 | 0 | 18 | 8 |
RS2 | 2024-09-15 | LV | Home | 2 | 10 | 5.0 | 0 | 7 | 2 |
RS3 | 2024-09-22 | DAL | Away | 2 | 21 | 10.5 | 0 | 13 | 2 |
RS4 | 2024-09-29 | BUF | Home | 6 | 78 | 13.0 | 1 | 19 | 6 |
RS5 | 2024-10-06 | CIN | Away | 1 | 8 | 8.0 | 0 | 8 | 2 |
RS6 | 2024-10-13 | WSH | Home | 1 | 2 | 2.0 | 0 | 2 | 1 |
RS7 | 2024-10-21 | TB | Away | 3 | 44 | 14.7 | 1 | 18 | 3 |
RS8 | 2024-10-27 | CLE | Away | 1 | 14 | 14.0 | 0 | 14 | 1 |
RS9 | 2024-11-03 | DEN | Home | 3 | 43 | 14.3 | 0 | 24 | 3 |
RS10 | 2024-11-07 | CIN | Home | 2 | 0 | 0.0 | 0 | 6 | 2 |
RS11 | 2024-11-17 | PIT | Away | 4 | 28 | 7.0 | 0 | 22 | 7 |
RS12 | 2024-11-25 | LAC | Away | 2 | 7 | 3.5 | 0 | 9 | 2 |
RS13 | 2024-12-01 | PHI | Home | 4 | 15 | 3.8 | 0 | 5 | 6 |
RS15 | 2024-12-15 | NYG | Away | 5 | 61 | 12.2 | 1 | 27 | 5 |
RS16 | 2024-12-21 | PIT | Home | 0 | 0 | 0.0 | 0 | 0 | 1 |
1
TotalTackles
1
SoloTackles
1
GamesPlayed
Week | Date | Opponent | Home/Away | TotalTackles | SoloTackles | Sacks | TFL | PD | QBHits | DefTDs |
---|---|---|---|---|---|---|---|---|---|---|
RS11 | 2024-11-17 | PIT | Away | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
5
KickReturns
183
KickReturnYards
154
AvgYdsPerKickReturn
160
LongKickReturn
4
GamesPlayed
Week | Date | Opponent | Home/Away | KickReturns | KickReturnYards | AvgYdsPerKickReturn | LongKickReturn | KickReturnTDs |
---|---|---|---|---|---|---|---|---|
RS6 | 2024-10-13 | WSH | Home | 2 | 57 | 28 | 34 | 0 |
RS7 | 2024-10-21 | TB | Away | 1 | 37 | 37 | 37 | 0 |
RS11 | 2024-11-17 | PIT | Away | 1 | 30 | 30 | 30 | 0 |
RS15 | 2024-12-15 | NYG | Away | 1 | 59 | 59 | 59 | 0 |
12
RushAttempts
62
RushYards
10.3
RushYardsAVG
27
LongestRush
2
GamesPlayed
Week | Date | Opponent | Home/Away | RushAttempts | RushYards | RushYardsAVG | RushTDs | LongestRush |
---|---|---|---|---|---|---|---|---|
POS1 | 2025-01-11 | PIT | Home | 6 | 12 | 2.0 | 0 | 5 |
POS2 | 2025-01-19 | BUF | Away | 6 | 50 | 8.3 | 0 | 22 |
6
Receptions
20
RecYards
6.8
AvgYdsPerReception
1
RecTDs
11
LongRecYds
6
RecTargets
2
GamesPlayed
Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
---|---|---|---|---|---|---|---|---|---|
POS1 | 2025-01-11 | PIT | Home | 4 | 13 | 3.3 | 1 | 7 | 4 |
POS2 | 2025-01-19 | BUF | Away | 2 | 7 | 3.5 | 0 | 4 | 2 |
1
TotalTackles
1
SoloTackles
1
GamesPlayed
Week | Date | Opponent | Home/Away | TotalTackles | SoloTackles | Sacks | TFL | PD | QBHits | DefTDs |
---|---|---|---|---|---|---|---|---|---|---|
POS2 | 2025-01-19 | BUF | Away | 1 | 1 | 0 | 0 | 0 | 0 | 0 |