3
RushAttempts
14
RushYards
4.7
RushYardsAVG
9
LongestRush
1
GamesPlayed
Week | Date | Opponent | Home/Away | RushAttempts | RushYards | RushYardsAVG | RushTDs | LongestRush |
---|---|---|---|---|---|---|---|---|
PS1 | 2024-08-11 | LAR | Away | 3 | 14 | 4.7 | 0 | 9 |
235
RushAttempts
1079
RushYards
71.2
RushYardsAVG
2
RushTDs
203
LongestRush
16
GamesPlayed
Week | Date | Opponent | Home/Away | RushAttempts | RushYards | RushYardsAVG | RushTDs | LongestRush |
---|---|---|---|---|---|---|---|---|
RS1 | 2024-09-08 | CLE | Away | 8 | 26 | 3.3 | 0 | 10 |
RS2 | 2024-09-15 | NO | Home | 7 | 30 | 4.3 | 0 | 7 |
RS3 | 2024-09-22 | BAL | Home | 8 | 32 | 4.0 | 0 | 6 |
RS4 | 2024-09-26 | NYG | Away | 11 | 46 | 4.2 | 0 | 9 |
RS5 | 2024-10-06 | PIT | Away | 20 | 87 | 4.4 | 0 | 13 |
RS6 | 2024-10-13 | DET | Home | 5 | 25 | 5.0 | 0 | 12 |
RS9 | 2024-11-03 | ATL | Away | 12 | 75 | 6.3 | 0 | 15 |
RS10 | 2024-11-10 | PHI | Home | 12 | 53 | 4.4 | 0 | 19 |
RS11 | 2024-11-18 | HOU | Home | 10 | 28 | 2.8 | 0 | 9 |
RS12 | 2024-11-24 | WSH | Away | 19 | 86 | 4.5 | 0 | 9 |
RS13 | 2024-11-28 | NYG | Home | 22 | 112 | 5.1 | 1 | 22 |
RS14 | 2024-12-09 | CIN | Home | 18 | 131 | 7.3 | 0 | 27 |
RS15 | 2024-12-15 | CAR | Away | 25 | 149 | 6.0 | 0 | 12 |
RS16 | 2024-12-22 | TB | Home | 13 | 23 | 1.8 | 0 | 6 |
RS17 | 2024-12-29 | PHI | Away | 23 | 104 | 4.5 | 0 | 17 |
RS18 | 2025-01-05 | WSH | Home | 22 | 72 | 3.3 | 1 | 10 |
39
Receptions
249
RecYards
103.2
AvgYdsPerReception
3
RecTDs
157
LongRecYds
49
RecTargets
15
GamesPlayed
Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
---|---|---|---|---|---|---|---|---|---|
RS1 | 2024-09-08 | CLE | Away | 1 | 6 | 6.0 | 0 | 6 | 1 |
RS2 | 2024-09-15 | NO | Home | 4 | 29 | 7.3 | 0 | 9 | 5 |
RS3 | 2024-09-22 | BAL | Home | 3 | 24 | 8.0 | 0 | 18 | 5 |
RS4 | 2024-09-26 | NYG | Away | 1 | 15 | 15.0 | 1 | 15 | 1 |
RS5 | 2024-10-06 | PIT | Away | 2 | 27 | 13.5 | 1 | 22 | 2 |
RS6 | 2024-10-13 | DET | Home | 5 | 30 | 6.0 | 0 | 15 | 6 |
RS9 | 2024-11-03 | ATL | Away | 5 | 32 | 6.4 | 1 | 13 | 6 |
RS10 | 2024-11-10 | PHI | Home | 3 | 3 | 1.0 | 0 | 2 | 3 |
RS11 | 2024-11-18 | HOU | Home | 2 | 6 | 3.0 | 0 | 5 | 5 |
RS12 | 2024-11-24 | WSH | Away | 3 | 12 | 4.0 | 0 | 10 | 3 |
RS13 | 2024-11-28 | NYG | Home | 3 | 11 | 3.7 | 0 | 6 | 3 |
RS14 | 2024-12-09 | CIN | Home | 1 | 10 | 10.0 | 0 | 10 | 2 |
RS16 | 2024-12-22 | TB | Home | 3 | 28 | 9.3 | 0 | 10 | 3 |
RS17 | 2024-12-29 | PHI | Away | 1 | 4 | 4.0 | 0 | 4 | 1 |
RS18 | 2025-01-05 | WSH | Home | 2 | 12 | 6.0 | 0 | 12 | 3 |
1
TotalTackles
1
SoloTackles
1
GamesPlayed
Week | Date | Opponent | Home/Away | TotalTackles | SoloTackles | Sacks | TFL | PD | QBHits | DefTDs |
---|---|---|---|---|---|---|---|---|---|---|
RS17 | 2024-12-29 | PHI | Away | 1 | 1 | 0 | 0 | 0 | 0 | 0 |