5
RushAttempts
9
RushYards
1.65
RushYardsAVG
3
LongestRush
2
GamesPlayed
| Week | Date | Opponent | Home/Away | RushAttempts | RushYards | RushYardsAVG | RushTDs | LongestRush | YdsLine | AttLine |
|---|---|---|---|---|---|---|---|---|---|---|
| PS1 | 2025-08-08 | CLE | Home | 3 | 7 | 2.3 | 0 | 3 | nan | nan |
| PS2 | 2025-08-16 | HOU | Away | 2 | 2 | 1.0 | 0 | 2 | nan | nan |
2
Receptions
35
RecYards
17.5
AvgYdsPerReception
35
LongRecYds
2
RecTargets
2
GamesPlayed
| Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
|---|---|---|---|---|---|---|---|---|---|
| PS1 | 2025-08-08 | CLE | Home | 1 | 20 | 20.0 | 0 | 20 | 1 |
| PS2 | 2025-08-16 | HOU | Away | 1 | 15 | 15.0 | 0 | 15 | 1 |
183
RushAttempts
848
RushYards
4.35
RushYardsAVG
4
RushTDs
53
LongestRush
13
GamesPlayed
| Week | Date | Opponent | Home/Away | RushAttempts | RushYards | RushYardsAVG | RushTDs | LongestRush | YdsLine | AttLine |
|---|---|---|---|---|---|---|---|---|---|---|
| RS1 | 2025-09-07 | JAX | Away | 3 | 12 | 4.0 | 0 | 9 | nan | nan |
| RS2 | 2025-09-14 | ARI | Away | 6 | 9 | 1.5 | 0 | 5 | nan | nan |
| RS3 | 2025-09-21 | ATL | Home | 10 | 30 | 3.0 | 1 | 8 | 15.5 | nan |
| RS4 | 2025-09-28 | NE | Away | 9 | 32 | 3.6 | 0 | 10 | nan | nan |
| RS5 | 2025-10-05 | MIA | Home | 23 | 206 | 9.0 | 1 | 53 | 60.5 | 15.5 |
| RS6 | 2025-10-12 | DAL | Home | 30 | 183 | 6.1 | 0 | 15 | nan | nan |
| RS7 | 2025-10-19 | NYJ | Away | 17 | 79 | 4.6 | 0 | 13 | nan | nan |
| RS8 | 2025-10-26 | BUF | Home | 8 | 54 | 6.8 | 0 | 24 | nan | nan |
| RS10 | 2025-11-09 | NO | Home | 18 | 53 | 2.9 | 1 | 14 | 92.5 | 19.5 |
| RS11 | 2025-11-16 | ATL | Away | 19 | 45 | 2.4 | 0 | 6 | 85.5 | 19.5 |
| RS12 | 2025-11-24 | SF | Away | 6 | 38 | 6.3 | 0 | 17 | 75.5 | 18.5 |
| RS13 | 2025-11-30 | LAR | Home | 18 | 58 | 3.2 | 0 | 17 | 58.5 | 16.5 |
| RS15 | 2025-12-14 | NO | Away | 16 | 49 | 3.1 | 1 | 8 | 58.5 | 13.5 |
28
Receptions
248
RecYards
8.09
AvgYdsPerReception
1
RecTDs
151
LongRecYds
34
RecTargets
12
GamesPlayed
| Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
|---|---|---|---|---|---|---|---|---|---|
| RS1 | 2025-09-07 | JAX | Away | 2 | 4 | 2.0 | 0 | 3 | 3 |
| RS2 | 2025-09-14 | ARI | Away | 1 | 10 | 10.0 | 0 | 10 | 1 |
| RS3 | 2025-09-21 | ATL | Home | 1 | 8 | 8.0 | 0 | 8 | 1 |
| RS4 | 2025-09-28 | NE | Away | 1 | -2 | -2.0 | 0 | -2 | 1 |
| RS5 | 2025-10-05 | MIA | Home | 3 | 28 | 9.3 | 0 | 13 | 4 |
| RS6 | 2025-10-12 | DAL | Home | 4 | 56 | 14.0 | 1 | 36 | 5 |
| RS7 | 2025-10-19 | NYJ | Away | 1 | 17 | 17.0 | 0 | 17 | 2 |
| RS10 | 2025-11-09 | NO | Home | 3 | 10 | 3.3 | 0 | 8 | 3 |
| RS11 | 2025-11-16 | ATL | Away | 5 | 55 | 11.0 | 0 | 28 | 7 |
| RS12 | 2025-11-24 | SF | Away | 4 | 36 | 9.0 | 0 | 12 | 4 |
| RS13 | 2025-11-30 | LAR | Home | 2 | 21 | 10.5 | 0 | 13 | 2 |
| RS15 | 2025-12-14 | NO | Away | 1 | 5 | 5.0 | 0 | 5 | 1 |
3
TotalTackles
3
SoloTackles
3
GamesPlayed
| Week | Date | Opponent | Home/Away | TotalTackles | SoloTackles | Sacks | TFL | PD | QBHits | DefTDs |
|---|---|---|---|---|---|---|---|---|---|---|
| RS1 | 2025-09-07 | JAX | Away | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| RS5 | 2025-10-05 | MIA | Home | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| RS8 | 2025-10-26 | BUF | Home | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
8
KickReturns
197
KickReturnYards
24.4
AvgYdsPerKickReturn
127
LongKickReturn
5
GamesPlayed
| Week | Date | Opponent | Home/Away | KickReturns | KickReturnYards | AvgYdsPerKickReturn | LongKickReturn | KickReturnTDs |
|---|---|---|---|---|---|---|---|---|
| RS2 | 2025-09-14 | ARI | Away | 1 | 24 | 24 | 24 | 0 |
| RS3 | 2025-09-21 | ATL | Home | 1 | 21 | 21 | 21 | 0 |
| RS4 | 2025-09-28 | NE | Away | 4 | 100 | 25 | 30 | 0 |
| RS8 | 2025-10-26 | BUF | Home | 1 | 29 | 29 | 29 | 0 |
| RS15 | 2025-12-14 | NO | Away | 1 | 23 | 23 | 23 | 0 |