No Preseason stats available for this player.
332
Catches
504
PassAttempts
3870
PassYards
129.6
PassYardsAVG
23
PassTDs
3
Interceptions
41
Sacked
242
SackYardsLoss
1054.6
PasserRating
17
GamesPlayed
Week | Date | Opponent | Home/Away | Catches | PassAttempts | PassYards | PassYardsAVG | PassTDs | Interceptions | Sacked | SackYardsLoss | PasserRating |
---|---|---|---|---|---|---|---|---|---|---|---|---|
RS1 | 2024-09-08 | LV | Home | 17 | 26 | 144 | 5.5 | 1 | 0 | 1 | 4 | 31.8 |
RS2 | 2024-09-15 | CAR | Away | 14 | 20 | 130 | 6.5 | 2 | 1 | 1 | 0 | 87.9 |
RS3 | 2024-09-22 | PIT | Away | 12 | 18 | 125 | 6.9 | 1 | 0 | 2 | 14 | 52.7 |
RS4 | 2024-09-29 | KC | Home | 16 | 27 | 179 | 6.6 | 1 | 0 | 2 | 10 | 21.6 |
RS6 | 2024-10-13 | DEN | Away | 21 | 34 | 237 | 7.0 | 1 | 0 | 3 | 15 | 74.6 |
RS7 | 2024-10-21 | ARI | Away | 27 | 39 | 349 | 8.9 | 0 | 0 | 3 | 13 | 57.6 |
RS8 | 2024-10-27 | NO | Home | 20 | 32 | 279 | 8.7 | 2 | 0 | 3 | 23 | 69.1 |
RS9 | 2024-11-03 | CLE | Away | 18 | 27 | 282 | 10.4 | 2 | 0 | 6 | 36 | 59.2 |
RS10 | 2024-11-10 | TEN | Home | 14 | 18 | 164 | 9.1 | 1 | 0 | 0 | 0 | 84.9 |
RS11 | 2024-11-17 | CIN | Home | 17 | 36 | 297 | 8.3 | 2 | 0 | 2 | 17 | 41.0 |
RS12 | 2024-11-25 | BAL | Home | 21 | 36 | 218 | 6.1 | 0 | 0 | 4 | 16 | 70.2 |
RS13 | 2024-12-01 | ATL | Away | 16 | 23 | 147 | 6.4 | 0 | 0 | 5 | 19 | 27.4 |
RS14 | 2024-12-08 | KC | Away | 21 | 30 | 213 | 7.1 | 1 | 0 | 3 | 19 | 67.2 |
RS15 | 2024-12-15 | TB | Home | 21 | 33 | 195 | 5.9 | 2 | 1 | 3 | 25 | 40.9 |
RS16 | 2024-12-19 | DEN | Home | 23 | 31 | 284 | 9.2 | 2 | 1 | 2 | 21 | 87.4 |
RS17 | 2024-12-29 | NE | Away | 26 | 38 | 281 | 7.4 | 3 | 0 | 0 | 0 | 88.0 |
RS18 | 2025-01-05 | LV | Away | 28 | 36 | 346 | 9.6 | 2 | 0 | 1 | 10 | 93.1 |
69
RushAttempts
306
RushYards
67.1
RushYardsAVG
2
RushTDs
199
LongestRush
16
GamesPlayed
Week | Date | Opponent | Home/Away | RushAttempts | RushYards | RushYardsAVG | RushTDs | LongestRush |
---|---|---|---|---|---|---|---|---|
RS1 | 2024-09-08 | LV | Home | 4 | 6 | 1.5 | 0 | 8 |
RS2 | 2024-09-15 | CAR | Away | 6 | 18 | 3.0 | 0 | 13 |
RS3 | 2024-09-22 | PIT | Away | 1 | 0 | 0.0 | 0 | 0 |
RS4 | 2024-09-29 | KC | Home | 3 | 0 | 0.0 | 0 | 2 |
RS6 | 2024-10-13 | DEN | Away | 4 | 2 | 0.5 | 0 | 5 |
RS7 | 2024-10-21 | ARI | Away | 2 | 8 | 4.0 | 0 | 4 |
RS8 | 2024-10-27 | NO | Home | 4 | 49 | 12.3 | 0 | 38 |
RS9 | 2024-11-03 | CLE | Away | 3 | 2 | 0.7 | 0 | 4 |
RS10 | 2024-11-10 | TEN | Home | 9 | 32 | 3.6 | 1 | 8 |
RS11 | 2024-11-17 | CIN | Home | 5 | 65 | 13.0 | 0 | 30 |
RS12 | 2024-11-25 | BAL | Home | 4 | 29 | 7.3 | 1 | 12 |
RS13 | 2024-12-01 | ATL | Away | 5 | 1 | 0.2 | 0 | 2 |
RS14 | 2024-12-08 | KC | Away | 4 | 12 | 3.0 | 0 | 7 |
RS16 | 2024-12-19 | DEN | Home | 8 | 28 | 3.5 | 0 | 18 |
RS17 | 2024-12-29 | NE | Away | 3 | 12 | 4.0 | 0 | 7 |
RS18 | 2025-01-05 | LV | Away | 4 | 42 | 10.5 | 0 | 41 |
1
TotalTackles
1
SoloTackles
1
GamesPlayed
Week | Date | Opponent | Home/Away | TotalTackles | SoloTackles | Sacks | TFL | PD | QBHits | DefTDs |
---|---|---|---|---|---|---|---|---|---|---|
RS13 | 2024-12-01 | ATL | Away | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
14
Catches
32
PassAttempts
242
PassYards
7.6
PassYardsAVG
1
PassTDs
4
Interceptions
4
Sacked
31
SackYardsLoss
13
PasserRating
1
GamesPlayed
Week | Date | Opponent | Home/Away | Catches | PassAttempts | PassYards | PassYardsAVG | PassTDs | Interceptions | Sacked | SackYardsLoss | PasserRating |
---|---|---|---|---|---|---|---|---|---|---|---|---|
POS1 | 2025-01-11 | HOU | Away | 14 | 32 | 242 | 7.6 | 1 | 4 | 4 | 31 | 13.0 |