1
TotalTackles
1
SoloTackles
1
PD
1
GamesPlayed
| Week | Date | Opponent | Home/Away | TotalTackles | SoloTackles | Sacks | TFL | PD | QBHits | DefTDs |
|---|---|---|---|---|---|---|---|---|---|---|
| PS2 | 2025-08-16 | LAR | Away | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
48
TotalTackles
23
SoloTackles
1
Sacks
4
TFL
1
PD
1
QBHits
9
GamesPlayed
| Week | Date | Opponent | Home/Away | TotalTackles | SoloTackles | Sacks | TFL | PD | QBHits | DefTDs |
|---|---|---|---|---|---|---|---|---|---|---|
| RS1 | 2025-09-05 | KC | Home | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| RS2 | 2025-09-15 | LV | Away | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| RS3 | 2025-09-21 | DEN | Home | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
| RS4 | 2025-09-28 | NYG | Away | 13 | 3 | 0 | 0 | 0 | 1 | 0 |
| RS5 | 2025-10-05 | WSH | Home | 11 | 7 | 0 | 3 | 0 | 0 | 0 |
| RS6 | 2025-10-12 | MIA | Away | 6 | 5 | 0 | 1 | 0 | 0 | 0 |
| RS11 | 2025-11-16 | JAX | Away | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| RS14 | 2025-12-08 | PHI | Home | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| RS15 | 2025-12-14 | KC | Away | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
1
PuntReturns
1
GamesPlayed
| Week | Date | Opponent | Home/Away | PuntReturns | PuntReturnYards | AvgYdsPerPuntReturn | LongPuntReturn | PuntReturnTDs |
|---|---|---|---|---|---|---|---|---|
| RS13 | 2025-11-30 | LV | Home | 1 | 0 | 0 | 0 | 0 |