3
Receptions
27
RecYards
9
AvgYdsPerReception
17
LongRecYds
3
RecTargets
1
GamesPlayed
| Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
|---|---|---|---|---|---|---|---|---|---|
| PS1 | 2025-08-10 | MIA | Home | 3 | 27 | 9.0 | 0 | 17 | 3 |
1
KickReturns
21
KickReturnYards
21
AvgYdsPerKickReturn
21
LongKickReturn
1
GamesPlayed
| Week | Date | Opponent | Home/Away | KickReturns | KickReturnYards | AvgYdsPerKickReturn | LongKickReturn | KickReturnTDs |
|---|---|---|---|---|---|---|---|---|
| PS1 | 2025-08-10 | MIA | Home | 1 | 21 | 21 | 21 | 0 |
2
Receptions
26
RecYards
8.67
AvgYdsPerReception
26
LongRecYds
5
RecTargets
3
GamesPlayed
| Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
|---|---|---|---|---|---|---|---|---|---|
| RS8 | 2025-10-26 | BAL | Away | 1 | 2 | 2.0 | 0 | 2 | 3 |
| RS14 | 2025-12-07 | GB | Away | 1 | 24 | 24.0 | 0 | 24 | 1 |
| RS17 | 2025-12-28 | SF | Away | 0 | 0 | 0.0 | 0 | 0 | 1 |
1
TotalTackles
1
SoloTackles
1
GamesPlayed
| Week | Date | Opponent | Home/Away | TotalTackles | SoloTackles | Sacks | TFL | PD | QBHits | DefTDs |
|---|---|---|---|---|---|---|---|---|---|---|
| RS2 | 2025-09-14 | DET | Away | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
36
KickReturns
981
KickReturnYards
29
AvgYdsPerKickReturn
495
LongKickReturn
15
GamesPlayed
| Week | Date | Opponent | Home/Away | KickReturns | KickReturnYards | AvgYdsPerKickReturn | LongKickReturn | KickReturnTDs |
|---|---|---|---|---|---|---|---|---|
| RS1 | 2025-09-08 | MIN | Home | 3 | 81 | 27 | 34 | 0 |
| RS2 | 2025-09-14 | DET | Away | 4 | 97 | 24 | 29 | 0 |
| RS3 | 2025-09-21 | DAL | Home | 1 | 26 | 26 | 26 | 0 |
| RS4 | 2025-09-28 | LV | Away | 3 | 76 | 25 | 27 | 0 |
| RS6 | 2025-10-13 | WSH | Away | 5 | 120 | 24 | 31 | 0 |
| RS7 | 2025-10-19 | NO | Home | 2 | 47 | 23 | 24 | 0 |
| RS8 | 2025-10-26 | BAL | Away | 3 | 96 | 32 | 49 | 0 |
| RS10 | 2025-11-09 | NYG | Home | 2 | 46 | 23 | 23 | 0 |
| RS11 | 2025-11-16 | MIN | Away | 1 | 56 | 56 | 56 | 0 |
| RS12 | 2025-11-23 | PIT | Home | 2 | 45 | 22 | 29 | 0 |
| RS14 | 2025-12-07 | GB | Away | 3 | 69 | 23 | 24 | 0 |
| RS15 | 2025-12-14 | CLE | Home | 2 | 82 | 41 | 52 | 0 |
| RS16 | 2025-12-20 | GB | Home | 1 | 35 | 35 | 35 | 0 |
| RS17 | 2025-12-28 | SF | Away | 1 | 29 | 29 | 29 | 0 |
| RS18 | 2026-01-04 | DET | Home | 3 | 76 | 25 | 27 | 0 |
20
PuntReturns
219
PuntReturnYards
11.09
AvgYdsPerPuntReturn
146
LongPuntReturn
11
GamesPlayed
| Week | Date | Opponent | Home/Away | PuntReturns | PuntReturnYards | AvgYdsPerPuntReturn | LongPuntReturn | PuntReturnTDs |
|---|---|---|---|---|---|---|---|---|
| RS1 | 2025-09-08 | MIN | Home | 4 | 37 | 9 | 22 | 0 |
| RS2 | 2025-09-14 | DET | Away | 2 | 16 | 8 | 10 | 0 |
| RS3 | 2025-09-21 | DAL | Home | 2 | 31 | 15 | 19 | 0 |
| RS4 | 2025-09-28 | LV | Away | 1 | 19 | 19 | 19 | 0 |
| RS7 | 2025-10-19 | NO | Home | 2 | 18 | 9 | 10 | 0 |
| RS8 | 2025-10-26 | BAL | Away | 1 | 8 | 8 | 8 | 0 |
| RS10 | 2025-11-09 | NYG | Home | 1 | 13 | 13 | 13 | 0 |
| RS11 | 2025-11-16 | MIN | Away | 2 | 11 | 5 | 6 | 0 |
| RS14 | 2025-12-07 | GB | Away | 1 | 6 | 6 | 6 | 0 |
| RS15 | 2025-12-14 | CLE | Home | 3 | 45 | 15 | 18 | 0 |
| RS18 | 2026-01-04 | DET | Home | 1 | 15 | 15 | 15 | 0 |
5
KickReturns
138
KickReturnYards
27.5
AvgYdsPerKickReturn
60
LongKickReturn
2
GamesPlayed
| Week | Date | Opponent | Home/Away | KickReturns | KickReturnYards | AvgYdsPerKickReturn | LongKickReturn | KickReturnTDs |
|---|---|---|---|---|---|---|---|---|
| POS1 | 2026-01-10 | GB | Home | 3 | 80 | 26 | 29 | 0 |
| POS2 | 2026-01-18 | LAR | Home | 2 | 58 | 29 | 31 | 0 |
6
PuntReturns
97
PuntReturnYards
16
AvgYdsPerPuntReturn
52
LongPuntReturn
2
GamesPlayed
| Week | Date | Opponent | Home/Away | PuntReturns | PuntReturnYards | AvgYdsPerPuntReturn | LongPuntReturn | PuntReturnTDs |
|---|---|---|---|---|---|---|---|---|
| POS1 | 2026-01-10 | GB | Home | 3 | 64 | 21 | 37 | 0 |
| POS2 | 2026-01-18 | LAR | Home | 3 | 33 | 11 | 15 | 0 |