3
Receptions
23
RecYards
14.5
AvgYdsPerReception
27
LongRecYds
5
RecTargets
2
GamesPlayed
Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
---|---|---|---|---|---|---|---|---|---|
PS1 | 2024-08-11 | DEN | Home | 1 | 6 | 6.0 | 0 | 6 | 2 |
PS3 | 2024-08-22 | CIN | Away | 2 | 17 | 8.5 | 0 | 21 | 3 |
14
Receptions
182
RecYards
120.5
AvgYdsPerReception
143
LongRecYds
31
RecTargets
14
GamesPlayed
Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
---|---|---|---|---|---|---|---|---|---|
RS1 | 2024-09-08 | HOU | Home | 0 | 0 | 0.0 | 0 | 0 | 1 |
RS2 | 2024-09-15 | GB | Away | 1 | 9 | 9.0 | 0 | 9 | 2 |
RS3 | 2024-09-22 | CHI | Home | 1 | 40 | 40.0 | 0 | 40 | 1 |
RS6 | 2024-10-13 | TEN | Away | 0 | 0 | 0.0 | 0 | 0 | 1 |
RS7 | 2024-10-20 | MIA | Home | 0 | 0 | 0.0 | 0 | 0 | 2 |
RS8 | 2024-10-27 | HOU | Away | 1 | 4 | 4.0 | 0 | 4 | 2 |
RS9 | 2024-11-03 | MIN | Away | 1 | 22 | 22.0 | 0 | 22 | 1 |
RS10 | 2024-11-10 | BUF | Home | 2 | 15 | 7.5 | 0 | 12 | 2 |
RS11 | 2024-11-17 | NYJ | Away | 1 | 4 | 4.0 | 0 | 4 | 2 |
RS12 | 2024-11-24 | DET | Home | 0 | 0 | 0.0 | 0 | 0 | 2 |
RS13 | 2024-12-01 | NE | Away | 0 | 0 | 0.0 | 0 | 0 | 3 |
RS15 | 2024-12-15 | DEN | Away | 3 | 47 | 15.7 | 0 | 18 | 4 |
RS17 | 2024-12-29 | NYG | Away | 3 | 34 | 11.3 | 0 | 27 | 4 |
RS18 | 2025-01-05 | JAX | Home | 1 | 7 | 7.0 | 0 | 7 | 4 |
5
TotalTackles
5
SoloTackles
5
GamesPlayed
Week | Date | Opponent | Home/Away | TotalTackles | SoloTackles | Sacks | TFL | PD | QBHits | DefTDs |
---|---|---|---|---|---|---|---|---|---|---|
RS1 | 2024-09-08 | HOU | Home | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
RS2 | 2024-09-15 | GB | Away | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
RS4 | 2024-09-29 | PIT | Home | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
RS5 | 2024-10-06 | JAX | Away | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
RS10 | 2024-11-10 | BUF | Home | 1 | 1 | 0 | 0 | 0 | 0 | 0 |