1
RushAttempts
7
RushYards
7
RushYardsAVG
7
LongestRush
1
GamesPlayed
Week | Date | Opponent | Home/Away | RushAttempts | RushYards | RushYardsAVG | RushTDs | LongestRush |
---|---|---|---|---|---|---|---|---|
PS1 | 2024-08-10 | CLE | Away | 1 | 7 | 7.0 | 0 | 7 |
1
Receptions
-2
RecYards
-2
AvgYdsPerReception
-2
LongRecYds
1
RecTargets
1
GamesPlayed
Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
---|---|---|---|---|---|---|---|---|---|
PS1 | 2024-08-10 | CLE | Away | 1 | -2 | -2.0 | 0 | -2 | 1 |
301
RushAttempts
1329
RushYards
79.3
RushYardsAVG
15
RushTDs
342
LongestRush
17
GamesPlayed
Week | Date | Opponent | Home/Away | RushAttempts | RushYards | RushYardsAVG | RushTDs | LongestRush |
---|---|---|---|---|---|---|---|---|
RS1 | 2024-09-06 | PHI | Away | 16 | 84 | 5.3 | 0 | 32 |
RS2 | 2024-09-15 | IND | Home | 32 | 151 | 4.7 | 0 | 34 |
RS3 | 2024-09-22 | TEN | Away | 14 | 43 | 3.1 | 0 | 10 |
RS4 | 2024-09-29 | MIN | Home | 9 | 51 | 5.7 | 0 | 13 |
RS5 | 2024-10-06 | LAR | Away | 19 | 73 | 3.8 | 1 | 13 |
RS6 | 2024-10-13 | ARI | Home | 18 | 62 | 3.4 | 0 | 14 |
RS7 | 2024-10-20 | HOU | Home | 12 | 76 | 6.3 | 0 | 27 |
RS8 | 2024-10-27 | JAX | Away | 25 | 127 | 5.1 | 2 | 38 |
RS9 | 2024-11-03 | DET | Home | 13 | 95 | 7.3 | 0 | 37 |
RS11 | 2024-11-17 | CHI | Away | 18 | 76 | 4.2 | 1 | 12 |
RS12 | 2024-11-24 | SF | Home | 26 | 106 | 4.1 | 3 | 18 |
RS13 | 2024-11-28 | MIA | Home | 19 | 43 | 2.3 | 1 | 11 |
RS14 | 2024-12-05 | DET | Away | 18 | 66 | 3.7 | 3 | 19 |
RS15 | 2024-12-15 | SEA | Away | 26 | 94 | 3.6 | 1 | 19 |
RS16 | 2024-12-23 | NO | Home | 13 | 69 | 5.3 | 1 | 20 |
RS17 | 2024-12-29 | MIN | Away | 17 | 69 | 4.1 | 1 | 13 |
RS18 | 2025-01-05 | CHI | Home | 6 | 44 | 7.3 | 1 | 12 |
36
Receptions
342
RecYards
114.8
AvgYdsPerReception
1
RecTDs
185
LongRecYds
43
RecTargets
14
GamesPlayed
Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
---|---|---|---|---|---|---|---|---|---|
RS1 | 2024-09-06 | PHI | Away | 2 | 20 | 10.0 | 0 | 11 | 3 |
RS3 | 2024-09-22 | TEN | Away | 1 | 5 | 5.0 | 0 | 5 | 1 |
RS4 | 2024-09-29 | MIN | Home | 4 | 27 | 6.8 | 0 | 9 | 6 |
RS5 | 2024-10-06 | LAR | Away | 1 | 21 | 21.0 | 0 | 21 | 1 |
RS6 | 2024-10-13 | ARI | Home | 3 | 28 | 9.3 | 0 | 14 | 3 |
RS7 | 2024-10-20 | HOU | Home | 5 | 16 | 3.2 | 1 | 8 | 5 |
RS8 | 2024-10-27 | JAX | Away | 1 | -2 | -2.0 | 0 | -2 | 2 |
RS9 | 2024-11-03 | DET | Home | 2 | 13 | 6.5 | 0 | 11 | 3 |
RS11 | 2024-11-17 | CHI | Away | 4 | 58 | 14.5 | 0 | 23 | 5 |
RS12 | 2024-11-24 | SF | Home | 0 | 0 | 0.0 | 0 | 0 | 1 |
RS13 | 2024-11-28 | MIA | Home | 4 | 74 | 18.5 | 0 | 49 | 4 |
RS15 | 2024-12-15 | SEA | Away | 4 | 42 | 10.5 | 0 | 21 | 4 |
RS16 | 2024-12-23 | NO | Home | 4 | 38 | 9.5 | 0 | 13 | 4 |
RS18 | 2025-01-05 | CHI | Home | 1 | 2 | 2.0 | 0 | 2 | 1 |
1
TotalTackles
1
SoloTackles
1
GamesPlayed
Week | Date | Opponent | Home/Away | TotalTackles | SoloTackles | Sacks | TFL | PD | QBHits | DefTDs |
---|---|---|---|---|---|---|---|---|---|---|
RS15 | 2024-12-15 | SEA | Away | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
18
RushAttempts
81
RushYards
4.5
RushYardsAVG
1
RushTDs
31
LongestRush
1
GamesPlayed
Week | Date | Opponent | Home/Away | RushAttempts | RushYards | RushYardsAVG | RushTDs | LongestRush |
---|---|---|---|---|---|---|---|---|
POS1 | 2025-01-12 | PHI | Away | 18 | 81 | 4.5 | 1 | 31 |
3
Receptions
40
RecYards
13.3
AvgYdsPerReception
15
LongRecYds
3
RecTargets
1
GamesPlayed
Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
---|---|---|---|---|---|---|---|---|---|
POS1 | 2025-01-12 | PHI | Away | 3 | 40 | 13.3 | 0 | 15 | 3 |