No Preseason stats available for this player.
7
Receptions
60
RecYards
43.5
AvgYdsPerReception
45
LongRecYds
9
RecTargets
7
GamesPlayed
Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
---|---|---|---|---|---|---|---|---|---|
RS5 | 2024-10-06 | GB | Home | 2 | 16 | 8.0 | 0 | 9 | 2 |
RS7 | 2024-10-20 | LV | Home | 1 | 5 | 5.0 | 0 | 5 | 1 |
RS8 | 2024-10-24 | MIN | Home | 1 | 18 | 18.0 | 0 | 18 | 1 |
RS9 | 2024-11-03 | SEA | Away | 1 | 4 | 4.0 | 0 | 4 | 1 |
RS13 | 2024-12-01 | NO | Away | 0 | 0 | 0.0 | 0 | 0 | 1 |
RS14 | 2024-12-08 | BUF | Home | 0 | 0 | 0.0 | 0 | 0 | 1 |
RS15 | 2024-12-12 | SF | Away | 2 | 17 | 8.5 | 0 | 9 | 2 |
3
TotalTackles
2
SoloTackles
3
GamesPlayed
Week | Date | Opponent | Home/Away | TotalTackles | SoloTackles | Sacks | TFL | PD | QBHits | DefTDs |
---|---|---|---|---|---|---|---|---|---|---|
RS2 | 2024-09-15 | ARI | Away | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
RS14 | 2024-12-08 | BUF | Home | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
RS15 | 2024-12-12 | SF | Away | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
1
Receptions
13
RecYards
13
AvgYdsPerReception
13
LongRecYds
2
RecTargets
1
GamesPlayed
Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
---|---|---|---|---|---|---|---|---|---|
POS1 | 2025-01-13 | MIN | Home | 1 | 13 | 13.0 | 0 | 13 | 2 |