4
TotalTackles
2
SoloTackles
1
GamesPlayed
Week | Date | Opponent | Home/Away | TotalTackles | SoloTackles | Sacks | TFL | PD | QBHits | DefTDs |
---|---|---|---|---|---|---|---|---|---|---|
PS1 | 2024-08-10 | CLE | Away | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
88
TotalTackles
40
SoloTackles
3
TFL
3
PD
2
QBHits
15
GamesPlayed
Week | Date | Opponent | Home/Away | TotalTackles | SoloTackles | Sacks | TFL | PD | QBHits | DefTDs |
---|---|---|---|---|---|---|---|---|---|---|
RS1 | 2024-09-06 | PHI | Away | 6 | 3 | 0 | 0 | 0 | 1 | 0 |
RS2 | 2024-09-15 | IND | Home | 4 | 3 | 0 | 0 | 1 | 1 | 0 |
RS4 | 2024-09-29 | MIN | Home | 7 | 3 | 0 | 0 | 1 | 0 | 0 |
RS5 | 2024-10-06 | LAR | Away | 9 | 3 | 0 | 0 | 0 | 0 | 0 |
RS6 | 2024-10-13 | ARI | Home | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
RS7 | 2024-10-20 | HOU | Home | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
RS8 | 2024-10-27 | JAX | Away | 8 | 4 | 0 | 0 | 0 | 0 | 0 |
RS9 | 2024-11-03 | DET | Home | 5 | 1 | 0 | 1 | 0 | 0 | 0 |
RS11 | 2024-11-17 | CHI | Away | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
RS12 | 2024-11-24 | SF | Home | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
RS13 | 2024-11-28 | MIA | Home | 10 | 7 | 0 | 1 | 1 | 0 | 0 |
RS14 | 2024-12-05 | DET | Away | 15 | 4 | 0 | 0 | 0 | 0 | 0 |
RS15 | 2024-12-15 | SEA | Away | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
RS17 | 2024-12-29 | MIN | Away | 4 | 3 | 0 | 1 | 0 | 0 | 0 |
RS18 | 2025-01-05 | CHI | Home | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
8
TotalTackles
2
SoloTackles
1
QBHits
1
GamesPlayed
Week | Date | Opponent | Home/Away | TotalTackles | SoloTackles | Sacks | TFL | PD | QBHits | DefTDs |
---|---|---|---|---|---|---|---|---|---|---|
POS1 | 2025-01-12 | PHI | Away | 8 | 2 | 0 | 0 | 0 | 1 | 0 |