6
Receptions
64
RecYards
10.93
AvgYdsPerReception
41
LongRecYds
9
RecTargets
3
GamesPlayed
| Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
|---|---|---|---|---|---|---|---|---|---|
| PS1 | 2026-08-13 | LV | Away | 1 | 7 | 7.0 | 0 | 7 | 1 |
| PS2 | 2026-08-22 | DAL | Home | 3 | 16 | 5.3 | 0 | 12 | 4 |
| PS3 | 2026-08-28 | GB | Away | 2 | 41 | 20.5 | 0 | 22 | 4 |
5
KickReturns
135
KickReturnYards
26.33
AvgYdsPerKickReturn
81
LongKickReturn
3
GamesPlayed
| Week | Date | Opponent | Home/Away | KickReturns | KickReturnYards | AvgYdsPerKickReturn | LongKickReturn | KickReturnTDs |
|---|---|---|---|---|---|---|---|---|
| PS1 | 2026-08-13 | LV | Away | 1 | 24 | 24 | 24 | 0 |
| PS2 | 2026-08-22 | DAL | Home | 2 | 67 | 33 | 35 | 0 |
| PS3 | 2026-08-28 | GB | Away | 2 | 44 | 22 | 22 | 0 |
4
PuntReturns
13
PuntReturnYards
3.5
AvgYdsPerPuntReturn
7
LongPuntReturn
2
GamesPlayed
| Week | Date | Opponent | Home/Away | PuntReturns | PuntReturnYards | AvgYdsPerPuntReturn | LongPuntReturn | PuntReturnTDs |
|---|---|---|---|---|---|---|---|---|
| PS1 | 2026-08-13 | LV | Away | 1 | 4 | 4 | 4 | 0 |
| PS3 | 2026-08-28 | GB | Away | 3 | 9 | 3 | 3 | 0 |