20
RushAttempts
77
RushYards
4.53
RushYardsAVG
38
LongestRush
3
GamesPlayed
| Week | Date | Opponent | Home/Away | RushAttempts | RushYards | RushYardsAVG | RushTDs | LongestRush | YdsLine | AttLine |
|---|---|---|---|---|---|---|---|---|---|---|
| PS1 | 2025-08-09 | KC | Home | 7 | 20 | 2.9 | 0 | 5 | nan | None |
| PS2 | 2025-08-16 | DEN | Away | 8 | 10 | 1.3 | 0 | 5 | nan | None |
| PS3 | 2025-08-23 | LV | Home | 5 | 47 | 9.4 | 0 | 38 | nan | None |
6
Receptions
13
RecYards
-1.1
AvgYdsPerReception
4
LongRecYds
8
RecTargets
2
GamesPlayed
| Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
|---|---|---|---|---|---|---|---|---|---|
| PS2 | 2025-08-16 | DEN | Away | 5 | 19 | 3.8 | 0 | 10 | 5 |
| PS3 | 2025-08-23 | LV | Home | 1 | -6 | -6.0 | 0 | -6 | 3 |
1
TotalTackles
1
SoloTackles
1
GamesPlayed
| Week | Date | Opponent | Home/Away | TotalTackles | SoloTackles | Sacks | TFL | PD | QBHits | DefTDs |
|---|---|---|---|---|---|---|---|---|---|---|
| PS2 | 2025-08-16 | DEN | Away | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
67
RushAttempts
221
RushYards
3.08
RushYardsAVG
1
RushTDs
11
LongestRush
10
GamesPlayed
| Week | Date | Opponent | Home/Away | RushAttempts | RushYards | RushYardsAVG | RushTDs | LongestRush | YdsLine | AttLine |
|---|---|---|---|---|---|---|---|---|---|---|
| RS4 | 2025-09-25 | SEA | Home | 1 | 1 | 1.0 | 0 | 1 | nan | None |
| RS5 | 2025-10-05 | TEN | Home | 18 | 51 | 2.8 | 1 | 7 | nan | None |
| RS6 | 2025-10-12 | IND | Away | 9 | 34 | 3.8 | 0 | 11 | nan | None |
| RS7 | 2025-10-19 | GB | Home | 7 | 11 | 1.6 | 0 | 5 | nan | None |
| RS10 | 2025-11-09 | SEA | Away | 3 | 4 | 1.3 | 0 | 6 | nan | None |
| RS11 | 2025-11-16 | SF | Home | 2 | 6 | 3.0 | 0 | 3 | nan | None |
| RS12 | 2025-11-23 | JAX | Home | 5 | 28 | 5.6 | 0 | 11 | 19.5 | None |
| RS13 | 2025-11-30 | TB | Away | 5 | 17 | 3.4 | 0 | 8 | nan | None |
| RS14 | 2025-12-07 | LAR | Home | 3 | 13 | 4.3 | 0 | 9 | 17.5 | None |
| RS15 | 2025-12-14 | HOU | Away | 14 | 56 | 4.0 | 0 | 8 | nan | None |
28
Receptions
232
RecYards
9.27
AvgYdsPerReception
105
LongRecYds
36
RecTargets
8
GamesPlayed
| Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
|---|---|---|---|---|---|---|---|---|---|
| RS5 | 2025-10-05 | TEN | Home | 5 | 22 | 4.4 | 0 | 9 | 5 |
| RS6 | 2025-10-12 | IND | Away | 2 | 30 | 15.0 | 0 | 16 | 5 |
| RS7 | 2025-10-19 | GB | Home | 2 | 25 | 12.5 | 0 | 14 | 2 |
| RS11 | 2025-11-16 | SF | Home | 5 | 22 | 4.4 | 0 | 7 | 7 |
| RS12 | 2025-11-23 | JAX | Home | 3 | 30 | 10.0 | 0 | 18 | 3 |
| RS13 | 2025-11-30 | TB | Away | 5 | 47 | 9.4 | 0 | 15 | 6 |
| RS14 | 2025-12-07 | LAR | Home | 2 | 18 | 9.0 | 0 | 12 | 4 |
| RS15 | 2025-12-14 | HOU | Away | 4 | 38 | 9.5 | 0 | 14 | 4 |
1
TotalTackles
1
SoloTackles
1
GamesPlayed
| Week | Date | Opponent | Home/Away | TotalTackles | SoloTackles | Sacks | TFL | PD | QBHits | DefTDs |
|---|---|---|---|---|---|---|---|---|---|---|
| RS11 | 2025-11-16 | SF | Home | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
1
KickReturns
27
KickReturnYards
27
AvgYdsPerKickReturn
27
LongKickReturn
1
GamesPlayed
| Week | Date | Opponent | Home/Away | KickReturns | KickReturnYards | AvgYdsPerKickReturn | LongKickReturn | KickReturnTDs |
|---|---|---|---|---|---|---|---|---|
| RS11 | 2025-11-16 | SF | Home | 1 | 27 | 27 | 27 | 0 |