No Preseason stats available for this player.
28
Catches
45
PassAttempts
188
PassYards
4.03
PassYardsAVG
1
PassTDs
2
Interceptions
8
Sacked
54
SackYardsLoss
38.6
PasserRating
6
GamesPlayed
| Week | Date | Opponent | Home/Away | Catches | PassAttempts | PassYards | PassYardsAVG | PassTDs | Interceptions | Sacked | SackYardsLoss | PasserRating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RS7 | 2025-10-19 | KC | Away | 2 | 2 | 8 | 4.0 | 0 | 0 | 0 | 0 | 0.0 |
| RS10 | 2025-11-06 | DEN | Away | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 4.3 |
| RS14 | 2025-12-07 | DEN | Home | 8 | 11 | 97 | 8.8 | 1 | 0 | 1 | 5 | 16.7 |
| RS15 | 2025-12-14 | PHI | Away | 15 | 25 | 64 | 2.6 | 0 | 1 | 4 | 35 | 6.2 |
| RS17 | 2025-12-28 | NYG | Home | 2 | 2 | 16 | 8.0 | 0 | 0 | 1 | 0 | 11.2 |
| RS18 | 2026-01-04 | KC | Home | 1 | 4 | 3 | 0.8 | 0 | 1 | 2 | 14 | 0.2 |
5
RushAttempts
22
RushYards
4.62
RushYardsAVG
9
LongestRush
4
GamesPlayed
| Week | Date | Opponent | Home/Away | RushAttempts | RushYards | RushYardsAVG | RushTDs | LongestRush | YdsLine | AttLine |
|---|---|---|---|---|---|---|---|---|---|---|
| RS7 | 2025-10-19 | KC | Away | 1 | 0 | 0.0 | 0 | 0 | None | None |
| RS14 | 2025-12-07 | DEN | Home | 1 | 6 | 6.0 | 0 | 6 | None | None |
| RS15 | 2025-12-14 | PHI | Away | 2 | 7 | 3.5 | 0 | 8 | None | None |
| RS18 | 2026-01-04 | KC | Home | 1 | 9 | 9.0 | 0 | 9 | None | None |