5
RushAttempts
14
RushYards
2.65
RushYardsAVG
6
LongestRush
2
GamesPlayed
| Week | Date | Opponent | Home/Away | RushAttempts | RushYards | RushYardsAVG | RushTDs | LongestRush | YdsLine | AttLine |
|---|---|---|---|---|---|---|---|---|---|---|
| PS1 | 2025-08-08 | CLE | Home | 3 | 10 | 3.3 | 0 | 6 | nan | nan |
| PS2 | 2025-08-16 | HOU | Away | 2 | 4 | 2.0 | 0 | 2 | nan | nan |
1
RecTargets
1
GamesPlayed
| Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
|---|---|---|---|---|---|---|---|---|---|
| PS1 | 2025-08-08 | CLE | Home | 0 | 0 | 0.0 | 0 | 0 | 1 |
114
RushAttempts
445
RushYards
4.13
RushYardsAVG
1
RushTDs
14
LongestRush
11
GamesPlayed
| Week | Date | Opponent | Home/Away | RushAttempts | RushYards | RushYardsAVG | RushTDs | LongestRush | YdsLine | AttLine |
|---|---|---|---|---|---|---|---|---|---|---|
| RS1 | 2025-09-07 | JAX | Away | 16 | 57 | 3.6 | 0 | 9 | nan | nan |
| RS2 | 2025-09-14 | ARI | Away | 10 | 38 | 3.8 | 0 | 14 | nan | nan |
| RS3 | 2025-09-21 | ATL | Home | 17 | 73 | 4.3 | 0 | 8 | 54.5 | 14.5 |
| RS4 | 2025-09-28 | NE | Away | 10 | 49 | 4.9 | 0 | 11 | 56.5 | nan |
| RS7 | 2025-10-19 | NYJ | Away | 14 | 31 | 2.2 | 0 | 11 | nan | nan |
| RS8 | 2025-10-26 | BUF | Home | 12 | 34 | 2.8 | 1 | 5 | nan | nan |
| RS10 | 2025-11-09 | NO | Home | 3 | 14 | 4.7 | 0 | 6 | 22.5 | nan |
| RS11 | 2025-11-16 | ATL | Away | 4 | 21 | 5.3 | 0 | 6 | 15.5 | nan |
| RS12 | 2025-11-24 | SF | Away | 3 | 16 | 5.3 | 0 | 10 | 14.5 | nan |
| RS13 | 2025-11-30 | LAR | Home | 17 | 83 | 4.9 | 0 | 10 | nan | nan |
| RS15 | 2025-12-14 | NO | Away | 8 | 29 | 3.6 | 0 | 10 | 43.5 | nan |
24
Receptions
203
RecYards
7.55
AvgYdsPerReception
3
RecTDs
151
LongRecYds
32
RecTargets
11
GamesPlayed
| Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
|---|---|---|---|---|---|---|---|---|---|
| RS1 | 2025-09-07 | JAX | Away | 3 | 32 | 10.7 | 1 | 27 | 5 |
| RS2 | 2025-09-14 | ARI | Away | 5 | 39 | 7.8 | 1 | 16 | 6 |
| RS3 | 2025-09-21 | ATL | Home | 2 | 3 | 1.5 | 0 | 2 | 3 |
| RS4 | 2025-09-28 | NE | Away | 3 | 20 | 6.7 | 0 | 14 | 3 |
| RS7 | 2025-10-19 | NYJ | Away | 2 | 24 | 12.0 | 0 | 26 | 3 |
| RS8 | 2025-10-26 | BUF | Home | 0 | 0 | 0.0 | 0 | 0 | 1 |
| RS10 | 2025-11-09 | NO | Home | 1 | 1 | 1.0 | 0 | 1 | 1 |
| RS11 | 2025-11-16 | ATL | Away | 1 | 7 | 7.0 | 0 | 7 | 3 |
| RS12 | 2025-11-24 | SF | Away | 4 | 27 | 6.8 | 0 | 14 | 4 |
| RS13 | 2025-11-30 | LAR | Home | 2 | 41 | 20.5 | 1 | 35 | 2 |
| RS15 | 2025-12-14 | NO | Away | 1 | 9 | 9.0 | 0 | 9 | 1 |
1
TotalTackles
1
SoloTackles
1
GamesPlayed
| Week | Date | Opponent | Home/Away | TotalTackles | SoloTackles | Sacks | TFL | PD | QBHits | DefTDs |
|---|---|---|---|---|---|---|---|---|---|---|
| RS8 | 2025-10-26 | BUF | Home | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
8
KickReturns
206
KickReturnYards
25.75
AvgYdsPerKickReturn
107
LongKickReturn
4
GamesPlayed
| Week | Date | Opponent | Home/Away | KickReturns | KickReturnYards | AvgYdsPerKickReturn | LongKickReturn | KickReturnTDs |
|---|---|---|---|---|---|---|---|---|
| RS8 | 2025-10-26 | BUF | Home | 1 | 27 | 27 | 27 | 0 |
| RS10 | 2025-11-09 | NO | Home | 3 | 78 | 26 | 27 | 0 |
| RS11 | 2025-11-16 | ATL | Away | 2 | 51 | 25 | 26 | 0 |
| RS15 | 2025-12-14 | NO | Away | 2 | 50 | 25 | 27 | 0 |